Pointstreak.com

PJHL Playoffs 2016-2017

STANDINGS
SCOREBOARD
BRACKETS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS


League Admin

use the links to the left to share this


Stats Roster Schedule Records Videos


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
12 Athanasiou, Christian 11 5 5 10 8 3 1 0 0 0 0.91
13 Goodman, Jonah F 11 5 5 10 6 0 2 0 0 1 0.91
3 Arnold, Keith D 11 3 7 10 2 1 1 1 0 1 0.91
18 Chambers, Andrew F 11 6 2 8 4 2 0 0 0 1 0.73
9 Rear, Jordan suspended (2) F 10 3 5 8 34 0 2 0 0 1 0.80
10 Bilyea, Adam F 11 3 4 7 6 0 0 0 0 0 0.64
14 Burns, Colin F 8 2 5 7 0 0 1 0 0 0 0.88
15 Truong, Deon F 10 4 2 6 2 1 1 0 0 0 0.60
22 Esipu, Carson F 9 2 4 6 0 0 1 0 0 0 0.67
19 Chilvers, Cole suspended (1) F 11 2 3 5 4 1 0 0 0 0 0.45
11 Fletcher, Andrew F 9 2 2 4 38 0 1 0 0 0 0.44
5 Clarke, Matt suspended (1) D 10 0 4 4 33 0 0 0 0 0 0.40
7 Beer, Spencer D 11 1 0 1 2 0 0 0 0 0 0.09
17 Martin, Ryan D 11 0 1 1 28 0 0 0 0 0 0.09
4 Sauve, Dylan D 10 0 1 1 2 0 1 0 0 0 0.10
16 Woods, Tyler D 5 0 1 1 6 0 0 0 0 0 0.20
8 Jenner, Mitchell F 3 0 1 1 12 0 0 0 0 0 0.33
23 Libera, Krystian D 11 0 0 0 2 0 0 0 0 0 0.00
12 Ripley, Kasey F 7 0 0 0 0 0 0 0 0 0 0.00
21 Duffield, Grant F 5 0 0 0 8 0 0 0 0 0 0.00
6 Manzara, Donny F 2 0 0 0 0 0 0 0 0 0 0.00
1 Laroche, Jordan G 1 0 0 0 0 0 0 0 0 0 0.00
Bourdeau, Casey F 1 0 0 0 0 0 0 0 0 0 0.00
2 Zimmer, Owen F 0 0 0 0 0 0 0 0 0 0 0.00
20 McHugh, James F 0 0 0 0 0 0 0 0 0 0 0.00
20 Merriman (APM), Luke F 0 0 0 0 0 0 0 0 0 0 0.00
 
  TOTALS: - - 38 52 90 201 8 11 1 0 4 -


# GOALIES GP MIN W L SO GA GAA SV SV%
30 Hurtubise, Anthony 11 661:48 4 7 0 47 4.26 394 .893
30 Jones (APM), Ross 0 0:00 0 0 0 0 .00 0 .000
1 Laroche, Jordan 1 10:11 0 0 0 0 .00 1 1.000
 
  TOTALS: - - 4 7 0 51 - 395 .886