Pointstreak.com

ICSHL 2019/20
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE

If you have any questions or problems with the league statistics contact:
League Admin
• 610-608-8402
use the links to the left to share this


Stats Roster Schedule Transactions


# PLAYER Pos. GP G A PTS PIM PP PPA SH SHA GWG FO FPCT
6 Fetterman, Thomas D 11 2 2 4 4 0 1 0 0 0 0-0 .000
29 Perlish, Christopher D 19 0 3 3 18 0 0 0 1 0 0-0 .000
44 Benton, John D 17 0 1 1 0 0 0 0 0 0 0-0 .000
58 Leahy, Brennan D 15 0 0 0 4 0 0 0 0 0 0-0 .000
99 Singewald, Brian D 15 0 0 0 4 0 0 0 0 0 0-0 .000
3 Silberman, Quincy D 1 0 0 0 0 0 0 0 0 0 0-0 .000
68 Vitali, Lou D 1 0 0 0 2 0 0 0 0 0 0-0 .000
65 Barbacci, Sabin D 0 0 0 0 0 0 0 0 0 0 0-0 .000
92 Spero, Zakari F 19 15 14 29 14 3 3 1 0 3 0-0 .000
27 Cliggett, Charlie F 19 13 15 28 4 2 1 1 3 3 0-0 .000
33 Flinn, Matthew F 18 15 11 26 6 2 1 2 1 2 0-0 .000
72 DeTreux, Tyler F 18 9 6 15 6 1 1 0 0 1 0-0 .000
71 Draves, Cody F 19 5 7 12 10 0 1 1 1 1 0-0 .000
47 Worth, Tyler F 18 2 10 12 12 1 4 0 2 0 0-0 .000
89 Florkowski, Anthony F 16 6 5 11 6 1 0 1 0 0 0-0 .000
93 Thomas, Trent F 19 4 6 10 4 0 1 0 0 1 0-0 .000
8 Gustin, Eddie F 18 2 7 9 2 0 0 0 0 0 0-0 .000
90 Martosella, Reece F 18 3 4 7 28 0 0 0 0 0 0-0 .000
18 Weingartner, Harrison F 17 2 2 4 12 0 0 0 0 0 0-0 .000
38 Ewing, Brady F 16 0 1 1 0 0 0 0 0 0 0-0 .000
22 Smyth, Jameson F 8 0 0 0 6 0 0 0 0 0 0-0 .000
24 Frantz, Jared F 7 0 0 0 0 0 0 0 0 0 0-0 .000
13 Muller, Will F 5 0 0 0 0 0 0 0 0 0 0-0 .000
80 Rothwell, Jayden F 4 0 0 0 4 0 0 0 0 0 0-0 .000
9 Riley, Sean F 2 0 0 0 0 0 0 0 0 0 0-0 .000
7 Flack, Ethan F 1 0 0 0 0 0 0 0 0 0 0-0 .000
12 Vitali, John F 1 0 0 0 26 0 0 0 0 0 0-0 .000
48 Fediukov, Anton F 1 0 0 0 0 0 0 0 0 0 0-0 .000
91 DiDomenico, James F 1 0 0 0 0 0 0 0 0 0 0-0 .000
10 Lutz, Brett F 0 0 0 0 0 0 0 0 0 0 0-0 .000
23 Adams, Jason Evan F 0 0 0 0 0 0 0 0 0 0 0-0 .000
30 Reis, Jonathan F 0 0 0 0 0 0 0 0 0 0 0-0 .000
50 Orie, Matthew F 0 0 0 0 0 0 0 0 0 0 0-0 .000
 
  TOTALS: - 19 78 95 173 178 10 13 6 8 11 0-0 .000


# GOALIES GP MIN W L T SO GA GAA SV SV%
32 Cuba, C Anthony 19 912:37 11 8 0 0 56 2.95 461 .892
40 Venzie, Thomas 0 0:00 0 0 0 0 0 .00 0 .000
37 Mchutchison, Aidan 0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: 19 - 11 8 0 0 58 3.05 461 .888