Pointstreak.com

Pre-Season 2016
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this


Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
5 Lowery, C 2 1 2 3 2 0 0 0 0 1
12 Campbell, J 2 1 0 1 2 0 0 0 0 0
19 Lawrence, D F 2 1 0 1 12 0 0 0 0 0
2 Vienot, W 1 1 0 1 2 0 0 0 0 0
4 Gardner, J 2 0 1 1 0 0 0 0 0 0
14 Bollert, B 2 0 1 1 0 0 0 0 0 0
11 Gourlie, C 2 0 0 0 0 0 0 0 0 0
15 Grieve, B 2 0 0 0 0 0 0 0 0 0
22 McFarland, K F 2 0 0 0 14 0 0 0 0 0
3 Mercier, Alex 1 0 0 0 0 0 0 0 0 0
6 Dobos, K F 1 0 0 0 0 0 0 0 0 0
8 Wundelzch, T 1 0 0 0 0 0 0 0 0 0
8 McGill, Cameron 1 0 0 0 0 0 0 0 0 0
9 Mercter, A 1 0 0 0 0 0 0 0 0 0
9 Ainsworth, Nick 1 0 0 0 0 0 0 0 0 0
10 Berkers, J 1 0 0 0 0 0 0 0 0 0
11 Thomas, Greg 1 0 0 0 0 0 0 0 0 0
14 Harris, Cam 1 0 0 0 4 0 0 0 0 0
16 Gaydon, B 1 0 0 0 0 0 0 0 0 0
18 Veleke, Austen 1 0 0 0 22 0 0 0 0 0
20 Arsenault, S 1 0 0 0 0 0 0 0 0 0
20 Davidson, Tavish 1 0 0 0 0 0 0 0 0 0
24 Smith, M F 1 0 0 0 14 0 0 0 0 0
25 Bragg, J 1 0 0 0 0 0 0 0 0 0
26 Stevenson, Carter 1 0 0 0 0 0 0 0 0 0
29 Pereria, Justin 1 0 0 0 0 0 0 0 0 0
  TOTALS: - 2 4 4 8 72 0 0 0 0 1


Active Goalies

# GOALIES GP MIN W L T SO GA GAA SV SV%
1 Esposito, Aaron 1 40:00 1 0 0 0 0 .00 17 1.000
30 Calbury, Sheldon 1 20:00 0 0 0 0 0 .00 5 1.000
25 Bragg, Josh 0 0:00 0 0 0 0 0 .00 0 .000
1 Schumm, S 0 0:00 0 0 0 0 0 .00 0 .000
33 Brown, J 1 65:00 0 0 1 0 2 1.85 0 .000
 
  TOTALS: 2 - 1 0 1 1 2 1.00 22 .917