Pointstreak.com

EmpJHL Playoffs 2007
SCOREBOARD
BRACKETS
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this


Stats Roster Schedule


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
83 Coger, Kevin F 2 1 0 1 2 0 0 1 0 0
87 DeFelice, Eric F 2 1 0 1 0 0 0 0 0 0
9 Campanale, Nick F 2 0 1 1 0 0 0 0 0 0
27 Zitteralli, Joe F 2 0 1 1 0 0 0 0 0 0
3 McFillin, David F 2 0 0 0 0 0 0 0 0 0
4 Herhal, Michael D 2 0 0 0 2 0 0 0 0 0
5 Wittmann, Frank D 2 0 0 0 0 0 0 0 0 0
7 MacMillian, Lain F 2 0 0 0 2 0 0 0 0 0
13 Andrusko, Michael F 2 0 0 0 0 0 0 0 0 0
14 Thomas, Andy F 2 0 0 0 2 0 0 0 0 0
20 Schower, Brian 2 0 0 0 0 0 0 0 0 0
21 Brown, Jeff D 2 0 0 0 0 0 0 0 0 0
32 Viola, Shane F 2 0 0 0 6 0 0 0 0 0
37 Williams, Chris D 2 0 0 0 0 0 0 0 0 0
40 Kennedy, Stephen D 2 0 0 0 4 0 0 0 0 0
61 DeCristofano, Michael F 2 0 0 0 2 0 0 0 0 0
91 Garhshchenko, Alexander F 2 0 0 0 0 0 0 0 0 0
12 Steffan, Mike F 1 0 0 0 0 0 0 0 0 0
63 Steffen, Michael F 1 0 0 0 0 0 0 0 0 0
2 Popovich, TJ F 0 0 0 0 0 0 0 0 0 0
7 Mothin, Ian D 0 0 0 0 0 0 0 0 0 0
8 Schauer, Brian F 0 0 0 0 0 0 0 0 0 0
12 Souders, Ben F 0 0 0 0 0 0 0 0 0 0
17 Jenkins, Josh F 0 0 0 0 0 0 0 0 0 0
34 Neifeld, William 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Jaeger, Patrick D 0 0 0 0 0 0 0 0 0 0
X Soroka, John F 0 0 0 0 0 0 0 0 0 0
X Radente, Dan D 0 0 0 0 0 0 0 0 0 0
X Gilbert, John F 0 0 0 0 0 0 0 0 0 0
X Kawalec, Tom D 0 0 0 0 0 0 0 0 0 0
X Horrox, Jason 0 0 0 0 0 0 0 0 0 0
X Marion, Joshua F 0 0 0 0 0 0 0 0 0 0
X Reitz, Jonathan F 0 0 0 0 0 0 0 0 0 0
X Romeu, Nick D 0 0 0 0 0 0 0 0 0 0
X Mayer, Derek F 0 0 0 0 0 0 0 0 0 0
X Vaks, Kevin F 0 0 0 0 0 0 0 0 0 0
X Rush, Tom F 0 0 0 0 0 0 0 0 0 0
X Moser, Tom F 0 0 0 0 0 0 0 0 0 0
X Boone, Dennis F 0 0 0 0 0 0 0 0 0 0
X Doyle, Sean F 0 0 0 0 0 0 0 0 0 0
X Toth, Alex D 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 2 2 2 4 24 0 0 1 0 0


Active Goalies

# GOALIES GP MIN W L T SO GA GAA SV SV%
Gilliam, Joshua 0 0:00 0 0 0 0 0 .00 0 .000
20 Hieber, Andrew 0 0:00 0 0 0 0 0 .00 0 .000
30 Begley, Fran 0 0:00 0 0 0 0 0 .00 0 .000
31 Costa, Michael 2 80:00 0 1 0 0 7 5.25 44 .863
30 DeAngelis, Anthony 1 40:00 0 1 0 0 5 7.50 22 .815

Inactive Goalies

# GOALIES GP MIN W L T SO GA GAA SV SV%
X Capizzi, Andrew 0 0:00 0 0 0 0 0 .00 0 .000
X Neifeld, William 0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: 2 - 0 2 0 0 12 6.00 66 .846