Pointstreak.com

Pre-Season 2015
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
• 613-384-3488
use the links to the left to share this


Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
20 Kabayashi, Ryosuke F 1 2 1 3 0 0 0 0 0 0
19 Smith, Phil (A) F 4 1 2 3 23 0 1 0 0 0
68 Cross, Brody (C) F 2 1 2 3 0 0 0 0 0 1
14 Marquette, Drew F 4 2 0 2 2 0 0 0 0 0
4 Stafford, Nic D 3 1 1 2 4 1 0 0 0 0
17 Carter, Matt F 1 1 1 2 0 0 0 0 0 0
61 OToole, Tyson F 4 0 2 2 4 0 0 0 0 0
5 Drew, Hunter D 3 0 2 2 16 0 1 0 0 0
15 Leung, David F 3 1 0 1 2 0 0 0 0 0
Serson, Cole F 4 0 0 0 9 0 0 0 0 0
Kirkby APM, Nick F 4 0 0 0 0 0 0 0 0 0
3 McNaughton, Duncan D 3 0 0 0 12 0 0 0 0 0
35 Cota, Quinn G 3 0 0 0 0 0 0 0 0 0
72 Smith, Connor F 3 0 0 0 0 0 0 0 0 0
Pederson APM, Liam D 3 0 0 0 0 0 0 0 0 0
10 Wilson, Sam F 2 0 0 0 0 0 0 0 0 0
Barr, Shamus F 2 0 0 0 0 0 0 0 0 0
18 Clemison, Geoff F 1 0 0 0 7 0 0 0 0 0
21 Minns, Mike (A) D 1 0 0 0 2 0 0 0 0 0
88 Lochead, Brenden F 1 0 0 0 5 0 0 0 0 0
Maillet, Nick F 1 0 0 0 0 0 0 0 0 0
Flamand, Matt F 1 0 0 0 0 0 0 0 0 0
1 Gilmer, John G 0 0 0 0 0 0 0 0 0 0
12 Leung, Andrew F 0 0 0 0 0 0 0 0 0 0
13 MacDonald, Chance D 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Smith, Nathan D 3 0 0 0 0 0 0 0 0 0
X Herron, Jerred F 3 0 0 0 0 0 0 0 0 0
X Leggett, Cam D 3 0 0 0 4 0 0 0 0 0
X Humber, Johnny D 2 0 0 0 0 0 0 0 0 0
X Mazzolin, Paul G 2 0 0 0 0 0 0 0 0 0
X Bailey, Drake 1 0 0 0 4 0 0 0 0 0
X Casford, Kyle F 1 0 0 0 2 0 0 0 0 0
X Frankland, Travis G 1 0 0 0 0 0 0 0 0 0
X Fitzgerald, Elijah D 1 0 0 0 0 0 0 0 0 0
X Donovan, Luke D 1 0 0 0 0 0 0 0 0 0
X MacIntosh, Ted 1 0 0 0 0 0 0 0 0 0
X Stockman, Tyler F 1 0 0 0 0 0 0 0 0 0
X Vasilaros Wilson, Sam F 1 0 0 0 0 0 0 0 0 0
X Casford, Nick 1 0 0 0 0 0 0 0 0 0
X Tompkins, Jordan G 0 0 0 0 0 0 0 0 0 0
X Moore, Jack G 0 0 0 0 0 0 0 0 0 0
X Leonard, Logan D 0 0 0 0 0 0 0 0 0 0
X Bloom, Owen G 0 0 0 0 0 0 0 0 0 0
X Leclerc, Alex F 0 0 0 0 0 0 0 0 0 0
X Marrison, Curtis D 0 0 0 0 0 0 0 0 0 0
X Domen, Nathan F 0 0 0 0 0 0 0 0 0 0
X Turcotte, Tyler F 0 0 0 0 0 0 0 0 0 0
X Nash, Brad F 0 0 0 0 0 0 0 0 0 0
X Tomlin, Callum F 0 0 0 0 0 0 0 0 0 0
X Stiff, Mike F 0 0 0 0 0 0 0 0 0 0
X Migneault, Colin F 0 0 0 0 0 0 0 0 0 0
X Bryon, Brad F 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 4 9 11 20 100 1 2 0 0 1


Active Goalies

# GOALIES GP MIN W L T SO GA GAA SV SV%
35 Cota, Quinn 3 133:26 1 2 0 0 7 3.15 59 .894
1 Gilmer, John 0 0:00 0 0 0 0 0 .00 0 .000

Inactive Goalies

# GOALIES GP MIN W L T SO GA GAA SV SV%
X Storr, Sean 0 0:00 0 0 0 0 0 .00 0 .000
X Bloom, Owen 0 0:00 0 0 0 0 0 .00 0 .000
X Tompkins, Jordan 0 0:00 0 0 0 0 0 .00 0 .000
X Moore, Jack 0 0:00 0 0 0 0 0 .00 0 .000
X Mazzolin, Paul 2 82:15 0 1 0 0 6 4.38 19 .760
X Frankland, Travis 1 29:58 0 0 0 0 3 6.01 25 .893
 
  TOTALS: 4 - 1 3 0 0 16 4.00 103 .866