Pointstreak.com

Winter 2011/2012

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 905-727-3178

use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
12 Izaguirre, Charlie F 12 10 8 18 2 3 2 0 0 0 1.50
4 Greco, Carl D 15 5 13 18 18 2 3 0 1 1 1.20
17 Dodman, Jared F 12 8 9 17 18 0 2 2 0 1 1.42
18 Pullia, Anthony F 15 6 10 16 20 4 4 1 1 1 1.07
9 Kompson, John F 13 6 7 13 8 1 3 0 0 0 1.00
16 Blakely, Cam F 12 5 7 12 20 2 2 0 0 0 1.00
19 Stevens, Michael F 15 4 7 11 8 0 2 0 1 1 0.73
3 Harper, Christian D 14 1 5 6 9 0 0 0 1 0 0.43
15 Quaranta, Sam D 11 0 6 6 25 0 3 0 0 0 0.55
14 Pizzo, Matt D 12 3 2 5 2 1 0 0 0 0 0.42
13 Ridgway, Kevin F 12 2 3 5 8 0 1 0 0 1 0.42
7 Shuren, Alex F 14 2 2 4 16 1 0 0 0 1 0.29
8 DAgostino, Josh D 15 0 3 3 12 0 1 0 0 0 0.20
5 Verrall, Ben D 6 0 2 2 4 0 1 0 0 0 0.33
14 Nanji, Alan D 6 0 2 2 4 0 0 0 0 0 0.33
Docherty, Caleb F 4 1 0 1 7 0 0 0 0 1 0.25
10 Mezzaroba, Blake F 12 0 1 1 2 0 0 0 0 0 0.08
10 Marino, Kyle F 2 0 0 0 5 0 0 0 0 0 0.00
 
  TOTALS: - - 53 89 142 190 14 24 3 4 7 -


# GOALIES GP MIN W L T SO GA GAA SV SV%
1 Lucier, Jacob 10 480:09 4 4 1 1 25 2.60 174 .874
30 Snair, Anderson 5 229:51 2 2 1 1 8 1.74 85 .914
31 Hutton, Sidney 1 50:00 1 0 0 0 3 3.00 7 .700
 
  TOTALS: - - 7 6 2 2 36 - 266 .881