Pointstreak.com

Cupa Romaniei 2010
TABELA
BRACKETS
CLASAMENT
LIDERI MARCATORI
LIDERI PORTARI
ECHIPE SPECIALE
TEAM STREAKS
SHOOTOUT / SUTURI
PROGRAM
STATISTICI TEXT

use the links to the left to share this


Stats Roster Program


# PLAYER Poz. MJ G A PTS +/- PIM PPG PPA SHG SHA GWG S SP% FO+ FO-
17 Antal A, Zsombor F 4 5 7 12 +12 6 0 1 0 0 0 17 29.4 - -
27 Szocs A, Szabolcs F 4 3 8 11 +9 2 1 1 0 0 0 12 25 - -
7 Kiricenko, Vitalij F 4 4 5 9 +8 10 2 2 0 0 0 13 30.8 - -
73 Balint, Zsolt F 4 4 4 8 +8 4 1 0 1 1 0 19 21.1 - -
46 Fallon, Cristopher F 4 3 3 6 +3 8 1 0 0 0 0 21 14.3 - -
19 Laczko, Attila D 4 2 3 5 +7 4 0 1 1 1 1 13 15.4 - -
77 Nyerges, Lajos F 2 2 3 5 +4 2 0 0 0 0 0 8 25 - -
5 Adorjan C, Jozsef D 4 1 4 5 +4 24 0 1 0 0 0 19 5.3 - -
21 Filip, Richard D 3 1 4 5 +1 6 0 0 0 0 0 5 20 - -
25 Imecs, Attila F 4 3 1 4 +7 0 1 0 1 0 0 5 60 - -
20 Lorincz, Levente F 4 2 2 4 +10 2 0 0 0 1 1 11 18.2 - -
26 Basilidesz A, Tibor F 4 2 2 4 +8 12 0 1 1 0 0 12 16.7 - -
9 Kaupo, Kaljuste D 2 3 0 3 +10 0 0 0 0 0 1 9 33.3 - -
8 Solti, Tamas D 4 1 1 2 +9 0 0 0 1 0 0 6 16.7 - -
10 Nagy, Csaba D 4 0 2 2 +4 6 0 0 0 1 0 10 0 - -
16 Kertesz, Zoltan D 3 0 2 2 +3 2 0 0 0 0 0 0 0 - -
39 Siko, Szilard F 3 1 0 1 +2 0 0 0 0 0 0 1 100 - -
53 Szogyor, Zoltan D 4 0 0 0 +8 0 0 0 0 0 0 3 0 - -
12 Rajcak, Andrej F 1 0 0 0 -1 4 0 0 0 0 0 1 0 - -
11 Peter, Robert F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
18 Pal, Zoltan F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
40 Laczko, David Levente D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
47 David, Attila D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
71 Zsok, Levente F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
89 LA!szlA3, BilibA3k F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
 
  TOTALS: - 4 37 51 88 +116 94 6 7 5 4 3 141 26.2 0%


# GOALIES MJ MIN W T L SO GA GAA SV SV%
29 Fulop, Rajmond 1 60:00 1 0 0 0 2 2.00 2 50
33 Polc, Patrick 3 180:00 2 0 1 0 9 3.00 38 80.9
75 Naggy, Attila 0 0:00 0 0 0 0 0 .00 0 0
96 Laszlo, Arnold 0 0:00 0 0 0 0 0 .00 0 0
 
  TOTALS: 4 - 3 0 1 0 11 2.75 40 78.4