Pointstreak.com

NLL Playoffs 2011
SCOREBOARD
BRACKETS
STANDINGS
SCORING LEADERS
GOALIE LEADERS
CAREER LEADERS
SPECIAL TEAMS
TEAM STATS
TEAM STREAKS
SCHEDULE
BROADCASTS
TRANSACTIONS
ATTENDANCE
VIDEOS
TEXT STATS
HIST STATS


League Admin
• (212) 764-1390


use the links to the left to share this


Stats Roster Schedule


# PLAYERS POS GP G A PTS PIM PPG PPA SHG SHA GWG LB TO CTO S SPCT SOG FO
Hall, Jordan 1 2 3 5 0 0 0 0 0 0 5 1 0 10 .200 3 0-0
15 Evans, Shawn F 1 2 2 4 0 2 0 0 0 0 6 2 0 10 .200 6 0-0
51 Williams, Shawn F 1 1 3 4 0 0 2 0 0 0 5 4 0 9 .111 7 0-0
44 Accursi, Mike F 1 2 0 2 0 0 0 0 0 0 4 2 0 9 .222 6 0-0
Jamieson, Cody 1 0 3 3 0 0 2 0 0 0 1 0 0 5 .000 4 0-0
42 Davis, Jarrett F 1 1 1 2 0 0 0 0 0 0 4 2 0 5 .200 5 0-0
23 Vitarelli, Cory F 1 0 0 0 2 0 0 0 0 0 2 2 0 5 .000 4 0-0
9 Point, Craig F 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 3 0-1
37 Campbell, Scott D 1 0 1 1 2 0 0 0 0 0 3 0 0 3 .000 3 0-0
2 Schiller, Chris D 1 0 1 1 2 0 0 0 0 0 6 1 1 0 .000 0 0-0
7 Burton, Tyler D 1 0 0 0 0 0 0 0 0 0 7 0 1 0 .000 0 7-21
10 McCready, Pat D 1 0 0 0 0 0 0 0 0 0 9 1 3 0 .000 0 0-0
12 Bonterre, Troy D 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0 0-0
17 Laverty, Kyle D 1 0 0 0 2 0 0 0 0 0 0 0 1 0 .000 0 0-0
40 Rubel, Ian D 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0 0-0
79 Smith, Sid D 1 0 0 0 2 0 0 0 0 0 2 1 3 0 .000 0 0-0
93 Driscoll, Chris T 1 0 0 0 2 0 0 0 0 0 3 1 0 0 .000 0 0-0
Glaves, Rory D 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 0 0-0
 
  TOTALS: - 1 8 14 22 12 2 4 0 0 0 61 17 10 60 .133 41 7-22


# GOALIES GP MIN W L GA GAA SV SV%
77 Bold, Aaron 1 0:00 0 0 0 .00 0 .000
48 Vinc, Matt 1 60:00 0 1 10 10.00 44 .815
 
  TOTALS: 1 - 0 1 10 10.00 44 .815