Pointstreak.com

LSM 2017/2018
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE

If you have any questions or problems with the league statistics contact:
League Admin
Switch to English Switch to French 
use the links to the left to share this


Stats Roster Schedule Transactions


# PLAYER Pos. GP G A PTS PIM PP PPA SH SHA GWG SHOTS S%
20 Ovechkin, Alexander F 46 26 23 49 20 10 9 0 0 5 55 .473
1 OReilly, Ryan F 46 18 39 57 2 5 13 0 0 3 40 .450
3 Hornqvist, Patric F 46 14 20 34 6 7 7 0 0 3 41 .341
21 Staal, Eric F 46 10 10 20 4 0 0 0 0 3 41 .244
8 Carlson, John D 46 6 35 41 12 3 10 0 0 2 29 .207
10 Palat, Ondrej F 46 7 21 28 20 0 1 0 0 2 24 .292
6 Oshie, T.J. F 44 11 10 21 28 0 0 0 0 2 38 .289
18 Rust, Bryan F 38 2 9 11 6 0 2 0 0 2 15 .133
16 Sheary, Conor F 40 11 24 35 19 1 8 0 0 1 28 .393
32 Drouin, Jonathan F 11 5 7 12 2 0 2 0 0 1 8 .625
     (TOTALS) 41 11 19 30 16 4 5 0 0 1 28 .393
5 Bozak, Tyler F 46 6 11 17 4 2 0 0 0 1 21 .286
12 Cole, Ian D 46 5 9 14 46 0 0 0 0 1 10 .500
9 Kunitz, Chris (A) F 46 3 3 6 20 0 0 0 0 1 13 .231
4 Vlasic, Marc-Edouard D 46 4 11 15 8 0 0 0 0 0 8 .500
26 Backes, David F 46 4 9 13 20 0 1 0 0 0 15 .267
11 Ceci, Cody D 46 1 5 6 16 0 0 0 0 0 7 .143
13 Schenn, Luke D 46 2 3 5 28 0 0 0 0 0 2 1.000
14 Dumoulin, Brian D 46 1 4 5 8 0 0 0 0 0 2 .500
X Vanek, Thomas F 31 0 5 5 0 0 3 0 0 0 2 .000
23 Konecny, Travis F 18 1 2 3 4 0 0 0 0 0 3 .333
19 Glendening, Luke F 46 0 2 2 0 0 0 0 0 0 0 .000
31 Murray, Ryan D 0 0 0 0 0 0 0 0 0 0 0 .000
     (TOTALS) 2 0 0 0 0 0 0 0 0 0 0 .000
34 Theodore, Shea D 0 0 0 0 0 0 0 0 0 0 0 .000
     (TOTALS) 1 0 0 0 0 0 0 0 0 0 0 .000
X Nosek, Tomas F 1 0 0 0 0 0 0 0 0 0 0 .000
15 Nieto, Matt F 0 0 0 0 0 0 0 0 0 0 0 .000
17 Lindberg, Oscar F 0 0 0 0 0 0 0 0 0 0 0 .000
24 Ruhwedel, Chad D 0 0 0 0 0 0 0 0 0 0 0 .000
25 Claesson, Fredrik D 0 0 0 0 0 0 0 0 0 0 0 .000
29 Manning, Brandon D 0 0 0 0 0 0 0 0 0 0 0 .000
30 Benning, Matt D 0 0 0 0 0 0 0 0 0 0 0 .000
X Mrazek, Petr G 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 46 139 263 402 277 28 61 0 0 26 405 .343


# GOALIES GP MIN W L SO GA GAA SV SV%
2 Holtby, Braden 34 3032:00 20 14 5 82 2.43 181 .688
22 Grubauer, Philip 15 1146:00 9 3 2 21 1.65 59 .738
X Mrazek, Petr 0 0:00 0 0 0 0 .00 0 .000
 
  TOTALS: 46 - 26 17 7 106 2.30 240 .694