Pointstreak.com

Varsity 2007/2008

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
STAR LEADERS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
VIDEOS
TEXT STATS


use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
2 Schuller, Logan F 10 6 3 9 0 28 0 2 0 0 0 0.90 0 .000
17 Tonneslan, Austin D 10 5 4 9 0 0 4 1 0 0 1 0.90 0 .000
7 Bjorlin, Josh F 10 3 5 8 0 8 2 0 0 0 0 0.80 0 .000
16 Morrell, Ryan F 11 6 1 7 0 14 1 0 1 0 1 0.64 0 .000
4 Hass , Alex F 10 1 6 7 0 19 0 3 0 1 0 0.70 0 .000
11 Dehler, Josh F 11 2 3 5 0 0 0 1 0 0 0 0.45 0 .000
5 Cook, Mike F 10 0 3 3 0 11 0 3 0 0 0 0.30 0 .000
18 Sweney, Blake D 11 2 0 2 0 4 0 0 1 0 0 0.18 0 .000
10 Arbogast, Josh F 11 0 2 2 0 2 0 0 0 0 0 0.18 0 .000
15 Steiner, Keith D 11 0 2 2 0 18 0 1 0 1 0 0.18 0 .000
14 Bemis, Logan F 11 1 0 1 0 2 0 0 0 0 0 0.09 0 .000
6 Marsolek, Kyle D 11 0 1 1 0 0 0 0 0 0 0 0.09 0 .000
12 Lupke, Travis F 11 0 1 1 0 6 0 0 0 0 0 0.09 0 .000
3 Hass, Elliot D 11 0 0 0 0 10 0 0 0 0 0 0.00 0 .000
8 Green, Matt F 11 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
9 Gust, Trey F 11 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
13 Campbell, Jake D 11 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
19 Vonasek, Jeff F 9 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
30 Harlicker, Dylan 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
 
  TOTALS: - - 26 31 57 -53 130 7 11 2 2 2 - 158 .000


# GOALIES GP MIN W L T SO GA GAA SV SV%
35 Schouveller, Andrew 11 561:00 2 9 0 0 79 7.18 391 .832
30 Long, Jacob 0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: - - 2 9 0 0 79 - 391 .832