| 
 
 
 
 
 
	
	
	| 13 | MacKellar, Ryan | F | 17 | 4 | 6 | 10 | 8 | 1 | 3 | 0 | 0 | 0 |  
	| 3 | James, Brock | F | 18 | 7 | 7 | 14 | 44 | 3 | 2 | 0 | 0 | 0 |  
	| 22 | Jones, Ryan | D | 18 | 1 | 2 | 3 | 32 | 0 | 2 | 0 | 0 | 1 |  
	| 18 | Bornkamp, Brandon | F | 14 | 3 | 6 | 9 | 4 | 1 | 1 | 0 | 0 | 1 |  
	| 11 | Craddick, Kyle | F | 14 | 3 | 2 | 5 | 8 | 1 | 1 | 0 | 0 | 0 |  
	| 5 | Theriot, Triston | D | 18 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |  
	| 12 | French, Christian | F | 13 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |  
	| 29 | Augustine, Andrew | D | 18 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 0 |  
	| 28 | Huettl, Sam | D | 18 | 0 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 0 |  
	| 19 | Moulis, Shawn | F | 18 | 5 | 1 | 6 | 12 | 2 | 0 | 0 | 0 | 2 |  
	| 33 | Tinney, Bryan | F | 18 | 5 | 0 | 5 | 22 | 1 | 0 | 0 | 0 | 0 |  
	| 15 | Kiplinger, Brady | F | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 7 | Preston, Connor | F | 14 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |  
	| 9 | Mateja, Danny | F | 18 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |  
	| 21 | Luke, Nicholas | D | 18 | 1 | 0 | 1 | 36 | 0 | 0 | 1 | 0 | 0 |  
	| 91 | Markwood, Sam | F | 17 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |  
	| 8 | Pippen, George | F | 14 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |  
	| 26 | Cuthbert, Quinn | D | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |  
|  |  
	|  | TOTALS: | - | 18 | 36 | 42 | 78 | 254 | 10 | 13 | 1 | 0 | 5 |  
 
 
	
	
	| 30 | Conkling, Adam | 12 | 611:20 | 4 | 8 | 0 | 36 | 3.00 | 291 | .890 |  
	| 39 | Fox, Darin | 6 | 306:00 | 1 | 5 | 1 | 18 | 3.00 | 178 | .908 |  
|  |  
	|  | TOTALS: | 18 | - | 5 | 13 | 1 | 57 | 3.17 | 469 | .892 |  
 
 
 
 |  |