| 
 
 
 
  
  				|  |  |  
 
 
				
				
				| 17 | Pefley, Craig | F | 13 | 13 | 9 | 22 | 16 | 3 | 1 | 1 | 0 | 2 | 0.00 |  
				| 9 | Brisson, Joe | F | 11 | 5 | 8 | 13 | 25 | 3 | 4 | 0 | 0 | 0 | 0.00 |  
				| 7 | Morgan, Chris | D | 13 | 1 | 12 | 13 | 30 | 0 | 5 | 0 | 0 | 0 | 0.00 |  
				| 4 | Apap, Tommy | F | 13 | 4 | 7 | 11 | 6 | 0 | 3 | 0 | 0 | 3 | 0.00 |  
				| 23 | Morgan, Matthew | D | 13 | 3 | 8 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0.00 |  
				| 13 | Hubbard, Brian | F | 13 | 5 | 5 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0.00 |  
				| 11 | McMahon, Pete | F | 13 | 4 | 6 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0.00 |  
				| 6 | Masopust, Bryan | F | 13 | 3 | 5 | 8 | 16 | 0 | 1 | 0 | 1 | 1 | 0.00 |  
				| 19 | Wirth-Karbler, Christian | F | 13 | 4 | 2 | 6 | 32 | 2 | 0 | 0 | 0 | 0 | 0.00 |  
				| 18 | Knoblauch, Jacob | F | 13 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 |  
				| 24 | Korte, Mike | D | 13 | 2 | 3 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 0.00 |  
				| 8 | Zelinski, Joe | D | 13 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 5 | Bongiovanni, Lorenzo | F | 13 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |  
				| 10 | Lee, Kyle | F | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 2 | Thomas, Matthew | D | 12 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 16 | Aldridge, Con | F | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 15 | Recchia, Enzo | F | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 21 | Meininger, Matthew | D | 13 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 1 | Deines, Jack | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 14 | Keast, Ryan | F | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 3 | Levi, Zachary | D | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 33 | Mansky, Oscar | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
				| 31 | Von Mach, Alex | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
			|  |  
				|  | TOTALS: | - | - | 123 | 236 | 359 | 359 | 34 | 19 | 6 | 2 | 19 | - |  
 
 
 
 
 
 |  |