| 
 
 
 
 
  - Pointstreak Performance Profile 
 
	
	
	| 8 | Armstrong, Kyle | RW | 12 | 2 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 1 |  
	| 23 | Bada, Anthony | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 5 | Belvedere, Mark | LW | 12 | 5 | 7 | 12 | 8 | 1 | 0 | 0 | 0 | 1 |  
	| 27 | Bird, Stephen | LW | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
	| 19 | Chartrain, Matt | LW | 12 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 0 | 1 |  
	| 9 | Collier, Ryan | LD | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
	| 20 | Dawson, Scott (A) | LD | 12 | 0 | 8 | 8 | 10 | 0 | 1 | 0 | 0 | 0 |  
	| 97 | Dumond, Maxime | LW | 10 | 5 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 1 |  
	| 16 | Gingras, Sebastien | RD | 12 | 3 | 8 | 11 | 10 | 0 | 3 | 0 | 0 | 1 |  
	| 55 | Keane, James | LW | 8 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |  
	| 25 | Keane, John (AP) | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 22 | MacLean, Colin (C) | C | 12 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |  
	| 11 | Matheson, Kenny | LW | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |  
	| 7 | Riddell, Shane (AP) | LD | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 12 | Roll, Chris | C | 12 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |  
	| 26 | Roy, David | C | 12 | 4 | 7 | 11 | 10 | 1 | 3 | 0 | 0 | 0 |  
	| 17 | Skakum, Mike | RW | 12 | 3 | 4 | 7 | 4 | 1 | 2 | 0 | 0 | 0 |  
	| 44 | Smrke, Stan | LW | 11 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |  
	| 21 | Strumas, Adam | LD | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Wilson, Cory  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 10 | Wilson, Tyson (A) | LD | 11 | 2 | 2 | 4 | 16 | 2 | 0 | 0 | 0 | 0 |  
	| 15 | Zaremba, Zak (A) | RW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
|  |  
	|  | TOTALS: | - | 12 | 40 | 71 | 111 | 152 | 8 | 14 | 0 | 0 | 5 |  
 
 
	
	
	| 33 | Betts, William | 7 | 383:53 | 3 | 3 | 0 | 0 | 0 | 15 | 2.34 | 159 | .914 |  
	| 1 | Gilbert, Justin | 7 | 337:07 | 2 | 3 | 0 | 1 | 1 | 25 | 4.45 | 188 | .883 |  
|  |  
	|  | TOTALS: | 12 | - | 5 | 6 | 0 | 1 | 1 | 42 | 3.50 | 347 | .892 |  
 
 
 
 |  |