| 
	
	
	
 
 
 
 
   
	
	   	 | 
	  | 
		  
	  
	  
	  | 
   
 
 
 
				
				
				| 67 |  
				Höglund, Henric | 
				F | 
				32 | 
				23 | 
				16 | 
				39 | 
				   -7 | 				28 | 
				5 | 
				7 | 
				0 |  
				1 |   
				5 | 
									167 | 
					  .138 | 
												22					 | 
					10					 | 
								 
				
				| 23 |  
				Selvaag, Magnus | 
				F | 
				48 | 
				20 | 
				25 | 
				45 | 
				  -11 | 				60 | 
				12 | 
				13 | 
				0 |  
				0 |   
				5 | 
									162 | 
					  .123 | 
												588					 | 
					357					 | 
								 
				
				| 62 |  
				Wessner, Daniel | 
				F | 
				47 | 
				14 | 
				35 | 
				49 | 
				   -5 | 				171 | 
				7 | 
				8 | 
				2 |  
				0 |   
				4 | 
									143 | 
					  .098 | 
												603					 | 
					434					 | 
								 
				
				| 81 |  
				Hnat, David | 
				F | 
				47 | 
				12 | 
				20 | 
				32 | 
				  -14 | 				32 | 
				2 | 
				8 | 
				1 |  
				0 |   
				0 | 
									120 | 
					  .100 | 
												10					 | 
					6					 | 
								 
				
				| 26 |  
				Olsson, Johan | 
				F | 
				32 | 
				11 | 
				19 | 
				30 | 
				   +1 | 				14 | 
				6 | 
				7 | 
				1 |  
				2 |   
				1 | 
									106 | 
					  .104 | 
												70					 | 
					79					 | 
								 
				
				| 54 |  
				Myrvold, Anders | 
				D | 
				40 | 
				2 | 
				22 | 
				24 | 
				  -13 | 				88 | 
				0 | 
				15 | 
				0 |  
				1 |   
				0 | 
									106 | 
					  .019 | 
												1					 | 
					1					 | 
								 
				
				| 52 |  
				Berggren, Johan | 
				D | 
				48 | 
				5 | 
				13 | 
				18 | 
				   -4 | 				68 | 
				3 | 
				4 | 
				0 |  
				2 |   
				0 | 
									74 | 
					  .068 | 
												1					 | 
					2					 | 
								 
				
				| 40 |  
				Paulsen, Andrè | 
				F | 
				37 | 
				5 | 
				7 | 
				12 | 
				   -3 | 				12 | 
				0 | 
				4 | 
				1 |  
				0 |   
				1 | 
									72 | 
					  .069 | 
												1					 | 
					4					 | 
								 
				
				| 71 |  
				Paulsen, Christoper | 
				F | 
				46 | 
				12 | 
				17 | 
				29 | 
				   -6 | 				14 | 
				3 | 
				7 | 
				0 |  
				0 |   
				1 | 
									67 | 
					  .179 | 
												9					 | 
					18					 | 
								 
				
				| 51 |  
				Hagberg, Marius | 
				D | 
				40 | 
				2 | 
				4 | 
				6 | 
				  -11 | 				42 | 
				2 | 
				1 | 
				0 |  
				0 |   
				0 | 
									54 | 
					  .037 | 
												-					 | 
					-					 | 
								 
				
				| 59 |  
				Weberg, Mats | 
				F | 
				41 | 
				7 | 
				8 | 
				15 | 
				   -1 | 				111 | 
				0 | 
				0 | 
				0 |  
				0 |   
				1 | 
									53 | 
					  .132 | 
												104					 | 
					105					 | 
								 
				
				| 4 |  
				Juntti, Niklas | 
				D | 
				18 | 
				1 | 
				9 | 
				10 | 
				   -6 | 				6 | 
				1 | 
				6 | 
				0 |  
				0 |   
				0 | 
									42 | 
					  .024 | 
												-					 | 
					-					 | 
								 
				
				| 41 |  
				Andersen, Robin | 
				F | 
				41 | 
				1 | 
				8 | 
				9 | 
				   -1 | 				20 | 
				1 | 
				2 | 
				0 |  
				0 |   
				0 | 
									35 | 
					  .029 | 
												0					 | 
					1					 | 
								 
				
				| 13 |  
				Mattsson, Mikael | 
				F | 
				28 | 
				2 | 
				3 | 
				5 | 
				   -1 | 				4 | 
				0 | 
				0 | 
				0 |  
				0 |   
				1 | 
									30 | 
					  .067 | 
												5					 | 
					14					 | 
								 
				
				| 47 |  
				Sochor, Jan | 
				F | 
				8 | 
				6 | 
				8 | 
				14 | 
				   +5 | 				8 | 
				3 | 
				3 | 
				0 |  
				0 |   
				2 | 
									27 | 
					  .222 | 
												0					 | 
					1					 | 
								 
				
				| 25 |  
				Egeland, Einar | 
				F | 
				28 | 
				1 | 
				0 | 
				1 | 
				   -5 | 				20 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									24 | 
					  .042 | 
												17					 | 
					7					 | 
								 
				
				| 22 |  
				Holm, Kristoffer | 
				F | 
				9 | 
				1 | 
				2 | 
				3 | 
				   -3 | 				4 | 
				1 | 
				1 | 
				0 |  
				0 |   
				0 | 
									5 | 
					  .200 | 
												9					 | 
					6					 | 
								 
				
				 |  
				X     (TOTALS) | 
				 | 
				31 | 
				2 | 
				4 | 
				6 | 
				   -9 | 				24 | 
				1 | 
				1 | 
				0 |  
				0 |   
				0 | 
									22 | 
					  .091 | 
												21					 | 
					18					 | 
								 
				
				| 17 |  
				David Beckfeld, Brett | 
				F | 
				24 | 
				2 | 
				1 | 
				3 | 
				   -6 | 				10 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									22 | 
					  .091 | 
												15					 | 
					30					 | 
								 
				
				| 19 |  
				Holmbom, Robin | 
				F | 
				33 | 
				0 | 
				1 | 
				1 | 
				  -16 | 				16 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									21 | 
					  .000 | 
												81					 | 
					83					 | 
								 
				
				| 11 |  
				Qvistgaard, Stian | 
				D | 
				43 | 
				1 | 
				3 | 
				4 | 
				   -5 | 				57 | 
				0 | 
				1 | 
				0 |  
				0 |   
				0 | 
									19 | 
					  .053 | 
												1					 | 
					1					 | 
								 
				
				| 27 |  
				Juell, Rasmus | 
				F | 
				9 | 
				3 | 
				3 | 
				6 | 
				   -2 | 				6 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									17 | 
					  .176 | 
												4					 | 
					5					 | 
								 
				
				| 10 |  
				Sommerseth, Fredrik | 
				F | 
				39 | 
				1 | 
				2 | 
				3 | 
				   -9 | 				22 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									17 | 
					  .059 | 
												0					 | 
					3					 | 
								 
				
				| 50 |  
				Jordheim, Martin Tangen | 
				F | 
				27 | 
				2 | 
				0 | 
				2 | 
				   -7 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									14 | 
					  .143 | 
												32					 | 
					46					 | 
								 
				
				| 44 |  
				Olsen, Christer | 
				F | 
				23 | 
				0 | 
				2 | 
				2 | 
				   +1 | 				2 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									9 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 55 |  
				Westreng, Christoffer | 
				D | 
				30 | 
				0 | 
				0 | 
				0 | 
				   -6 | 				2 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									9 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 9 |  
				Latal, Jan | 
				D | 
				8 | 
				0 | 
				0 | 
				0 | 
				    0 | 				10 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									9 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 87 |  
				Vik, Petter | 
				D | 
				37 | 
				0 | 
				1 | 
				1 | 
				   -7 | 				14 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									8 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 43 |  
				Grand-Pierre, Jean-Luc | 
				D | 
				7 | 
				0 | 
				0 | 
				0 | 
				   -4 | 				10 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									8 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 56 |  
				Bjørnsland, Martin | 
				D | 
				12 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									1 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 34 |  
				Sletbak, Martin | 
				D | 
				9 | 
				0 | 
				0 | 
				0 | 
				    0 | 				8 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									1 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 46 |  
				Paulsen, Michael | 
				F | 
				6 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												0					 | 
					1					 | 
								 
				
				| 47 |  
				Meisl, Daniel | 
				D | 
				6 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 61 |  
				Foyn, Emil | 
				F | 
				4 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 27 |  
				Thorsen, Oscar | 
				D | 
				3 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 27 |  
				Stensvik, Henrik | 
				F | 
				2 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 61 |  
				Furuli, Emil | 
				F | 
				2 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 25 |  
				Lund, Martin | 
				 | 
				1 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 28 |  
				Norstrøm, Patrick | 
				F | 
				1 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 1 |  
				Karrestad, Geir Arne | 
				F | 
				0 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 37 |  
				Gundersen, Mathias | 
				G | 
				0 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
				
				| 46 |  
				Andersen, Jon Petter | 
				F | 
				0 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					  .000 | 
												-					 | 
					-					 | 
								 
							
			|   | 
			 
								  
				|   | 
				TOTALS: | 
				 -  | 
				48 | 
				134 | 
				230 | 
				364 | 
				-155 | 				883 | 
				46 | 
					88 | 
				5 |  
				6 |  
				13 | 
				1447 | 
						  .093 | 
									  56% | 
								 
							 
 
 
 
 
			
 
	 
	  
			
 | 
 |