| 
	
	
	
 
 
 
 
  
  				  | 
			 
	  
		
	  | 
   
 
 
 
				
				
				| 3 | 
				Nelson, Brock				 | 
				F | 
				3 | 
				6 | 
				5 | 
				11 | 
				  +13 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2 | 
				3.67 | 
									0 | 
					  .000 | 
								 
				
				| 12 | 
				Shaugabay, Dane				 | 
				F | 
				3 | 
				4 | 
				5 | 
				9 | 
				  +10 | 				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				3.00 | 
									0 | 
					  .000 | 
								 
				
				| 9 | 
				Hebel, Brett				 | 
				F | 
				3 | 
				3 | 
				3 | 
				6 | 
				  +13 | 				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2.00 | 
									0 | 
					  .000 | 
								 
				
				| 13 | 
				Stoskopf, Nick				 | 
				D | 
				3 | 
				3 | 
				3 | 
				6 | 
				   +7 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				2.00 | 
									0 | 
					  .000 | 
								 
				
				| 10 | 
				Sylvester, Chris				 | 
				F | 
				3 | 
				1 | 
				5 | 
				6 | 
				   +8 | 				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				2.00 | 
									0 | 
					  .000 | 
								 
				
				| 11 | 
				Knox, Mickey				 | 
				F | 
				3 | 
				2 | 
				1 | 
				3 | 
				   +3 | 				2 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1.00 | 
									0 | 
					  .000 | 
								 
				
				| 4 | 
				Pieper, Michael				 | 
				D | 
				3 | 
				0 | 
				3 | 
				3 | 
				   +9 | 				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.00 | 
									0 | 
					  .000 | 
								 
				
				| 8 | 
				Nelson, David				 | 
				F | 
				3 | 
				1 | 
				1 | 
				2 | 
				   +3 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.67 | 
									0 | 
					  .000 | 
								 
				
				| 17 | 
				Mack, Jake				 | 
				F | 
				3 | 
				1 | 
				1 | 
				2 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.67 | 
									0 | 
					  .000 | 
								 
				
				| 26 | 
				Larson, Tai				 | 
				D | 
				3 | 
				0 | 
				2 | 
				2 | 
				   +4 | 				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.67 | 
									0 | 
					  .000 | 
								 
				
				| 2 | 
				Milbridge, Eric				 | 
				D | 
				3 | 
				1 | 
				0 | 
				1 | 
				   +9 | 				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.33 | 
									0 | 
					  .000 | 
								 
				
				| 15 | 
				Shaugabay, Adam				 | 
				F | 
				3 | 
				1 | 
				0 | 
				1 | 
				   +1 | 				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.33 | 
									0 | 
					  .000 | 
								 
				
				| 5 | 
				Gray, Carson				 | 
				D | 
				3 | 
				0 | 
				1 | 
				1 | 
				   +9 | 				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.33 | 
									0 | 
					  .000 | 
								 
				
				| 14 | 
				Stoskopf, Andy				 | 
				F | 
				3 | 
				0 | 
				1 | 
				1 | 
				    0 | 				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.33 | 
									0 | 
					  .000 | 
								 
				
				| 22 | 
				Rasmusson, Aaron				 | 
				F | 
				3 | 
				0 | 
				1 | 
				1 | 
				   +1 | 				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.33 | 
									0 | 
					  .000 | 
								 
				
				| 31 | 
				Goldsmith, Jason				 | 
				G | 
				3 | 
				0 | 
				1 | 
				1 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.33 | 
									0 | 
					  .000 | 
								 
				
				| 21 | 
				Storey, Aaron				 | 
				F | 
				3 | 
				0 | 
				0 | 
				0 | 
				   -1 | 				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.00 | 
									0 | 
					  .000 | 
								 
				
				| 33 | 
				Pearson, Brandon				 | 
				D | 
				3 | 
				0 | 
				0 | 
				0 | 
				   +1 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.00 | 
									0 | 
					  .000 | 
								 
				
				| 37 | 
				Olson, Joey				 | 
				D | 
				3 | 
				0 | 
				0 | 
				0 | 
				   +6 | 				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.00 | 
									0 | 
					  .000 | 
								 
				
				| 18 | 
				Knudson, Alec				 | 
				F | 
				2 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.00 | 
									0 | 
					  .000 | 
								 
				
				| 19 | 
				Christofferson, Cory				 | 
				F | 
				1 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.00 | 
									0 | 
					  .000 | 
								 
				
				| 23 | 
				Fowler, Dylan				 | 
				F | 
				1 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.00 | 
									0 | 
					  .000 | 
								 
				
				| 25 | 
				Kezar, Kayleb				 | 
				F | 
				1 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.00 | 
									0 | 
					  .000 | 
								 
							
			|   | 
			 
				
				|   | 
				TOTALS: | 
				 -  | 
				 -  | 
				23 | 
				33 | 
				56 | 
				+20 | 				22 | 
				1 | 
					2 | 
				2 | 
				1 | 
				3 | 
				- | 
				104 | 
						.000 | 
								 
			 
 
 
 
 
 
	 
	  
			
 | 
 |