| 
 
 
 
  
  				|  |  |  
 
 
				
				
				| 21 | Seashore, Nate | F | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 4 | .250 |  
				| 3 | Plotkin, Tom | D | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3 | .000 |  
				| 8 | Rowley, Matt | D | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 | .000 |  
				| 2 | Kallas, Matt | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | .000 |  
				| 4 | Groom, Jon | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 5 | Kakach, RJ | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 6 | McCue, Tom | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | .000 |  
				| 7 | Brumfield, Joe | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 9 | Boyd, Travis | F | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | .000 |  
				| 10 | Hazuka, Matt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 11 | Skalbeck, Archie | F | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | .000 |  
				| 12 | Kiihn, Erik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 13 | Dalton, Kyle | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | .000 |  
				| 15 | Magnuson, Mike | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 18 | Hicks, Johnnie | F | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | .000 |  
				| 19 | Baillie, Matt | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 20 | Colvin, Ryan | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | .000 |  
				| 25 | Hohertz, Alex | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 1 | Weiner, Rob | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 17 | Zoidis, Zach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
			|  |  
				|  | TOTALS: | - | - | 1 | 2 | 3 | -3 | 8 | 1 | 2 | 0 | 0 | 0 | - | 22 | .045 |  
 
 
 
 
 
 |  |