Pointstreak.com

2019-2020 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
11 Bourgerie, Mitchell F 27 37 42 79 +41 59 5 11 1 0 4 2.93 0 .000
15 Woods, Chace F 31 31 48 79 +52 74 6 8 1 1 6 2.55 0 .000
22 Ryan, Jack F 31 7 25 32 +12 20 1 4 1 2 1 1.03 0 .000
18 Perez, Marc F 29 14 16 30 +30 62 2 0 1 0 1 1.03 0 .000
23 Horner, Shawn F 31 15 14 29 +10 37 3 2 1 1 1 0.94 0 .000
25 Phillips, Pierce F 29 10 10 20 +4 12 3 5 0 0 1 0.69 0 .000
8 Doran, Jake D 31 4 14 18 +26 34 2 2 0 1 2 0.58 0 .000
26 Webster, Toby F 28 2 14 16 +15 25 0 4 0 0 1 0.57 0 .000
21 Cama, Evan F 29 8 7 15 -3 20 0 0 1 0 1 0.52 0 .000
14 Boornazian, Corey F 21 7 8 15 +9 12 3 3 1 0 1 0.71 0 .000
17 Kim, Alex D 21 8 5 13 +22 6 2 2 0 0 1 0.62 0 .000
5 Zaverdas, Christopher D 11 4 8 12 +8 7 0 3 0 1 0 1.09 0 .000
3 Schaller, Zachary D 20 2 9 11 +12 22 0 2 0 0 0 0.55 0 .000
28 Montemerlo, Craig D 13 4 5 9 +16 10 3 2 0 1 2 0.69 0 .000
13 Zieman, William F 31 3 6 9 +5 6 0 0 0 0 1 0.29 0 .000
12 Spinelli, Nicholas F 29 3 3 6 +9 2 0 0 0 0 0 0.21 0 .000
2 Bohonan, Kieran D 31 1 5 6 +14 6 0 0 0 1 0 0.19 0 .000
24 Miller, Michael F 10 1 4 5 +2 20 0 1 0 0 0 0.50 0 .000
19 Cherella, Jack F 10 2 0 2 -1 0 1 0 0 0 0 0.20 0 .000
4 Didas, Jonathan D 8 1 1 2 +9 14 0 0 0 0 0 0.25 0 .000
6 Whitt, Jonah D 23 0 2 2 +4 6 0 0 0 0 0 0.09 0 .000
27 Connolly, Christian D 21 0 2 2 +13 6 0 0 0 0 0 0.10 0 .000
16 Smith, Jordan F 28 0 1 1 +7 0 0 0 0 0 0 0.04 0 .000
10 Flory, Christian F 26 0 1 1 +2 0 0 0 0 0 0 0.04 0 .000
20 Kestenbaum, Maxwell D 10 0 1 1 -4 8 0 0 0 0 0 0.10 0 .000
9 Holeman, William D 3 0 0 0 +4 0 0 0 0 0 0 0.00 0 .000
X Schiavone, Joey D 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
 
  TOTALS: - - 164 252 416 +76 474 31 49 7 8 23 - 1012 .000


# GOALIES GP MIN W L T OTL SO GA GAA SV SV%
1 Mcbain, Liam 18 1080:19 12 5 0 1 4 51 2.83 474 .903
31 Bradshaw, Drake 8 480:00 7 1 0 0 0 24 3.00 188 .887
33 Adams, Kacy 5 305:00 4 0 1 0 1 13 2.56 124 .905
30 Yankey, Kofi 0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: - - 23 5 1 2 5 88 - 786 .899