Pointstreak.com

2018-2019 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
10 Beckett, Carson 8 9 4 13 0 22 2 0 0 0 2 0.00 0 .000
00 Bischoff, Troy LW 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
3 Bischoff, Troy 9 3 1 4 0 8 0 0 0 0 0 0.00 0 .000
12 Brackenridge, Nick D 8 2 1 3 0 6 0 0 0 0 1 0.00 0 .000
17 Corsiglia, Peter 8 0 3 3 0 4 0 0 0 0 0 0.00 0 .000
18 De Perio, Jared D 9 1 0 1 0 4 0 0 0 0 0 0.00 0 .000
66 Donsky, Tyler D 8 1 0 1 0 0 0 0 0 0 0 0.00 0 .000
21 Flinn, Cameron 8 1 0 1 0 0 0 0 0 0 0 0.00 0 .000
59 Fontana, Adam D 7 0 1 1 0 4 0 0 0 0 0 0.00 0 .000
4 Hall, Ryan F 7 4 4 8 0 46 0 0 0 0 0 0.00 0 .000
7 Hutchinson, Jack 9 0 1 1 0 0 0 0 0 0 0 0.00 0 .000
97 Johnson, James F 7 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
28 Knowlton, Sam D 7 1 1 2 0 0 1 1 0 0 1 0.00 0 .000
15 Macdonald, Craig F 8 1 2 3 0 2 0 0 0 0 0 0.00 0 .000
6 Maxwell, Kyle CE 8 5 6 11 0 2 1 3 1 0 0 0.00 0 .000
25 McDonald, Eamonn 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
56 Mcdonald, Eamonn F 2 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
8 Mcgee, Trevor F 8 1 6 7 0 12 0 1 0 0 0 0.00 0 .000
25 Mcintire, Luke D 9 1 1 2 0 2 0 0 0 0 0 0.00 0 .000
16 Messineo, RJ 9 3 2 5 0 4 0 0 0 0 1 0.00 0 .000
33 Mosse, Charlie G 9 0 1 1 0 0 0 0 0 0 0 0.00 0 .000
9 O Keefe, Patrick Ce 5 0 1 1 0 0 0 0 0 0 0 0.00 0 .000
48 O'Keefe, Patrick 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
71 Piatkowski, Nolan F 9 0 1 1 0 0 0 1 0 0 0 0.00 0 .000
35 Reid, Buford D 6 4 1 5 0 0 1 0 0 0 0 0.00 0 .000
24 Schneider, Joshua F 8 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
22 Szykowny, Ryan F 9 0 1 1 0 0 0 0 0 0 0 0.00 0 .000
13 Toly, Jason 8 0 1 1 0 0 0 0 0 0 0 0.00 0 .000
 
  TOTALS: - - 58 63 121 -12 189 8 6 1 0 9 - 224 .000


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
33 Mosse, Charlie 9 540:36 5 4 0 0 0 39 4.33 65 .625
 
  TOTALS: - - 9 6 0 0 0 70 - 251 .782