Pointstreak.com

Boys Varsity 2016

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
STAR LEADERS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
VIDEOS


use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT FO FPCT
14 Roth, TJ F 1 1 0 1 0 0 1 0 0 0 0 1.00 0 .000 0-0 .000
2 Westbrook, Brendan F 1 0 1 1 0 2 0 1 0 0 0 1.00 0 .000 0-0 .000
3 Root, Joe D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
4 Ferris, Jace F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
5 Ryan, Tommy F 1 0 0 0 0 2 0 0 0 0 0 0.00 0 .000 0-0 .000
6 Dahl, Jake F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
7 White, Ethan F 1 0 0 0 0 2 0 0 0 0 0 0.00 0 .000 0-0 .000
8 Trieweiler, Derek D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
9 Westbrook, Gabe D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
10 Galik, Andy D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
11 Johnson, Logan D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
12 Gamec, Ryan F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
13 Bergstrom, Jonah F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
15 Trieweiler, Dominic D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
16 Bauer, Cole D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
17 Stich, Jordan F 1 0 0 0 0 4 0 0 0 0 0 0.00 0 .000 0-0 .000
18 Rank, TJ F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
19 Wiener, Kyle F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
20 Bowen, Jordon F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
21 Olson, Blaise F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
22 Bergstrom, Dusty D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
23 Haines, Carter F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
26 Lindblom, Jake F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
27 Steele, Beau F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
30 Belau, Logan G 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
34 Mikyska, Joey F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
47 Chryst, Sam D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
66 Granger, Mitch F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
77 Rasinski, Skylar D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
00 Murphy, Luke G 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
 
  TOTALS: - - 1 1 2 -1 10 1 1 0 0 0 - 35 .000 0-0 .000


# GOALIES GP MIN W L T SO GA GAA SV SV%
00 Murphy, Luke 0 0:00 0 0 0 0 0 .00 0 .000
30 Belau, Logan 1 51:00 0 1 0 0 2 2.00 27 .931
 
  TOTALS: - - 0 1 0 0 2 - 27 .931