| 
 
 
 
  
  				|  |  |  
 
 
				
				
				| 8 | Horgas, Stefan | F | 24 | 16 | 14 | 30 | 0 | 16 | 3 | 0 | 0 | 0 | 2 | 1.25 | 0 | .000 |  
				| 12 | Furst, John | F | 24 | 15 | 14 | 29 | 0 | 16 | 1 | 3 | 0 | 1 | 1 | 1.21 | 0 | .000 |  
				| 22 | Monkman, Frederick | F | 21 | 9 | 15 | 24 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 1.14 | 0 | .000 |  
				| 17 | ODonnell, Jake | F | 17 | 8 | 13 | 21 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | 1.24 | 0 | .000 |  
				| 19 | Singley, Josh | F | 24 | 7 | 14 | 21 | 0 | 14 | 1 | 3 | 0 | 0 | 1 | 0.88 | 0 | .000 |  
				| 11 | Worcester, Jacob | F | 21 | 9 | 7 | 16 | 0 | 20 | 2 | 1 | 0 | 0 | 1 | 0.76 | 0 | .000 |  
				| 97 | Granatire, Mark | F | 23 | 8 | 7 | 15 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0.65 | 0 | .000 |  
				| 27 | Edson, Abraham | LW | 11 | 8 | 7 | 15 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1.36 | 0 | .000 |  
				| 6 | Moscone, Daniel | F | 22 | 4 | 10 | 14 | 0 | 19 | 1 | 2 | 0 | 0 | 1 | 0.64 | 0 | .000 |  
				| 91 | Wikman, Matt | D | 11 | 7 | 4 | 11 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | .000 |  
				| 96 | Moscone, Andrew | F | 18 | 5 | 4 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | .000 |  
				| 68 | Delaurentis, Damon | F | 18 | 4 | 5 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | .000 |  
				| 3 | Fourney, Francis | F | 11 | 4 | 5 | 9 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0.82 | 0 | .000 |  
				| 13 | Gricco, Nico | F | 15 | 3 | 6 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.60 | 0 | .000 |  
				| 74 | Aquadro, Ambrose | F | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.50 | 0 | .000 |  
				| 16 | Beck, Andrew | D | 18 | 3 | 4 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.39 | 0 | .000 |  
				| 14 | Demeester, Voight | D | 24 | 2 | 5 | 7 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 0.29 | 0 | .000 |  
				| 4 | Ludwig, Michael | D | 23 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | .000 |  
				| 81 | Lewandowski, Luke | F | 13 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | .000 |  
				| 5 | Malbec, Ian | D | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | .000 |  
				|  | X Thompson, Jonathan | D | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | .000 |  
				| 7 | Hayworth, Jordan | D | 19 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | .000 |  
				|  | X Romanowski, William | D | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | .000 |  
				| 21 | Zimmerman, Jake | F | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.17 | 0 | .000 |  
				| 10 | Wehrli, Justin | D | 12 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | .000 |  
				| 23 | Hendrickson, Julien | F | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 42 | Johnson, Matthew | D | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				|  | X Hagan, Jeffrey | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 26 | Cascone, Ian | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
				| 12 | Furst, Jay | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 |  
			|  |  
				|  | TOTALS: | - | - | 119 | 158 | 277 | +46 | 220 | 12 | 19 | 3 | 1 | 17 | - | 985 | .000 |  
 
 
 
 
 
 |  |