| 
 
 
 
 
 Active Players
	
	
	
	| 11 | Rodrigues, Paul | C | 7 | 2 | 7 | 9 | +1 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .125 |  
	| 18 | Holka, Joseph | RW | 7 | 5 | 3 | 8 | +1 | 4 | 2 | 0 | 0 | 0 | 1 | 32 | .156 |  
	| 9 | Buco, Stephen | RW | 7 | 3 | 4 | 7 | +6 | 6 | 0 | 0 | 0 | 0 | 1 | 20 | .150 |  
	| 12 | Zurn, Brandon | RW | 7 | 3 | 4 | 7 | +3 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | .200 |  
	| 2 | Calabrese, Anthony | D | 7 | 1 | 5 | 6 | +8 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | .200 |  
	| 3 | Kesti, Ryan | D | 7 | 3 | 2 | 5 | +5 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | .200 |  
	| 21 | Caveney, Joe | LW | 7 | 3 | 2 | 5 | +4 | 4 | 1 | 0 | 0 | 0 | 1 | 13 | .231 |  
	| 27 | Banfield, Corey | LW | 6 | 2 | 3 | 5 | +2 | 10 | 0 | 2 | 0 | 0 | 0 | 9 | .222 |  
	| 7 | Cousineau, Josh | C | 7 | 1 | 4 | 5 | +6 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | .083 |  
	| 17 | Gates, Jeremy | D | 7 | 0 | 5 | 5 | +10 | 2 | 0 | 3 | 0 | 0 | 0 | 17 | .000 |  
	| 25 | Pawlick, Adam | C | 7 | 2 | 2 | 4 | +5 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .080 |  
	| 6 | Baker, Drew | D | 7 | 1 | 2 | 3 | +4 | 13 | 1 | 0 | 0 | 0 | 0 | 21 | .048 |  
	| 44 | Blair, Brandon | D | 7 | 1 | 2 | 3 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |  
	| 14 | Adams, Charlie | C | 7 | 1 | 1 | 2 | +7 | 4 | 0 | 0 | 0 | 0 | 1 | 22 | .045 |  
	| 26 | Bergin, Steve | D | 7 | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | .143 |  
	| 4 | Krieg, Mike | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |  
	| 5 | Spratte, Pete | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
	|  | TOTALS: | - | 7 | 29 | 48 | 77 | +69 | 69 | 5 | 10 | 1 | 2 | 7 | 245 | .118 |  
 
 Active Goalies
	
	
	
	| 35 | Zenzola, Matt | 7 | 448:27 | 7 | 0 | 0 | 16 | 2.14 | 149 | .903 |  
	| 29 | McLean, John | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |  
    |  |  
	|  | TOTALS: | 7 | - | 7 | 0 | 0 | 16 | 2.29 | 149 | .903 |  
 
 
 
 |  |