Pointstreak.com

D2 Nationals 2015

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
22 Annas, Bradley F 3 3 5 8 0 0 0 3 0 0 0 2.67 0 .000
17 Spicola, Timmy F 3 1 4 5 0 4 0 3 0 0 0 1.67 0 .000
26 Romanski, Benjamin Ce 3 3 1 4 0 0 2 1 0 0 1 1.33 0 .000
21 Rispoli, Michael D 3 0 4 4 0 4 0 2 0 0 0 1.33 0 .000
9 Frank, Evan Ce 3 2 1 3 0 0 1 1 0 0 0 1.00 0 .000
15 Azarian, Mark LW 3 2 1 3 0 0 2 0 0 0 0 1.00 0 .000
28 Berger, Jimmy D 3 2 1 3 0 2 1 1 0 0 0 1.00 0 .000
18 Davis, Matthew D 3 0 1 1 0 0 0 0 0 0 0 0.33 0 .000
12 Lehigh, Chad D 2 0 1 1 0 2 0 0 0 0 0 0.50 0 .000
2 Debus, Jacob D 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
3 Frenzel, Michael D 3 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
5 Dunham, Connor D 3 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
6 Matson, Lucas F 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
7 Dower, Andrew F 3 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
8 Guenther, Wesley D 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
13 Walsh, Matthew F 3 0 0 0 0 4 0 0 0 0 0 0.00 0 .000
14 Norton, Robert Ce 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
19 Fera, Damen D 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
25 Schneider, Andrew LW 3 0 0 0 0 4 0 0 0 0 0 0.00 0 .000
27 Schneider, Ian LW 3 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
4 Opeka, Evan RW 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
10 Parizek, Joey F 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
11 Esposito, Jake RW 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
16 Suter, Colin RW 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
19 Ahbe, Trevor F 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
25 Schneider, Andrew LW 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
, F 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
 
  TOTALS: - - 13 19 32 -3 30 6 11 0 0 1 - 102 .000


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
1 Kovesdy, Matthew 3 160:00 1 2 0 0 0 13 4.88 57 .814
29 Gutierrez, Christopher 0 0:00 0 0 0 0 0 0 .00 0 .000
30 Ley, Taylor 1 20:00 0 0 0 0 0 2 6.00 7 .778
 
  TOTALS: - - 1 2 0 0 0 16 - 64 .800