Pointstreak.com

D1 Nationals 2015

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
26 Olson, Cole F 3 2 1 3 +3 2 0 0 0 0 1 1.00 2 1.000
11 Johnson, Jeremy F 3 1 2 3 +2 0 0 0 0 0 0 1.00 1 1.000
21 Mcnevin, Brett F 3 1 2 3 +2 2 0 0 0 0 0 1.00 1 1.000
19 Nespor, Brett F 3 0 3 3 +1 2 0 1 0 0 0 1.00 0 .000
18 Briscoe, Sam F 3 2 0 2 +2 0 0 0 0 0 0 0.67 2 1.000
24 Lipinski, Bryce F 3 1 1 2 +1 0 0 0 0 0 1 0.67 1 1.000
63 Herauf, Logan F 3 1 1 2 +1 15 0 0 0 0 0 0.67 1 1.000
93 Yano, Austin D 3 1 1 2 +1 0 0 0 0 0 0 0.67 1 1.000
27 Olynyk, Brad D 3 0 2 2 0 0 0 1 0 0 0 0.67 0 .000
10 Zern, Nicholas D 3 1 0 1 0 4 1 0 0 0 0 0.33 1 1.000
6 Pond, Bob D 3 0 1 1 0 6 0 0 0 0 0 0.33 0 .000
12 Fournier, Craig RW 3 0 1 1 0 0 0 0 0 0 0 0.33 0 .000
15 Moar, Robby F 3 0 1 1 0 2 0 0 0 0 0 0.33 0 .000
25 Lipinski, Lyndon F 3 0 1 1 +1 0 0 0 0 0 0 0.33 0 .000
13 Lee, Dwight RW 2 0 1 1 0 0 0 0 0 0 0 0.50 0 .000
2 Peeke, Mitchell D 3 0 0 0 0 4 0 0 0 0 0 0.00 0 .000
4 Smith, Dillon F 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
51 Bollefer, Eric D 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
3 Martelle, Morgen D 2 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
9 Dickerson, Cote Ce 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
14 Sonstebo, Cole F 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
7 Baldwin, Eric D 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
8 Lundin, Rikard F 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
17 Volk, Kyle LW 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
55 Curzon, Ryan LW 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
64 Stephansson, Jon D 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
 
  TOTALS: - - 10 18 28 -2 37 1 2 0 0 2 - 98 .102


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
29 Hengen, Riley 3 198:32 2 1 0 0 0 12 3.63 113 .904
35 Beauchamp, Connor 0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: - - 2 1 0 0 0 12 - 113 .904