| 
	
	
	
 
 
  
 
 
				
				
				| 20 |  
				Fodor, Julian | 
				F | 
				4 | 
				4 | 
				2 | 
				6 | 
				   +6 | 				6 | 
				0 | 
				0 | 
				0 |  
				0 |   
				1 | 
									4 | 
					100 | 
											 
				
				| 88 |  
				Gumm, Zac | 
				F | 
				4 | 
				2 | 
				1 | 
				3 | 
				   +3 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									2 | 
					100 | 
											 
				
				| 8 |  
				Duncan, Ryan | 
				D | 
				4 | 
				1 | 
				2 | 
				3 | 
				   +3 | 				4 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									1 | 
					100 | 
											 
				
				| 18 |  
				Rapchuck, Arum | 
				F | 
				4 | 
				1 | 
				1 | 
				2 | 
				   +2 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									1 | 
					100 | 
											 
				
				| 71 |  
				Emery, Chris | 
				F | 
				4 | 
				1 | 
				0 | 
				1 | 
				   +1 | 				4 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									1 | 
					100 | 
											 
				
				| 3 |  
				Turner, Christian | 
				F | 
				4 | 
				0 | 
				1 | 
				1 | 
				   +1 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
											 
				
				| 5 |  
				Kiliwnik, Lindsey | 
				F | 
				4 | 
				0 | 
				1 | 
				1 | 
				   +1 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
											 
				
				| 10 |  
				Kiliwnik, Thomas | 
				F | 
				4 | 
				0 | 
				1 | 
				1 | 
				   +1 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
											 
				
				| 11 |  
				Duncan, Regan | 
				D | 
				4 | 
				0 | 
				1 | 
				1 | 
				   +1 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
											 
				
				| 2 |  
				Robitaille, Easton | 
				F | 
				4 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
											 
				
				| 50 |  
				Miller, Darcy | 
				D | 
				4 | 
				0 | 
				0 | 
				0 | 
				    0 | 				0 | 
				0 | 
				0 | 
				0 |  
				0 |   
				0 | 
									0 | 
					0 | 
											 
							
			|   | 
			 
								  
				|   | 
				TOTALS: | 
				 -  | 
				4 | 
				9 | 
				10 | 
				19 | 
				+19 | 				16 | 
				0 | 
					0 | 
				0 |  
				0 |  
				1 | 
				46 | 
						19.6 | 
								 
							 
 
 
				
				
				|  1 | 
				Doornbos, Jacob | 
				 4 | 
				179:33 | 
				1 | 
									0 | 
								3 | 
				1 | 
				 10 | 
				  2.51 | 
				58 | 
				85.3 | 
				 
							
			|   | 
			 
											
				|   | 
				TOTALS: | 
				 4 | 
				 -  | 
				1 | 
									0 | 
								3 | 		
				1 | 
				 11 | 
				  2.75 | 
				58 | 
				84.1 | 
				 
							 
 
 
			
 
	 
	  
			
 | 
 |