Pointstreak.com

Sezon Regulat 10/11
TABELA
CLASAMENT
LIDERI MARCATORI
LIDERI PORTARI
ECHIPE SPECIALE
TEAM STREAKS
SHOOTOUT / SUTURI
PROGRAM
TRANZACTII
SPECTATORI
STATISTICI TEXT

use the links to the left to share this



Vezi Fundasii | Vezi Atacantii | Toate Pozitiile
R PLAYER TEAM Poz. MJ G A PTS +/-PIM PPG PPA SHG SHA GWG SUTURI SP%
1 Zemko, Juraj DUN F 12 22 16 38 +25 22 1 1 1 1 3 77 29
2 Geru C, Catalin DUN F 12 13 15 28 +20 8 1 2 0 1 2 52 25
  Mihaly, Ede HSC F 10 13 15 28 +29 4 2 1 0 0 1 38 34
4 Hartmann, Eduard DUN F 10 8 17 25 +27 16 0 1 1 1 1 59 14
5 Szocs A, Szabolcs SCM F 11 8 12 20 +15 29 0 3 1 0 0 22 36
6 Timaru C, Ioan STE F 11 5 14 19 +7 12 0 2 0 0 0 45 11
7 Tanko, Atilla DUN F 12 5 12 17 +6 48 2 0 0 0 0 30 17
  Zabludovski, Dennis STE F 10 6 11 17 +17 12 0 2 1 1 0 49 12
  Peter, Levente HSC F 9 5 12 17 +20 6 0 1 0 0 0 15 33
  Andrei A, Nutu-Petrus DUN F 9 4 13 17 +12 10 0 1 0 0 1 23 17
  Kiricenko, Vitalij SCM F 8 8 9 17 +13 8 1 4 0 0 1 37 22
12 Becze, Tihamer HSC F 10 7 9 16 +28 2 2 1 0 0 0 32 22
13 Antal A, Zsombor SCM F 11 6 9 15 +15 22 2 0 0 1 1 21 29
  Molnar, ZSolt HSC F 10 6 9 15 +19 14 1 0 0 0 2 41 15
  Elekes, Levente DUN F 8 10 5 15 +9 4 0 0 0 1 0 45 22
16 Virag A, Csanad HSC F 10 5 9 14 +22 2 0 0 0 0 1 33 15
  Biro, Tamas HSC F 9 10 4 14 +15 8 1 1 1 0 1 17 59
18 Lupascu A, Razvan STE F 11 10 3 13 +11 10 3 0 1 0 3 23 43
  Nyerges, Lajos SCM F 10 4 9 13 +18 6 0 1 0 0 1 12 33
  Gavac, Stanislav DUN F 8 7 6 13 +17 8 0 0 0 0 0 39 18
21 Georgescu, Mihail STE F 10 5 6 11 +8 6 1 1 0 0 0 24 21
  Biro, Otto HSC F 10 4 7 11 +18 4 0 1 0 0 1 24 17
  Ladislav, Sikorcin HSC F 5 7 4 11 +12 0 1 1 0 0 1 20 35
24 Pal, Zoltan SCM F 11 3 7 10 +13 12 0 1 0 0 0 27 11
  Vaclav, Novak HSC F 8 3 7 10 +10 2 0 1 0 0 0 22 14
26 Zsok, Levente SCM F 10 3 6 9 +7 10 0 2 0 0 0 15 20
  Molnar, Zsombor HSC F 8 4 5 9 +10 6 1 1 0 0 0 18 22
28 Gabriel, Dinca SSB F 11 6 2 8 -14 16 1 0 0 0 0 21 29
  Nicolescu A, Viorel STE F 11 4 4 8 -3 2 1 0 0 0 0 18 22
  Lorincz, Levente SCM F 11 3 5 8 +8 2 0 0 0 0 0 9 33
  Dumitru, Andrei SSB F 9 5 3 8 -29 39 1 0 0 0 0 21 24
  Hurtaj, Lubomir HSC F 5 3 5 8 +3 2 1 1 0 0 1 11 27
  Petres, Tivadar HSC F 5 0 8 8 +8 2 0 1 0 0 0 4 0
34 Balint, Zsolt SCM F 11 7 0 7 +6 2 0 0 0 0 1 24 29
  Mihailescu, Claudiu STE F 11 3 4 7 +9 8 0 0 0 0 0 11 27
  Moldovan, Ervin HSC F 8 7 0 7 +6 4 1 0 0 0 0 22 32
37 Laszlo C, Basilidesz PRG F 10 3 3 6 -18 6 1 1 1 0 0 27 11
  Tibor, Sara PRG F 10 3 3 6 -12 36 1 1 0 0 0 11 27
  Peter, Robert SCM F 6 3 3 6 +3 26 1 2 0 0 0 15 20
  Kanya, Attila HSC F 4 4 2 6 +9 0 0 0 0 0 0 4 100
41 Necula, Mircea DUN F 12 3 2 5 -9 12 0 0 0 0 0 17 18
  Zsolt, Molnar PRG F 10 2 3 5 -9 32 1 0 0 1 1 12 17
43 Stefan, Bogdan STE F 10 3 1 4 -1 0 0 1 0 0 0 7 43
  Zsolt, Peter PRG F 10 1 3 4 -9 10 0 0 0 2 0 20 5
  Butochnov, Andrei STE F 8 3 1 4 +2 4 1 0 0 0 1 11 27
46 Tapu, Ciprian STE F 11 2 1 3 -5 10 1 0 0 0 0 15 13
  Istvan, Sandor SSB F 11 2 1 3 -20 34 0 0 0 0 0 24 8
  Lorand A, Balint PRG F 10 3 0 3 -17 24 0 0 3 0 0 34 9
  Csaba, Daradics PRG F 10 1 2 3 -6 2 0 1 0 1 0 13 8
  Dan, Gabriel DUN F 10 1 2 3 -1 0 0 0 0 0 0 15 7
  Laszlo, Szekely PRG F 9 2 1 3 -5 36 0 1 0 0 1 23 9
  Csaba, Csiki PRG F 8 1 2 3 -9 0 0 0 0 0 0 15 7
  Imecs, Attila SCM F 8 0 3 3 +2 0 0 0 0 0 0 5 0
54 Liga, Andrei SSB F 12 0 2 2 -29 6 0 0 0 0 0 9 0
  Dinu, Ionut SSB F 12 1 1 2 -19 4 0 0 0 0 0 9 11
  Vlase, Valentin DUN F 11 2 0 2 -3 6 0 0 0 0 0 20 10
  Irimia, Adrian STE F 11 0 2 2 -1 6 0 0 0 0 0 12 0
  Pascaru, Leonard STE F 11 1 1 2 0 8 0 0 1 0 0 14 7
  Siko, Szilard SCM F 11 1 1 2 +5 0 0 0 0 0 0 9 11
  Petrea, Alin SSB F 10 2 0 2 -38 59 1 0 0 0 0 34 6
  Tanko, Szilard SSB F 6 1 1 2 -5 0 0 1 0 0 0 3 33
  Hunor, Marton HSC F 3 1 1 2 +5 0 0 0 0 0 0 3 33
  Levente, Peter HSC F 1 2 0 2 +2 0 0 0 0 0 0 3 67
64 Stoicescu, Bogdan SSB F 12 0 1 1 -20 6 0 0 0 0 0 1 0
  Pogacean, Robert SSB F 12 0 1 1 -31 6 0 0 0 0 0 4 0
  Marius, Haba SSB F 11 1 0 1 -26 2 0 0 0 0 0 9 11
  Munteanu, Alexandru STE F 10 1 0 1 +1 2 0 0 0 0 1 10 10
  Curca, Liviu SSB F 8 1 0 1 -8 6 0 0 0 0 0 5 20
  Ionut, Hamza DUN F 8 0 1 1 -2 0 0 0 0 0 0 3 0
  Slave, Vlad SSB F 4 1 0 1 -7 2 0 0 0 0 0 5 20
  Basilidesz A, Tibor SCM F 2 0 1 1 +2 0 0 0 0 0 0 0 0
  Rajcak, Andrej SCM F 1 0 1 1 +1 2 0 1 0 0 0 0 0
  Falloon, Christopher SCM F 1 1 0 1 +1 0 0 0 0 0 1 1 100
74 Alpar, Ambrus PRG F 10 0 0 0 -9 6 0 0 0 0 0 14 0
  Szabolcs, Orban PRG F 10 0 0 0 -4 4 0 0 0 0 0 9 0
  Marcus, Marius STE F 9 0 0 0 0 10 0 0 0 0 0 13 0
  Bogdan, Neagos PRG F 9 0 0 0 -9 22 0 0 0 0 0 3 0
  Vlad, Victor SSB F 8 0 0 0 -18 24 0 0 0 0 0 6 0
  Szabolcs, Vaszi PRG F 7 0 0 0 -1 0 0 0 0 0 0 0 0
  Alexandru, Munteanu DUN F 7 0 0 0 -4 0 0 0 0 0 0 2 0
  Tanase, Daniel SSB F 6 0 0 0 -14 2 0 0 0 0 0 18 0
  Silviu, Manole DUN F 5 0 0 0 -3 0 0 0 0 0 0 5 0
  Zoltan, Ambrus PRG F 2 0 0 0 -2 0 0 0 0 0 0 0 0
  Andrei, Dumitru SSB F 2 0 0 0 -2 0 0 0 0 0 0 2 0
  Michael, Forgie STE F 1 0 0 0 -1 16 0 0 0 0 0 0 0
  Aurica, Mihai DUN F 1 0 0 0 0 0 0 0 0 0 0 0 0
  LA!szlA3, BilibA3k SCM F 1 0 0 0 +1 0 0 0 0 0 0 2 0
  Bogdan, Stefan STE F 1 0 0 0 0 0 0 0 0 0 0 0 0
vezi 25