Pointstreak.com

Fall/Winter 2019/20
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE

If you have any questions or problems with the league statistics contact:
League Admin
• 604-702-0062 ext. 212
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG
  Christopher, Cody Fuel Motorsports 52 84 100 184 8 0 0 0 0 4
  Martz, Chad Jolly Miller 23 41 48 89 0 0 0 0 0 4
  Tetrault, Justin Jolly Miller 19 30 45 75 3 0 0 0 0 2
  Christie, Tyler Canex Broncos 30 41 33 74 4 0 1 0 0 5
  Reed, Jeremy Jolly Miller 21 31 43 74 2 0 1 0 0 3
  Spencer, James Fuel Leafs 23 51 18 69 30 0 0 0 0 7
  Westeringh, Kyle Canex Broncos 21 26 33 59 12 0 2 0 0 5
  Dewit, Elias Kelson Concrete Pumping 25 36 22 58 0 0 0 0 0 4
  Vanderwyk, Devan Kings 28 21 34 55 8 0 0 0 0 5
  Golubic, John Fuel Motorsports 21 27 28 55 16 0 0 0 0 0
  Crosman, Nick EWM Madmen 24 21 30 51 8 0 0 0 0 0
  MacGregor, Geoff Waal and Co Whalers 20 20 31 51 14 1 0 0 0 2
  Arksey, Jeremy Waal and Co Whalers 15 28 23 51 36 0 0 0 0 1
  Kloot, Dustin Canex Broncos 28 27 23 50 16 1 0 0 0 3
  Homme, Michael Century 21 Royals 24 29 21 50 4 0 0 0 0 2
  Diack, Kodi Century 21 Royals 24 27 23 50 8 0 0 0 0 3
  Ming, Nathan Paliotti's 23 33 16 49 12 0 0 0 0 3
  Tilitzky, Brad Jolly Miller 22 14 35 49 4 0 1 0 0 2
  Wicker, Sean Instaglass 21 15 33 48 0 0 0 0 0 1
  Wubs, Joel Kelson Concrete Pumping 23 24 21 45 4 0 0 0 0 3
  Hildebrant, Jesse Waal and Co Whalers 22 17 27 44 12 0 0 0 0 5
  Rollheiser, Grant Work n' Play Toques 16 28 16 44 4 0 0 0 0 3
  Kingma, Jesse Kings 28 21 22 43 0 0 0 0 0 1
  Werner, Kevin Fuel Motorsports 22 15 28 43 4 0 0 0 0 1
  Vanderbrink, Ivan Jolly Miller 17 13 29 42 4 0 0 0 0 0
  Welsh, Kevin Fuel Leafs 22 13 28 41 4 0 0 0 0 0
  McGimpsey, Mike Instaglass 20 17 24 41 8 0 0 0 0 4
  Schipper, Dakota Fuel Motorsports 13 19 22 41 6 0 0 0 0 4
  Richard, Christie Green Bastards 21 2 38 40 0 0 1 0 0 1
  Stoesz, Myles EWM Madmen 20 18 22 40 26 0 0 0 0 0
  Martin, Justin Fuel Leafs 20 23 17 40 34 0 0 0 0 3
  Maydiniuk , Darien Fuel Motorsports 24 16 23 39 12 0 0 0 0 0
  Carlson, Micheal Instaglass 18 10 29 39 10 0 0 0 1 3
  Hill, Lee Waal and Co Whalers 15 20 19 39 2 0 0 0 0 3
  Bjerke, Cole Fuel Motorsports 12 21 18 39 4 0 0 0 0 4
  Lennie, Doug Jolly Miller 22 13 25 38 10 0 1 0 0 0
  Beamin, Craig Instaglass 20 26 12 38 18 1 0 0 0 3
  Dalton, Sean Ram Mechanical Rams 19 19 19 38 6 0 0 0 0 3
  Champagne, Ben Fuel Leafs 15 10 27 37 10 0 0 0 0 2
  Daniel, Colton Kings 29 12 24 36 14 0 0 0 0 2
  Champ, Tyson Canex Broncos 27 15 21 36 10 0 1 0 0 2
  Gaultier, Tyler Kings 26 12 24 36 4 0 0 0 0 0
  Schlamb, Cody Sancor 26 21 15 36 30 0 0 0 0 5
  Hamilton, Jamie Sancor 25 22 14 36 20 0 0 0 0 2
  Irvine, Josh Kings 22 20 16 36 2 0 0 0 0 4
  Savage, Kirk Westend Autobody Tigers 22 17 19 36 2 0 0 0 0 0
  Spielman, Dan Jolly Miller 21 10 26 36 4 1 0 0 0 1
  Newport, Chris Waal and Co Whalers 16 9 27 36 4 0 0 0 0 1
  Alleuby, Devon Fuel Motorsports 12 22 14 36 16 0 0 0 0 4
  Shulz, Steve Work n' Play Toques 18 19 16 35 24 0 0 0 0 2
  Penner, Mitch Green Bastards 18 17 18 35 20 1 1 0 0 1
  White, James Sancor 24 8 26 34 10 0 0 0 0 1
  Bryce, Austin Fuel Leafs 22 12 22 34 0 0 0 0 0 3
  Toop, Curtis ATL Silverbacks 27 26 7 33 14 1 0 0 0 3
  Rempel, Drew EWM Madmen 25 14 19 33 2 0 0 0 0 3
  Peters, Jeremie Waal and Co Whalers 20 12 21 33 0 0 0 0 0 1
  Dowdle, Tyson Greenbelt Danglers 17 18 15 33 14 0 0 0 0 2
  Oakley, Jordan Century 21 Royals 20 8 24 32 8 0 0 0 0 0
  Johnson, Austin Paliotti's 18 15 17 32 16 0 0 0 0 0
  Martin, Jarret EWM Madmen 18 16 16 32 6 0 1 0 0 1
  Valenta, Ryan Jolly Miller 16 22 10 32 2 0 0 0 0 4
  Campbell, Zack Waal and Co Whalers 13 14 18 32 3 0 1 0 0 1
  Leong, Ryan Century 21 Royals 22 9 22 31 12 0 0 0 0 1
  Poettcker, Ian Jolly Miller 21 4 27 31 8 0 0 0 0 0
  Mckay, Mike Instaglass 19 15 16 31 4 0 0 1 0 1
  Fleenor, Brandon Fuel Motorsports 13 9 22 31 30 0 0 0 0 2
  Redden, Bernie ProAuto Care Wings 22 19 11 30 6 0 0 0 0 1
  Olsen, Tyler Trico Electric Shockers 22 19 11 30 18 0 1 0 0 1
  Pasqua, Ryan Ram Mechanical Rams 21 12 18 30 2 0 0 0 0 1
  Koeleman, Sam Kings 28 17 12 29 4 1 0 0 0 2
  Corbett, Clayton Paliotti's 25 8 21 29 14 0 0 0 0 2
  Westering, Caleb Kelson Concrete Pumping 25 12 17 29 18 0 0 0 0 2
  Carlson, Michael EWM Madmen 23 8 21 29 0 0 0 0 0 0
  Autenrieth, Derek Greenbelt Danglers 23 17 12 29 12 0 0 0 0 1
  Helseson, Doug Payne 21 16 13 29 4 0 0 0 0 0
  Unruh, Andrew EWM Madmen 18 11 18 29 2 0 0 0 0 3
  Anderson, Marshall Paliotti's 12 16 13 29 6 0 0 0 0 0
  Hawkins, Matt Trico Electric Shockers 19 13 15 28 16 0 0 0 0 3
  Penner, Shane Green Bastards 17 16 12 28 20 0 0 0 0 1
  Vandebeek, Travis Work n' Play Toques 11 9 19 28 2 0 0 0 0 0
  Rempel, Taylor ATL Silverbacks 27 8 19 27 6 0 0 0 0 1
  Page, Mike ATL Silverbacks 26 11 16 27 26 0 0 0 0 0
  Crowhurst, Brandon Canex Broncos 25 16 11 27 19 0 1 0 0 1
  Gillespie, Steve EWM Madmen 23 8 19 27 2 0 0 0 0 3
  Klassen, Steven Diggers 21 13 14 27 49 0 0 0 0 0
  Donaldson, Jake Waal and Co Whalers 19 14 13 27 27 0 0 0 0 2
  Cryderman, Mike Raiders 17 18 9 27 4 0 0 0 0 0
  Holding, Colin Sancor 28 11 15 26 18 0 0 0 0 2
  Folk, Riley Kings 24 12 14 26 30 0 0 0 0 0
  Kooyman, Kevin Diggers 22 17 9 26 42 0 0 0 0 0
  Rempel, Jared Sancor 21 8 18 26 10 0 0 0 0 2
  Rogers, Bradie Instaglass 20 15 11 26 6 0 1 0 0 1
  Macdonald, Sean Ram Mechanical Rams 19 8 18 26 0 0 0 0 0 3
  Bisson, Yves Jolly Miller 12 14 12 26 4 1 0 0 0 3
  Edlund, Evan Fuel Motorsports 12 9 17 26 8 0 0 0 0 3
  Gibbard, Brandon Canex Broncos 26 8 17 25 25 1 0 0 0 2
  Williams, Kevin Waal and Co Whalers 21 7 18 25 4 0 1 0 0 0
  Debrayn, Dylan Diggers 19 13 12 25 48 0 0 0 0 1
  Daase, Brandon EWM Madmen 18 7 18 25 8 1 0 0 0 0
  Fenton, Jordan Ram Mechanical Rams 16 12 13 25 2 0 0 0 0 0
  Dewit, Nolan Kelson Concrete Pumping 24 15 9 24 4 1 0 0 0 0
  Hilldebrand, Dallas Century 21 Royals 22 6 18 24 0 0 0 0 0 1
  Macdonald, Jay Ram Mechanical Rams 17 5 19 24 23 0 0 0 0 1
  Hayes, Matt Century 21 Royals 17 14 10 24 4 0 0 0 0 1
  Jimmie, Dave Instaglass 16 8 16 24 2 0 0 0 0 1
  Flynn, Jason Fuel Leafs 17 5 18 23 2 0 0 0 0 1
  Shott, Rory Greenbelt Danglers 14 14 9 23 8 1 0 0 0 0
  Wismer, Clarke Work n' Play Toques 11 9 14 23 4 0 0 0 0 2
  Martz, Drew Jolly Miller 9 11 12 23 2 0 0 0 0 2
  Defouw, Tyler Payne 24 13 9 22 24 0 0 0 0 1
  Kooyman, Chris Diggers 22 12 10 22 24 0 0 0 0 1
  Walker, Dale Trico Electric Shockers 18 11 11 22 4 0 0 0 0 0
  Lindhout, Scott Instaglass 13 7 15 22 6 0 1 0 0 1
  Brears, Brad EWM Madmen 11 17 5 22 2 0 0 0 0 3
  Hopfner, Trent Century 21 Royals 23 9 12 21 18 0 0 0 0 0
  Brown, Kyle Paliotti's 22 7 14 21 2 0 0 0 0 1
  Leon, Dustin Ram Mechanical Rams 18 15 6 21 8 0 0 0 0 3
  Stoneson, Shane Instaglass 14 8 13 21 12 1 0 0 0 1
  Inglis, Jordan EWM Madmen 10 11 10 21 2 0 0 0 0 1
  Parker, Bradley Fuel Motorsports 8 11 10 21 2 0 0 0 0 2
  Milne, Nick Paliotti's 25 7 13 20 0 0 0 0 0 0
  Lewis, Francios Raiders 24 11 9 20 0 0 0 0 0 1
  McQuillin, Matt Diggers 24 4 16 20 2 0 0 0 0 0
  Cavanagh, Jerome Instaglass 22 12 8 20 4 1 1 0 0 1
  Jones, Kyle Century 21 Royals 22 5 15 20 2 0 0 0 0 1
  Boucher, Bob Westend Autobody Tigers 21 3 17 20 0 0 0 0 0 0
  Trojanoski, Linden Sancor 21 13 7 20 2 0 0 0 0 1
  Kooyman, Clayton Diggers 21 6 14 20 52 0 0 0 0 0
  Akeroyd, Brandon Century 21 Royals 19 5 15 20 6 0 1 0 0 1
  Longhourst, Hugh Westend Autobody Tigers 18 5 15 20 33 0 0 0 1 0
  Cryderman, Jason Payne 18 12 8 20 4 0 0 0 0 1
  Csoka, Chris EWM Madmen 17 5 15 20 32 0 0 0 0 1
  Porter, Chase Waal and Co Whalers 15 7 13 20 6 0 0 0 0 0
  Pagham, Rick Westend Autobody Tigers 11 14 6 20 2 0 0 0 0 0
  Laird, Brendan Century 21 Royals 10 11 9 20 2 0 0 0 0 1
  Riediger, Matt ATL Silverbacks 26 7 12 19 2 0 0 0 0 0
  Rutley, Brendan Sancor 25 5 14 19 14 0 0 0 0 0
  Adams, Glenn Raiders 25 6 13 19 10 0 0 0 0 0
  Young, Sean Payne 24 6 13 19 0 1 0 0 0 0
  Grant, Tyler ProAuto Care Wings 20 11 8 19 16 0 0 0 0 2
  Mussel, Helmer Westend Autobody Tigers 19 11 8 19 2 0 0 0 0 1
  Wasylkiewicz, Shawn Fuel Motorsports 18 3 16 19 0 0 0 0 0 0
  Bowers, Kyle Trico Electric Shockers 7 5 14 19 2 1 0 0 0 0
  Vermeer, Duncan Canex Broncos 26 4 14 18 12 0 0 0 0 0
  Flanagon, Tim Raiders 22 6 12 18 6 0 0 0 0 0
  May, Travis Greenbelt Danglers 21 2 16 18 20 0 0 0 0 0
  Benner, Eric Ram Mechanical Rams 20 11 7 18 0 0 0 0 0 0
  Wright, Reven Work n' Play Toques 20 4 14 18 6 0 0 0 0 0
  Autenrieth, Derek Ram Mechanical Rams 19 10 8 18 4 0 0 0 0 2
  Armstrong, Cody EWM Madmen 18 2 16 18 2 0 0 0 0 0
  Klassen, Jake Diggers 18 6 12 18 18 0 0 0 0 0
  Kooyman, Chris Canex Broncos 17 6 12 18 2 0 0 0 0 1
  Macloud, Darren Kings 16 6 12 18 38 0 0 0 0 0
  Laughlin, Chris Waal and Co Whalers 16 6 12 18 2 0 0 0 0 1
  Bjerke, Cole Fuel Leafs 8 7 11 18 4 0 0 0 0 0
  Goutilie, Tyler Paliotti's 6 8 10 18 0 0 0 0 0 1
  Jackson, Matt ATL Silverbacks 26 7 10 17 8 0 0 0 0 0
  Johnson, Brett Canex Broncos 25 4 13 17 6 1 0 0 0 2
  Clarke, Tyler ATL Silverbacks 24 7 10 17 0 0 0 0 0 1
  Smith, Landen Canex Broncos 23 7 10 17 2 0 0 0 0 1
  Johnson, David Work n' Play Toques 22 8 9 17 10 0 0 0 0 0
  Jeske, Cal ProAuto Care Wings 21 9 8 17 4 0 0 0 0 2
  Smith, Jason ProAuto Care Wings 21 9 8 17 2 0 0 0 0 0
  Guglielmln, Paul ProAuto Care Wings 21 10 7 17 2 0 0 0 0 0
  Payment, Kevin Raiders 20 7 10 17 6 0 1 0 0 2
  Campbell, Tyson EWM Madmen 20 6 11 17 10 0 1 0 0 1
  Wasylkiewicz, Shawn Fuel Leafs 19 2 15 17 2 0 0 0 0 0
  Brown, Matt Raiders 19 5 12 17 4 0 0 0 0 0
  Hanson, Jeff Century 21 Royals 18 7 10 17 0 1 0 0 0 0
  Pruss, Mitch Green Bastards 18 11 6 17 22 1 0 0 0 0
  Osborne, Scott ProAuto Care Wings 15 7 10 17 0 0 0 0 0 1
  Willock, Linden EWM Madmen 13 8 9 17 2 0 0 0 0 0
  Hill, Mike Waal and Co Whalers 12 6 11 17 0 0 0 0 0 0
  DenBoer, Kyle Kelson Concrete Pumping 24 4 12 16 21 0 0 0 0 1
  Eld, Paul Greenbelt Danglers 24 8 8 16 10 0 0 0 0 2
  Ratzlaff, Taylor Fuel Motorsports 21 5 11 16 10 0 0 0 0 1
  Juvelin, Dale Payne 19 8 8 16 10 0 0 0 0 0
  Larson, Ethan Kings 18 3 13 16 25 0 0 0 0 1
  Paliotti, Mike Paliotti's 16 5 11 16 8 0 0 0 0 0
  Pritchard, Royce Greenbelt Danglers 16 3 13 16 2 0 0 0 0 0
  Bowen, Ryan Kings 10 9 7 16 2 0 0 0 0 2
  Nason, Kyle EWM Madmen 8 6 10 16 32 0 0 0 0 1
  Schneeberger, Ryan Sancor 26 9 6 15 18 0 0 0 0 0
  Gormley, Skylar Green Bastards 23 3 12 15 6 1 0 0 0 0
  Beesley, John ProAuto Care Wings 21 4 11 15 2 0 0 0 0 0
  Hanson, Gerry Century 21 Royals 21 4 11 15 2 0 0 0 0 0
  Dick, Anthony ATL Silverbacks 20 2 13 15 0 0 0 0 0 0
  Lehr, Craig ProAuto Care Wings 20 3 12 15 6 0 0 0 0 1
  McCaw, Lee Fuel Leafs 19 1 14 15 4 0 0 0 0 0
  Klassen, Brent Diggers 16 4 11 15 16 0 0 0 0 1
  Younie, Mike Kings 16 6 9 15 0 0 0 0 0 1
  Schulz, Tyler Instaglass 15 7 8 15 4 0 1 0 0 1
  Macdonald, Jim ProAuto Care Wings 15 3 12 15 6 0 0 0 0 1
  Kingma, Tyson Kings 14 6 9 15 2 0 0 0 0 0
  Durie, Brent Ram Mechanical Rams 14 3 12 15 28 0 0 0 0 0
  Hill, Shawn Waal and Co Whalers 12 7 8 15 2 0 0 0 0 0
  Bradford, Aaron Greenbelt Danglers 11 7 8 15 6 0 0 0 0 1
  Klootwyk, Matt Century 21 Royals 11 8 7 15 0 0 0 0 0 1
  Adamson, Dustin Paliotti's 10 8 7 15 0 0 0 0 0 1
  Bisson, Yves Sancor 10 5 10 15 40 0 0 0 0 0
  Terpstra, Derek Canex Broncos 10 5 10 15 4 0 0 0 0 0
  Schouten, Braden Kelson Concrete Pumping 9 8 7 15 2 0 0 0 0 1
  Westerng, Adriel Kelson Concrete Pumping 25 2 12 14 12 0 0 0 0 0
  Neels, Wes Kelson Concrete Pumping 24 10 4 14 8 0 0 0 0 1
  Dick, Charles ATL Silverbacks 22 7 7 14 6 0 0 0 0 0
  Hrynkiw, Tommy Green Bastards 20 5 9 14 12 0 1 0 0 0
  Brown, Justin Greenbelt Danglers 18 9 5 14 0 0 0 0 0 1
  Sewall, Jesse ProAuto Care Wings 17 5 9 14 8 0 0 0 0 2
  Fenton, Jordan Payne 17 8 6 14 0 0 0 0 0 3
  Lindblad, Ben Fuel Motorsports 15 5 9 14 4 0 0 0 0 2
  Dlythe, Stuart Raiders 15 8 6 14 0 1 0 0 0 0
  Vanderwyk, Devan Green Bastards 14 8 6 14 0 0 0 0 0 0
  Meyerink, Fred Waal and Co Whalers 12 9 5 14 6 0 0 0 0 1
  Hare, Ben Raiders 12 8 6 14 4 0 1 0 0 0
  James, Dylan Diggers 12 8 6 14 4 0 0 0 0 0
  Strukoff, Graeme Fuel Motorsports 10 1 13 14 2 0 0 0 0 0
  Ryall, Scott Work n' Play Toques 10 8 6 14 0 0 0 0 0 1
  Giesler, Nathan Canex Broncos 28 0 13 13 16 0 0 0 0 0
  Romeyn, Jared Diggers 27 3 10 13 38 0 0 0 0 0
  Lockhart, Evan ATL Silverbacks 22 5 8 13 0 0 0 0 0 0
  Wickham, Sean Raiders 21 4 9 13 10 0 0 0 0 0
  Hayhow, Kyle Work n' Play Toques 19 4 9 13 2 0 0 0 0 0
  Holding, Nathan Diggers 16 4 9 13 4 0 0 0 0 0
  Jones, Cody Trico Electric Shockers 16 5 8 13 6 1 1 0 0 0
  Campbell, Cam Westend Autobody Tigers 14 5 8 13 6 0 0 0 0 1
  Schneeberger, Ben Sancor 13 3 10 13 4 0 0 0 0 0
  Macleod, Scott Trico Electric Shockers 13 10 3 13 0 0 0 0 0 1
  Gillespie, Steven Instaglass 7 6 7 13 0 0 0 0 0 1
  Peterson, Mike ATL Silverbacks 26 5 7 12 4 0 0 0 0 1
  Bellavance, Shane Paliotti's 26 3 9 12 14 0 0 0 0 0
  DenBoer, Sheldon Kelson Concrete Pumping 24 4 8 12 0 0 1 0 0 1
  Kooyman, Kaleb Diggers 23 4 8 12 10 0 0 0 0 0
  Macdonald, Dave Greenbelt Danglers 20 3 9 12 10 0 0 0 0 0
  Starchuk, Jared Kings 14 4 8 12 6 0 1 0 0 0
  Kirkwood, Lanny Kings 14 7 5 12 4 0 1 0 0 0
  Bergstrom, Brandon EWM Madmen 12 7 5 12 2 0 0 0 0 0
  Person, Cory Sancor 26 1 10 11 8 0 0 0 0 1
  Nieva, Dan Raiders 21 5 6 11 8 0 0 0 0 0
  Compton, Adam ProAuto Care Wings 20 1 10 11 6 0 0 0 0 0
  Brown, Brandon Raiders 19 4 7 11 19 0 0 0 0 0
  Savard, Randy Fuel Motorsports 19 2 9 11 16 0 0 0 0 0
  Dewit, Brad Kelson Concrete Pumping 16 2 9 11 4 0 0 0 0 1
  Jones, Wesley Ram Mechanical Rams 15 5 6 11 10 0 0 0 0 0
  Dirks, Eric Work n' Play Toques 15 5 6 11 2 0 0 0 0 0
  Neudorf, Jessie Trico Electric Shockers 14 2 9 11 2 0 1 0 0 0
  Mitchell, Jason Ram Mechanical Rams 6 6 5 11 27 0 0 0 0 0
  Carlson, Brett Fuel Motorsports 5 5 6 11 0 0 0 0 0 0
  Hawes, Stephen Green Bastards 4 4 7 11 0 0 0 0 0 0
  Patrick, Sean Sancor 23 3 7 10 50 0 0 0 0 1
  Muzzin, Nick Payne 23 5 5 10 10 0 0 0 0 0
  Klassen, James Kings 21 4 6 10 8 0 0 0 0 0
  Booth, Dan ProAuto Care Wings 20 4 6 10 0 0 0 0 0 0
  Giesbrecht, Jason Fuel Leafs 19 2 8 10 30 0 0 0 0 0
  Kerr, Mike Greenbelt Danglers 18 4 6 10 4 0 0 0 0 0
  Galbraith, Brayden Canex Broncos 17 4 6 10 4 0 0 0 0 0
  Johnston, Leighton Green Bastards 12 2 8 10 2 0 0 0 0 0
  Marsden, Shane Paliotti's 12 4 6 10 4 0 0 0 0 0
  Vink, David Sancor 11 5 5 10 10 0 0 0 0 0
  Reedyke, Rob Raiders 10 3 7 10 2 0 0 0 0 0
  Galbrai, Brayden Canex Broncos 8 4 6 10 0 0 0 0 0 0
  Clark, Ried Payne 6 6 4 10 0 0 0 0 0 1
  Kostrzewa, Richard Ram Mechanical Rams 6 4 6 10 6 0 0 0 0 0
  Dewit, Elias Diggers 4 6 4 10 6 0 0 0 0 0
  Hare, Ben Trico Electric Shockers 4 4 6 10 0 0 0 0 0 0
  Fentie, Brandon Greenbelt Danglers 23 4 5 9 0 0 0 0 0 0
  Chris, Phil Greenbelt Danglers 22 1 8 9 4 0 1 0 0 1
  Jones, Jordan Ram Mechanical Rams 19 2 7 9 4 0 0 0 0 1
  Fitzgerald, Brad Payne 19 2 7 9 4 0 0 0 0 0
  Muxlow, Calvin Payne 17 1 8 9 24 0 1 0 0 0
  Stewart, Ryan Ram Mechanical Rams 16 3 6 9 6 0 0 0 0 0
  Van-Dyk, Mark Canex Broncos 16 3 6 9 0 0 0 0 0 0
  Ming, Isaac Paliotti's 16 2 7 9 2 0 0 0 0 0
  Dalton, Sean Payne 14 6 3 9 6 0 1 0 0 0
  Bird, Kevin Westend Autobody Tigers 13 5 4 9 0 0 0 1 0 0
  Clark, Reed Payne 13 9 0 9 4 0 0 0 0 0
  Joseph, Mike Instaglass 11 4 5 9 4 0 0 0 1 1
  Diack, Kodi Fuel Motorsports 8 3 6 9 2 0 0 0 0 0
  Foisy, Coleman EWM Madmen 6 4 5 9 0 0 0 0 0 1
  Malicki, Richard Payne 23 2 6 8 6 0 0 0 0 0
  Dartnell, Jeff Westend Autobody Tigers 18 2 6 8 8 0 0 0 0 0
  Malboeuf, Curtis Work n' Play Toques 17 1 7 8 0 0 0 0 0 0
  Baboth, Brandon Green Bastards 17 4 4 8 2 0 0 0 0 0
  Gilmor, John Ram Mechanical Rams 15 2 6 8 6 0 0 0 0 0
  Fisher, Kaleb Sancor 15 5 3 8 17 0 0 0 0 1
  Mcintosh, Cameron Century 21 Royals 13 1 7 8 4 0 0 0 0 0
  Appledorn, Dave Century 21 Royals 12 0 8 8 2 0 0 0 0 0
  Phibrook, Cole Work n' Play Toques 12 2 6 8 0 0 0 0 0 1
  Pyne, Brookland Paliotti's 11 2 6 8 2 0 0 0 0 0
  Vanderwyk, Terron Green Bastards 11 6 2 8 0 0 1 0 0 0
  Simon, Hayden Fuel Motorsports 11 5 3 8 2 0 0 0 0 1
  Soutar, Tyler Work n' Play Toques 10 3 5 8 16 0 0 0 0 1
  Rollheise, Grant Work n' Play Toques 6 3 5 8 0 0 0 0 0 0
  Rempel, Drew Green Bastards 5 3 5 8 0 0 0 0 0 0
  DiFolca, David Payne 23 0 7 7 4 0 0 0 0 0
  Buchland, Lance ProAuto Care Wings 16 2 5 7 4 0 0 0 0 0
  Innanse, Anthony Kelson Concrete Pumping 16 2 5 7 20 0 0 0 0 0
  Hudson, Steven Green Bastards 15 4 3 7 6 0 0 0 0 0
  Loveday, Doug Westend Autobody Tigers 14 1 6 7 2 0 0 0 0 0
  Seguin, Nick Westend Autobody Tigers 13 3 4 7 0 0 0 0 0 1
  Roche, Aiden Payne 13 3 4 7 10 0 0 0 0 0
  Dewit, Aidan Kelson Concrete Pumping 10 3 4 7 4 0 0 0 0 0
  Hull, Dustin Instaglass 9 2 5 7 4 0 1 0 0 0
  Leyen, Max Kings 8 0 7 7 4 0 0 0 0 0
  Beliveau, Tyler Jolly Miller 6 3 4 7 0 0 0 0 0 1
  Macdonald, Jim ProAuto Care Wings 5 5 2 7 0 0 0 0 0 1
  Vanderwyk, Devin Green Bastards 3 4 3 7 0 0 0 0 0 0
  Clark, Dean Trico Electric Shockers 24 5 1 6 2 0 0 0 0 0
  Vanderveen, Braydyn ATL Silverbacks 22 2 4 6 0 0 0 0 0 0
  Sywak, Dale Trico Electric Shockers 21 0 6 6 19 0 0 0 0 0
  Wardel, Katie Green Bastards 20 0 6 6 0 0 0 0 0 0
  Campbell, Kyle Raiders 19 4 2 6 0 0 0 0 0 0
  DenBoer, Stephan Kelson Concrete Pumping 18 0 6 6 8 0 0 0 0 0
  Dolby, Justin Green Bastards 18 1 5 6 6 0 0 0 0 1
  Klassen, Jordan Diggers 18 2 4 6 6 0 0 0 0 0
  Kohli, Brett Westend Autobody Tigers 17 0 6 6 2 0 0 0 0 0
  Hardy, Bob Payne 16 0 6 6 12 0 0 0 0 0
  Van Egmond, Jon Raiders 13 1 5 6 0 0 0 0 0 0
  Banser, Jim Westend Autobody Tigers 12 1 5 6 0 0 0 0 0 0
  Harold, Rob Raiders 10 1 5 6 2 0 0 0 0 0
  McCaw, Lee Payne 10 0 6 6 2 0 0 0 0 0
  Mitchell, Curtis Instaglass 7 0 6 6 12 0 0 0 0 0
  Wiebe, Jeremy Instaglass 7 1 5 6 16 0 0 0 0 0
  Sieffort, Shawn Payne 7 1 5 6 0 0 0 0 0 0
  Debruyn, Dylan Kings 6 3 3 6 0 0 0 0 0 0
  Biener, Andrew Westend Autobody Tigers 6 4 2 6 6 0 0 0 0 0
  Hanson, Derek Instaglass 6 0 6 6 0 0 0 0 0 0
  Fleenor, Brandon Fuel Leafs 6 2 4 6 4 0 0 0 0 1
  Hall, Nate Paliotti's 3 2 4 6 0 0 0 0 0 1
  Lavigne, Nathan Jolly Miller 2 3 3 6 0 0 0 0 0 0
  Galbrait, Hayden Canex Broncos 2 1 5 6 0 0 0 0 0 0
  Sheridan, Rob Ram Mechanical Rams 20 1 4 5 12 0 0 0 0 0
  Vandenbrink, Jeremy Kelson Concrete Pumping 18 3 2 5 4 0 0 0 0 0
  Engelbrecht, Jeff Westend Autobody Tigers 15 0 5 5 2 0 0 0 0 0
  Gormley, Dylan Green Bastards 14 3 2 5 6 0 0 0 0 1
  McGregor, Austin Paliotti's 13 1 4 5 10 0 0 0 0 0
  Larsen, Dustin Greenbelt Danglers 10 3 2 5 22 0 0 0 0 0
  Hall, Dustin Instaglass 9 1 4 5 2 0 0 0 0 0
  Blair, Garnet Fuel Leafs 5 0 5 5 2 0 0 0 0 0
  Millman, Ryan Fuel Leafs 5 1 4 5 8 0 0 0 0 0
  Pislak, Cole Fuel Motorsports 4 1 4 5 4 0 0 0 0 0
  Edwards, Ryan Jolly Miller 2 3 2 5 2 0 0 0 0 0
  Reid, Tyler EWM Madmen 2 2 3 5 0 0 0 0 0 0
  Howell, Dale EWM Madmen 2 3 2 5 0 0 0 0 0 1
  Shea, Shayne Trico Electric Shockers 2 2 3 5 0 0 0 0 0 0
  Celsion, Chad Paliotti's 1 1 4 5 0 0 0 0 0 0
  Cross, Jordan Work n' Play Toques 18 0 4 4 4 0 0 0 0 0
  Thomson, Iain Trico Electric Shockers 12 2 2 4 4 0 0 0 0 0
  Sephter, Kyle Waal and Co Whalers 10 0 4 4 12 0 0 0 0 0
  Rempel, Drew ATL Silverbacks 9 2 2 4 0 0 0 0 0 0
  Gagnon, Shane Trico Electric Shockers 7 1 3 4 2 0 0 0 0 0
  White, James EWM Madmen 7 0 4 4 0 0 0 0 0 0
  Goodburn, Jeremiah Trico Electric Shockers 6 1 3 4 2 0 1 0 0 0
  Hauser, Rob Fuel Leafs 5 1 3 4 2 0 0 0 0 0
  Campbell, Dawson ATL Silverbacks 4 2 2 4 0 0 0 0 0 1
  Kirkness, Tyson Diggers 4 2 2 4 6 0 0 0 0 0
  Cryderman, Mike Ram Mechanical Rams 3 2 2 4 0 0 0 0 0 0
  Bestebroer, Marcel Waal and Co Whalers 3 2 2 4 2 0 0 0 0 0
