Pointstreak.com

Allan Cup 2018
SCOREBOARD
BRACKETS
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG
1 Donati, Justin STG F 5 4 3 7 4 2 1 0 0 1
  Hisey, Robert STG F 5 3 4 7 4 0 2 0 0 0
3 Konkle, Jarrett STG F 5 2 4 6 8 0 1 1 0 0
4 Bragg, Matthew STG F 5 2 3 5 2 0 0 0 0 0
  Donati, Tyler STG F 4 2 3 5 0 0 1 0 0 2
  St Cyr, Max ELS F 4 3 2 5 6 1 0 0 0 0
  Stefanishion, Matt ELS F 4 4 1 5 26 0 0 0 0 1
  Todd, Jesse LAC F 4 4 1 5 2 0 1 1 0 2
  Fergus, Cam STG F 3 1 4 5 0 0 1 0 0 0
10 DaCosta, Justin STG D 5 1 3 4 4 0 1 0 0 0
  Huysmans, Nolan LAC F 4 1 3 4 4 0 0 0 1 0
  Desmet, Keenan LAC F 4 0 4 4 0 0 0 0 0 0
  Bowers, Justin ELS F 4 0 4 4 0 0 1 0 0 0
  Barteaux, Ian LAC D 4 4 0 4 10 1 0 0 0 0
  Jagow, Jared Ros F 3 2 2 4 2 1 1 0 0 0
  Gingera, Derek SPT F 3 2 2 4 2 0 0 0 0 0
  Cowan, Del SPT F 3 3 1 4 6 1 0 0 0 1
  Bestland, Darren SPT D 2 1 3 4 2 0 0 0 0 0
19 O Marra, Ryan STG F 5 1 2 3 6 0 1 0 0 0
  Crossman, David ELS D 4 1 2 3 2 1 1 0 0 0
  Deck, Nathan LAC D 4 1 2 3 10 1 0 0 0 0
  Gongalsky, Igor STG F 4 1 2 3 6 1 0 0 0 0
  Dittmer, Tyler SPT F 3 3 0 3 2 0 0 0 0 0
24 Blanchard, Sean STG D 5 1 1 2 6 1 0 0 0 0
  Granbois, Travis LAC F 4 0 2 2 4 0 0 0 0 0
  Jessey, Doug LAC D 4 0 2 2 0 0 0 0 0 0
  Bosch, Brennan BET F 3 2 0 2 0 0 0 0 0 0
  Dyck, Torrie Ros F 3 1 1 2 2 0 1 0 0 0
  Johnston, Jordie Ros F 3 2 0 2 2 0 0 0 0 0
  LeBlanc, Devon Ros F 3 1 1 2 2 0 0 0 0 0
  White, Ian SPT F 3 0 2 2 0 0 0 0 0 0
  LeBlanc, Derek Ros F 3 0 2 2 6 0 0 0 1 0
  Gingera, Matt SPT F 3 0 2 2 4 0 0 0 0 0
  George, Drew BET F 3 1 1 2 0 0 0 0 0 0
  Blair, Cameron Ros F 3 0 2 2 10 0 0 0 0 0
  Baum, Patrick Ros D 3 0 2 2 0 0 0 0 0 0
  Gow, Reid SPT D 3 1 1 2 2 0 0 0 0 0
  Sheen, Kyle LAC F 3 2 0 2 2 0 0 0 0 0
  Marshall, Bill LAC F 2 1 1 2 0 0 0 0 0 0
  Tuzzolino, Nicholas STG D 2 0 2 2 10 0 1 0 0 0
41 Hulit, Christopher STG F 5 1 0 1 8 1 0 0 0 0
  Pageau, Nathaniel STG F 5 1 0 1 0 0 0 0 0 0
  Sawyer, Justin STG D 5 1 0 1 4 0 0 0 0 0
  Cousens, Deron STG D 5 0 1 1 4 0 1 0 0 0
  Valcourt, Collin LAC F 4 0 1 1 4 0 1 0 0 0
  Campbell, Rankyn ELS F 4 0 1 1 2 0 0 0 0 0
  Dalrymple, Craig LAC D 4 0 1 1 0 0 1 0 0 0
  Nowakowski, Dylan LAC F 4 0 1 1 4 0 1 0 0 0
  Evans, Brennan LAC D 4 0 1 1 8 0 1 0 0 0
  Cormier, Jacques ELS F 4 1 0 1 2 0 0 0 0 0
  Sack, Scott ELS F 4 1 0 1 0 0 0 0 0 0
  Bell, Myles LAC F 4 1 0 1 2 1 0 0 0 0
  Soucy, Alex ELS D 4 0 1 1 4 0 0 0 0 0
  Albers, Paul BET D 3 0 1 1 0 0 1 0 0 0
  Reich, Jeremy BET F 3 0 1 1 4 0 1 0 0 0
  Coburn, Greg BET D 3 0 1 1 0 0 0 0 0 0
  Redlick, Johnathan BET F 3 0 1 1 2 0 0 0 0 0
  Bailey, Andrew BET F 3 1 0 1 2 1 0 0 0 0
  Bonni, Ryan SPT D 3 0 1 1 2 0 0 0 0 0
  Bernhardt, Justin BET F 3 0 1 1 2 0 0 0 0 0
  Plett, Tim SPT F 3 0 1 1 4 0 0 0 0 0
  Martell, Travis Ros F 3 0 1 1 4 0 0 0 0 0
  Stroh, Kyle Ros F 3 1 0 1 0 1 0 0 0 0
  Delahey, Matt BET D 3 1 0 1 2 0 0 0 0 0
  Schneider, Mark BET D 3 0 1 1 4 0 0 0 0 0
  Sanderson, Coltyn BET F 3 0 1 1 2 0 0 0 0 0
  Goodman, Russell BET F 3 0 1 1 0 0 0 0 0 0
  Keller, Ryan Ros F 3 0 1 1 0 0 0 0 0 0
  Bembridge, Garrett Ros F 2 1 0 1 0 0 0 1 0 0
  Bibic, Nik STG D 1 0 1 1 4 0 0 0 1 0
  Atkinson, Brayden Ros F 1 0 1 1 0 0 0 0 0 0
72 Hotham, Scott STG F 5 0 0 0 6 0 0 0 0 0
  Sock, Tyrone ELS D 4 0 0 0 4 0 0 0 0 0
  Quinn, Matt ELS F 4 0 0 0 2 0 0 0 0 0
  Martin, Derek ELS D 4 0 0 0 8 0 0 0 0 0
  Gaudet, Ron ELS D 4 0 0 0 0 0 0 0 0 0
  Dube, Sylvain ELS F 4 0 0 0 0 0 0 0 0 0
  Campbell, Dawson ELS F 4 0 0 0 4 0 0 0 0 0
  Scott, Jordan ELS F 4 0 0 0 0 0 0 0 0 0
  Lee, Martin STG D 4 0 0 0 2 0 0 0 0 0
  Noel, Alex ELS F 4 0 0 0 0 0 0 0 0 0
  Rix, Dennis LAC F 4 0 0 0 0 0 0 0 0 0
  Smith, Matthew STG F 4 0 0 0 0 0 0 0 0 0
  Moore, Teegan LAC F 4 0 0 0 4 0 0 0 0 0
  Curtis, Benji ELS F 4 0 0 0 2 0 0 0 0 0
  Keller, Derek BET D 3 0 0 0 2 0 0 0 0 0
  Kot, Joel BET D 3 0 0 0 0 0 0 0 0 0
  Stebner, Brad LAC D 3 0 0 0 2 0 0 0 0 0
  Lowry, Matt SPT F 3 0 0 0 4 0 0 0 0 0
  Ciarelli, Paul SPT F 3 0 0 0 4 0 0 0 0 0
  Forsyth, Blake SPT D 3 0 0 0 2 0 0 0 0 0
  Smith, Carter BET F 3 0 0 0 4 0 0 0 0 0
  Derkach, Derek Ros D 3 0 0 0 4 0 0 0 0 0
  Purves, Cody Ros F 3 0 0 0 0 0 0 0 0 0
  Pearson, Ryan SPT F 3 0 0 0 0 0 0 0 0 0
  Stumborg, David Ros D 3 0 0 0 4 0 0 0 0 0
  Dulle, Kenton BET F 3 0 0 0 2 0 0 0 0 0
  Grolla, Carson Ros D 3 0 0 0 0 0 0 0 0 0
  Dzieduszycki, Matt STG F 3 0 0 0 0 0 0 0 0 0
  Dudar, Brett SPT F 3 0 0 0 0 0 0 0 0 0
  Peterson, Elliot Ros F 3 0 0 0 0 0 0 0 0 0
  Dudar, Jake SPT F 3 0 0 0 0 0 0 0 0 0
  Lutz, Nathan Ros D 2 0 0 0 5 0 0 0 0 0
  Crowley, Dane SPT D 2 0 0 0 0 0 0 0 0 0
  Reich, Mike BET F 2 0 0 0 6 0 0 0 0 0
  Wild, Calin SPT F 2 0 0 0 0 0 0 0 0 0
  Dubchak, Carson SPT F 2 0 0 0 2 0 0 0 0 0
  Nielsen, Russ BET D 2 0 0 0 2 0 0 0 0 0
  Gannon, Devin LAC F 2 0 0 0 4 0 0 0 0 0
  Korchinski, Tanner LAC D 2 0 0 0 0 0 0 0 0 0
  Lowe, Ian SPT F 2 0 0 0 2 0 0 0 0 0
  Huxley, Adam LAC F 2 0 0 0 0 0 0 0 0 0
  Bobbee, Travis SPT D 1 0 0 0 0 0 0 0 0 0
  Shynkaruk, Jesse Ros F 1 0 0 0 0 0 0 0 0 0
  Gatzke, Daylon Ros F 1 0 0 0 0 0 0 0 0 0
  Ruberto, Marcus STG F 1 0 0 0 0 0 0 0 0 0
  Dudar, Riley SPT F 1 0 0 0 0 0 0 0 0 0
  Dulle, Kurtis BET D 1 0 0 0 0 0 0 0 0 0
  Sutter, Lukas Ros F 1 0 0 0 0 0 0 0 0 0
  Cook, Brendan SPT F 1 0 0 0 0 0 0 0 0 0
  Hyde, Dylan SPT D 1 0 0 0 0 0 0 0 0 0
  Bailey, Kyle LAC F 1 0 0 0 0 0 0 0 0 0
  Robertson, Brett LAC F 1 0 0 0 4 0 0 0 0 0
View 25