Pointstreak.com

NORPAC Playoffs 2010
SCOREBOARD
BRACKETS
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG
1 Beede, Chris SEA F 10 12 6 18 34 4 3 1 1 4
2 Sargis, Gehrett HEL F 11 13 9 22 11 5 4 1 0 3
  Hess, Cody HEL F 11 9 6 15 8 5 2 1 0 3
4 Knight, Stormy SEA F 10 2 15 17 0 0 7 1 0 1
  Sosnowski, Kory YEL F 8 1 9 10 4 0 4 0 0 1
  Doty, Jake YEL F 8 3 4 7 29 1 1 0 0 1
  McDonald, Ryan EUG F 7 3 4 7 22 1 3 0 0 1
  Constantine, Gene HEL F 11 3 3 6 32 2 1 0 1 1
  Hoffman, Cameran SEA F 8 4 2 6 4 1 0 1 0 1
  Watters, Eric EUG F 7 4 2 6 4 3 0 1 0 1
  Kent, Nick YEL F 8 2 0 2 4 1 0 0 0 1
  Topolewski, Matt EUG F 7 2 0 2 0 0 0 0 0 1
  Sullivan, Michael HEL F 6 1 1 2 0 0 0 0 0 1
  Mertens, Casey TRC F 4 1 1 2 4 0 0 0 0 1
  Firsov, Maksim RCJ F 4 1 0 1 0 0 0 0 0 1
16 Johnson, Adam HEL C 11 7 13 20 4 5 4 0 1 0
  Pino, Rudy HEL F 9 6 13 19 4 1 7 0 1 0
  Rademacher, Jake SEA F 10 7 10 17 2 3 3 0 0 0
  Grauer, Nolan HEL F 11 4 11 15 16 2 4 0 0 0
  Holland, Gerry SEA F 8 8 7 15 6 1 1 0 0 0
  Rinaldi, Chris YEL F 8 9 3 12 16 1 2 0 0 0
  Schulz, Matthew YEL F 8 4 6 10 10 2 2 0 0 0
  Vandermoon, Branden SEA F 10 3 6 9 22 1 2 0 0 0
  Thompson, Tyler SEA F 10 1 6 7 42 0 1 0 1 0
  Main, Brad EUG F 7 3 3 6 0 0 1 0 0 0
  Kippen, John HEL F 11 1 4 5 27 0 1 0 0 0
  Laneville, Taylor HEL F 10 3 2 5 6 2 1 0 0 0
  Thompson, Jamie SEA F 9 1 3 4 2 0 0 0 0 0
  Doubrava, Ricky TRC F 4 2 2 4 6 2 0 0 1 0
  Mills, Kyle HEL F 10 0 3 3 2 0 1 0 0 0
  Peterson, Kyle SEA F 10 0 3 3 14 0 0 0 0 0
  Greene, Tom HEL F 10 0 3 3 22 0 0 0 0 0
  Boyce, Tyler YEL F 8 2 1 3 14 0 0 0 1 0
  Miller, Tyler HEL F 7 1 2 3 35 0 0 0 0 0
  Holder, Neil EUG F 7 0 3 3 16 0 1 0 0 0
  Poulsen, Tyler EUG F 5 2 1 3 0 0 0 0 0 0
  Effertz, Jason BNB F 3 2 1 3 0 2 0 0 0 0
  Raymond, Doug MIS F 3 2 1 3 0 0 0 0 0 0
  Burks, Alec HEL F 11 0 2 2 18 0 0 0 0 0
  Mayers, Everett SEA F 10 1 1 2 35 0 0 0 0 0
  Lee, Tom HEL F 10 1 1 2 8 0 0 0 0 0
  Peddie, Mathew YEL F 8 1 1 2 8 0 0 1 0 0
  Cooney, Chase YEL F 8 0 2 2 5 0 0 0 0 0
  Roberts, Tyler YEL F 8 1 1 2 2 1 1 0 0 0
  Merritt, Christian EUG F 7 0 2 2 2 0 1 0 0 0
  Park, Sean EUG F 7 2 0 2 0 0 0 0 0 0
  Hollandsworth, Damon HEL F 6 1 1 2 2 0 0 0 0 0
  Sulitzer, Alex RCJ F 4 1 1 2 0 1 0 0 0 0
  Dolinajec, Noah RCJ F 4 1 1 2 0 0 1 0 0 0
  Longoria, Dylan RCJ F 4 1 1 2 7 0 0 0 0 0
  Derasmo, Danny TRC F 4 0 2 2 4 0 1 0 1 0
  Maul, Alan MIS F 3 0 2 2 0 0 0 0 0 0
  Sheehan, Dan BNB F 3 0 2 2 0 0 1 0 0 0
  Arnold, Aaron MIS F 3 1 1 2 4 0 0 0 0 0
  Scheafer, Nicholas BNB F 3 2 0 2 17 0 0 0 0 0
  Odea, Alex YEL F 8 1 0 1 12 0 0 0 0 0
  Celli, John HEL F 8 1 0 1 20 0 0 0 0 0
  Tackett, Matthew YEL F 8 1 0 1 8 0 0 0 0 0
  Campe, Theo EUG F 7 0 1 1 0 0 0 0 0 0
  Kennedy, Kyle EUG F 7 0 1 1 2 0 0 0 0 0
  Mingus, Peter EUG F 7 0 1 1 2 0 0 0 0 0
  Goransson, Christoffer HEL F 4 0 1 1 0 0 0 0 0 0
  Poe, Brooks TRC F 4 0 1 1 0 0 0 0 0 0
  Blaise, Paul RCJ F 4 1 0 1 0 0 0 0 0 0
  Nelson, Jordon TRC F 4 0 1 1 6 0 0 0 0 0
  Kirkpatrick, Jake TRC F 4 1 0 1 0 0 0 0 0 0
  Burlingame, Brandon RCJ C 4 1 0 1 14 0 0 0 0 0
  Guiguire, DJ TRC F 4 1 0 1 6 0 0 0 0 0
  Alto, Aaron RCJ F 4 0 1 1 0 0 0 0 0 0
  Kircher, Ryan RCJ F 4 1 0 1 20 0 0 0 0 0
  Sato, Tracey YEL F 4 0 1 1 2 0 0 0 0 0
  Tessin, Keith BNB F 3 1 0 1 0 0 0 0 0 0
  Hoffman, Paul BNB F 3 0 1 1 2 0 0 0 0 0
  Pellet, Derek BNB F 3 0 1 1 0 0 1 0 0 0
  Zook, Michael MIS F 3 0 1 1 6 0 0 0 0 0
  Persigehl, Michael BNB F 3 0 1 1 0 0 0 0 0 0
  Astalos, Gary MIS F 3 1 0 1 0 1 0 0 0 0
  Breux, Julian MIS F 3 1 0 1 19 0 0 0 0 0
  Marek, Tyler MIS F 2 1 0 1 0 0 0 0 0 0
  Norris, Devin SEA F 2 0 1 1 0 0 0 0 0 0
  Chute, AJ YEL F 1 1 0 1 2 0 0 0 0 0
  Kenning, Bryce SEA F 10 0 0 0 14 0 0 0 0 0
  Aamodt, Nelson SEA F 8 0 0 0 55 0 0 0 0 0
  Buckett, Johnny SEA F 6 0 0 0 2 0 0 0 0 0
  Huelsman, Justin EUG F 5 0 0 0 0 0 0 0 0 0
  Evans, Ian EUG F 5 0 0 0 0 0 0 0 0 0
  Bentley, Noah RCJ F 4 0 0 0 2 0 0 0 0 0
  Umlauf, Kyle TRC F 4 0 0 0 0 0 0 0 0 0
  Norton, Curtis BNB F 3 0 0 0 6 0 0 0 0 0
  Johnson, Keahi RCJ F 3 0 0 0 2 0 0 0 0 0
  Bettinson, Bo TRC C 3 0 0 0 0 0 0 0 0 0
  Grimm, Jacob MIS F 3 0 0 0 4 0 0 0 0 0
  McElroy, Shawn TRC F 3 0 0 0 0 0 0 0 0 0
  Bonanno, Justin BNB F 3 0 0 0 0 0 0 0 0 0
  Abudakar, James RCJ C 3 0 0 0 18 0 0 0 0 0
  Dubec, Martin MIS F 3 0 0 0 0 0 0 0 0 0
  McKenna, Tim BNB F 3 0 0 0 2 0 0 0 0 0
  Albright, Josh BNB F 3 0 0 0 12 0 0 0 0 0
  Chase, Carson BNB F 3 0 0 0 2 0 0 0 0 0
  Smith, Connor BNB F 3 0 0 0 2 0 0 0 0 0
  Aubol, Zak MIS F 3 0 0 0 2 0 0 0 0 0
  Anthone, Matt MIS F 3 0 0 0 0 0 0 0 0 0
  Degamo, Braden SEA F 2 0 0 0 0 0 0 0 0 0
  Tennant, Sloan TRC F 2 0 0 0 0 0 0 0 0 0
  McDaniel, C.V. BNB F 2 0 0 0 0 0 0 0 0 0
  Reiman, Mitch RCJ F 2 0 0 0 0 0 0 0 0 0
  Frianeza, Ray EUG F 2 0 0 0 0 0 0 0 0 0
  McGuiness, Shane RCJ F 2 0 0 0 0 0 0 0 0 0
  Miglioretto, Matthew TRC F 2 0 0 0 0 0 0 0 0 0
  Sheppard, Mason MIS F 1 0 0 0 0 0 0 0 0 0
  Wall, Michael HEL F 1 0 0 0 0 0 0 0 0 0
  Strah, Nate MIS F 1 0 0 0 0 0 0 0 0 0
  Thompson, Ryan MIS F 1 0 0 0 0 0 0 0 0 0
View 25