Pointstreak.com

W1 2009/2010

LEAGUE HOME
STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER DIV TEAM POS GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
1 DION, MANDY W1 09. (old W1 Not Registering) Lindenwood F 42 60 24 84 57 16 3 1 0 11 2.00
2 OLIPHANT, SARAH W1 09. (old W1 Not Registering) Lindenwood F 43 31 29 60 2 3 6 2 1 3 1.40
3 Weaver, Ramey W1 09. (W1) Robert Morris University (IL) F 35 21 35 56 36 5 9 2 6 4 1.60
4 Hoium, Charlotte W1 09. (W1) Michigan State University F 21 33 20 53 49 4 3 2 1 3 2.52
5 Katz, Bridget W1 09. (W1) Robert Morris University (IL) F 34 37 15 52 18 5 2 7 2 4 1.53
6 REBECK, ASHLEY W1 09. (old W1 Not Registering) Lindenwood F 43 21 30 51 24 2 9 1 0 5 1.19
7 Peleshok, Carly W1 09. (W1) Liberty University F 28 26 23 49 16 3 2 0 0 4 1.75
8 MOREAU, LISA W1 09. (old W1 Not Registering) Lindenwood F 43 12 34 46 12 2 10 0 0 2 1.07
9 LOBREAU, BRETT W1 09. (old W1 Not Registering) Lindenwood F 43 19 25 44 14 5 11 0 0 5 1.02
10 Leskinen, Johanna W1 09. (W1) Rhode Island, University of F 24 25 17 42 30 4 4 1 0 4 1.75
11 BRODETT, JANELLA W1 09. (old W1 Not Registering) Lindenwood F 42 16 25 41 14 5 4 0 0 1 0.98
12 Rumsey, Ashley W1 09. (W1) Grand Valley State University F 34 20 20 40 14 9 2 1 0 1 1.18
13 Paha,McCutcheon, Danielle W1 09. (W1) Robert Morris University (IL) F 35 28 11 39 22 3 0 1 1 10 1.11
14 Robidoux, Kayla W1 09. (W1) Rhode Island, University of F 25 20 16 36 4 3 4 0 0 1 1.44
15 Rambone, Jolene W1 09. (W1) Rhode Island, University of F 25 21 14 35 48 5 1 2 0 2 1.40
16 MURPHY, SHANNON W1 09. (old W1 Not Registering) Lindenwood D 43 6 28 34 38 1 11 0 1 0 0.79
17 Kucharski, Shelby W1 09. (W1) Grand Valley State University F 34 22 11 33 16 2 4 0 0 4 0.97
  Del Monte, Laura W1 09. (W1) Liberty University F 28 15 18 33 46 0 2 1 1 1 1.18
19 Coursen, Lindsay W1 09. (W1) Grand Valley State University F 34 17 15 32 36 5 0 0 1 3 0.94
  Birnie, Meghan W1 09. (W1) Rhode Island, University of F 25 8 24 32 20 4 6 0 0 0 1.28
21 Frescura, Kristin W1 09. (W1) Liberty University F 28 20 11 31 6 4 1 0 0 4 1.11
22 CRAWFORD, SHEA W1 09. (old W1 Not Registering) Lindenwood D 43 10 20 30 45 4 3 0 0 1 0.70
23 Loechli, Lynn W1 09. (W1) Grand Valley State University F 34 18 11 29 10 4 4 0 1 2 0.85
  Beckerleg, Cassie W1 09. (W1) Robert Morris University (IL) D 33 9 20 29 10 3 10 1 1 2 0.88
25 SEVERAL TIED AT . 28 0.00
view all