Pointstreak.com

MMaj Playoffs 14/15
SCOREBOARD
BRACKETS
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
VIDEOS
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG
1 , Nagle BOS 3 0 0 0 2 0 0 0 0 0
2 Zottola, Joe PIT F 4 2 2 4 6 1 1 0 0 0
3 Zimmerman, Adam PHO 4 0 1 1 4 0 0 0 0 0
4 Zielecki, Danny CHI F 4 0 1 1 2 0 0 0 0 0
5 Zech, Cooper VIC D 4 0 1 1 2 0 1 0 0 0
6 ZALAR, ZACH THU F 4 0 1 1 2 0 1 0 0 0
7 York, Troy DAL F 4 0 2 2 4 0 0 0 0 0
8 Yates, William BLT F 4 1 1 2 12 0 0 0 0 1
9 Yang, Carter COR D 4 0 0 0 0 0 0 0 0 0
10 Wurster, Bobby PHI D 4 1 0 1 2 0 0 0 0 0
11 Wu, Jeff NEW D 2 0 0 0 0 0 0 0 0 0
12 Woolley, Carter OAK F 4 0 1 1 7 0 0 0 0 0
13 Woodward, Nick KCM D 4 0 0 0 4 0 0 0 0 0
14 Winter, Brandon PHO D 4 2 0 2 2 0 0 0 0 1
15 Wilson, Triston DAL F 4 0 1 1 0 0 0 0 0 0
16 Williams, Blake STL F 2 0 0 0 0 0 0 0 0 0
17 Wilhelm, Trevor STL D 4 1 0 1 8 1 0 0 0 0
18 Wiesner, Matthew LAK F 4 2 5 7 2 1 0 0 0 0
19 Wheeler, Ryan BUF D 4 0 1 1 2 0 1 0 0 0
20 Wendt, Hunter BLT F 4 0 0 0 16 0 0 0 0 0
21 Watson, Michael COR F 4 0 1 1 0 0 0 0 0 0
22 Wasche, Paul VIC F 4 3 3 6 22 1 0 0 0 0
23 Waring, Jonathan BLT D 3 1 0 1 4 1 0 0 0 0
24 WHITNEY, DOMINIC THU F 1 0 0 0 0 0 0 0 0 0
25 Valiquette, Brady PHO F 4 0 0 0 0 0 0 0 0 0
26 Valentine, Colin PHI F 4 0 0 0 0 0 0 0 0 0
27 Urbanic, Joe OHI F 4 1 2 3 0 0 0 0 0 1
28 Underwood, Michael OAK D 4 0 0 0 0 0 0 0 0 0
29 Tyson, Zachary OHI F 4 2 1 3 4 0 0 0 0 0
30 Turowski, Jacob VIC F 4 0 1 1 2 0 0 0 0 0
31 Tucker, Brandon PHO F 4 0 2 2 8 0 0 0 0 0
32 Tonkovich, Austin PIT F 4 0 1 1 2 0 0 0 0 0
33 Tirro, Dominick NEW F 3 0 1 1 2 0 0 0 0 0
34 Tinker, Jacob COT D 4 1 2 3 0 1 1 0 0 1
35 Tillie, Stephen NEW F 3 1 0 1 0 0 0 0 0 0
36 Thomas, Chaz VIC D 2 0 0 0 0 0 0 0 0 0
37 Theisen, Colin VIC F 4 3 6 9 4 0 1 0 0 1
38 Terranova, Thomas NEW F 3 1 0 1 2 0 0 0 0 0
39 Tengi, Jake NEW F 4 0 0 0 2 0 0 0 0 0
40 Tarter, Reed DAL F 4 3 0 3 36 1 0 0 0 1
41 Talolo, Vsevolod COR F 4 0 1 1 2 0 0 0 0 0
42 THOMAS, CODY THU F 4 0 0 0 0 0 0 0 0 0
43 TATE, TYLER THU D 4 0 1 1 4 0 1 0 0 0
44 Sweeney, Ian CHI D 4 1 1 2 6 0 0 0 0 0
45 Swanson, Scott CHI F 4 0 0 0 0 0 0 0 0 0
46 Stuart, Connor PHO D 4 0 1 1 0 0 0 0 0 0
47 Strutz, Tyler COT F 4 0 0 0 0 0 0 0 0 0
48 Stork, Logan PIT D 4 1 2 3 0 0 0 0 0 0
49 Stonebreaker, David PIT F 4 0 0 0 16 0 0 0 0 0
50 Stewart, Ethan MIL F 4 0 2 2 0 0 0 0 0 0
51 Stevens, Christian KCM F 2 4 1 5 4 1 0 0 0 0
52 Starr, Mack KCM F 4 1 1 2 0 1 0 0 0 0
53 Staffen, Dan PIT D 4 0 0 0 2 0 0 0 0 0
54 Stack, Jeff KCM D 4 1 2 3 14 0 1 0 0 0
55 St-Jean, Trevor OHI F 4 1 1 2 0 0 0 0 0 0
56 Spring, Mitchell BUF D 4 0 1 1 4 0 1 0 0 0
57 Sommer, Walker OHI F 4 2 2 4 0 1 0 0 0 1
58 Smith, Connor DAL D 4 0 1 1 0 0 1 0 0 0
59 Smith, Hayden CHI F 4 0 0 0 6 0 0 0 0 0
60 Slear, Jarrett PHI F 4 0 0 0 0 0 0 0 0 0
61 Sims, Tyler BOS F 2 0 0 0 0 0 0 0 0 0
62 Silva, Jared BOS F 4 0 2 2 2 0 0 0 0 0
63 Siemers, Kyle CHI D 4 1 2 3 8 0 0 0 0 0
64 Shpak, Yuri NEW D 1 0 0 0 0 0 0 0 0 0
65 Sherwood, Kole OHI F 4 1 3 4 16 0 1 0 0 0
66 Shea, Austin COR F 4 2 1 3 6 1 0 0 0 1
67 Shannahan, Casey COR F 4 1 1 2 0 0 0 0 0 0
68 Seningen, Tiernan PHI F 4 1 1 2 4 0 1 0 0 0
69 Selanne, Eetu LAK F 4 1 5 6 0 0 0 0 0 1
70 Schwietz, Andrew STL F 4 0 2 2 8 0 1 0 0 0
71 Schwamm, Ryder CLE D 4 0 3 3 0 0 1 0 0 0
72 Schubert, Alex COR D 4 0 1 1 0 0 0 0 0 0
73 Schrepfer, Nicholas LAK F 4 1 0 1 0 0 0 0 0 0
74 Schmitt, Mason OHI F 4 0 0 0 2 0 0 0 0 0
75 Schmidt, Dylan BLT F 4 0 3 3 0 0 2 0 0 0
76 Schiffman, Hunter STL D 4 0 0 0 4 0 0 0 0 0
77 Schantz, Nicholas OHI D 4 0 0 0 6 0 0 0 0 0
78 Sanguedolce, Jeffery LAK F 3 1 4 5 19 0 1 0 0 0
79 Sangster, Cameron OHI F 4 0 3 3 4 0 0 0 0 0
80 Sanderson, Cole NEW D 4 0 0 0 0 0 0 0 0 0
81 Samson, Drew KCM D 4 1 0 1 2 0 0 0 0 0
82 Sallenbach, Spencer STL F 4 0 0 0 2 0 0 0 0 0
83 SEBASTIAN, CORY THU D 4 0 0 0 19 0 0 0 0 0
84 SCHULER, JOSEPH BUF F 4 1 0 1 2 1 0 0 0 0
85 SARNOWSKI, ZACH THU F 4 2 1 3 4 2 0 0 0 1
86 Rutherford, Collin BUF F 4 1 1 2 2 0 1 0 0 0
87 Russell, Jon VIC F 4 2 0 2 0 0 0 0 0 0
88 Ruppe, Dennis NEW F 4 2 0 2 4 0 0 0 0 0
89 Rumbaugh, Brock OHI F 4 4 2 6 4 0 0 0 0 0
90 Rucker, Ben STL D 4 1 1 2 4 0 0 0 0 0
91 Roth, Jacob KCM F 1 0 0 0 0 0 0 0 0 0
92 Rosenbaum, Jacob LAK D 4 2 2 4 4 0 0 0 0 0
93 Rose, Jordan CLE F 4 0 2 2 2 0 0 0 0 0
94 Rons, Brenden OAK F 4 0 0 0 2 0 0 0 0 0
95 Rocco, Alex PHI D 4 0 1 1 4 0 0 0 0 0
96 Robertson, Corey VIC F 4 1 0 1 6 0 0 0 0 0
97 Rinaldo, Dustin PIT F 4 4 1 5 0 1 1 0 0 2
98 Rhodes, Colton LAK D 4 1 5 6 12 0 1 0 0 0
99 Reader, Ryan MIL 4 0 0 0 0 0 0 0 0 0
100 Rauh, Dylan COT F 4 0 1 1 0 0 0 0 0 0
101 Ramage, Tristan PIT D 4 0 2 2 2 0 1 0 0 0
102 Rainer, Jake LAK F 4 0 0 0 2 0 0 0 0 0
103 Radetic, Luke STL F 4 2 1 3 2 0 1 0 0 0
104 RYMARCZYK, JEFF BUF D 4 1 0 1 6 0 0 0 0 0
105 Quinn, Connor PIT F 4 2 3 5 6 0 1 1 0 0
106 Quinn, Stephen CHI F 4 0 0 0 2 0 0 0 0 0
107 Puscheck, Max MIL F 1 0 0 0 0 0 0 0 0 0
108 Pugh, Skyler PHI F 4 1 1 2 0 0 0 0 0 1
109 Potter, Alex OAK D 4 0 0 0 6 0 0 0 0 0
110 Pluemer, Pierce MIL F 4 3 5 8 4 1 1 0 0 0
111 Plsek, Dylan COT F 4 2 0 2 0 0 0 0 0 1
112 Platt, Drew MIL F 4 0 1 1 0 0 0 0 0 0
113 Piper, Harrison BOS F 3 0 0 0 10 0 0 0 0 0
114 Pilewicz, Adam PIT D 4 1 3 4 2 0 2 0 0 1
115 Pierson, Jack CLE F 2 0 0 0 0 0 0 0 0 0
116 Petrie, Austin MIL F 1 0 0 0 0 0 0 0 0 0
117 Peterson, Austen COT F 4 0 0 0 0 0 0 0 0 0
118 Peters, Ryan BUF F 4 1 0 1 4 0 0 0 0 0
119 Perrault, Mitchell OHI F 4 2 6 8 0 0 2 0 0 0
120 Pernsteiner, Frankie CLE D 2 0 0 0 2 0 0 0 0 0
121 Percifield, Cole DAL D 4 0 1 1 4 0 0 0 0 0
122 Pence, Patrick STL F 4 1 0 1 2 0 0 0 0 0
123 Peck, Alex VIC F 4 0 0 0 2 0 0 0 0 0
124 Panick, Jaren KCM F 4 1 0 1 8 0 0 0 0 0
125 PERNA, DOMINIC BUF F 4 0 1 1 4 0 0 0 0 0
126 Osterkamp, Tanner LAK F 4 0 0 0 2 0 0 0 0 0
127 Osmanski, Austin BUF D 4 0 1 1 4 0 0 0 0 0
  Osmanski, Austin BUF F 4 0 0 0 0 0 0 0 0 0
129 Orlandella, Peter BOS D 4 2 0 2 0 0 0 0 0 0
130 Orgel, Ryan LAK D 4 0 1 1 0 0 0 0 0 0
131 Orem, Logan BLT F 4 0 0 0 2 0 0 0 0 0
132 Olson, Charlie CHI F 4 0 0 0 2 0 0 0 0 0
133 Oeid, Haytham NEW F 4 0 2 2 2 0 0 0 0 0
134 Ochterbeck, Alex DAL F 4 0 0 0 0 0 0 0 0 0
135 ONeil, Jack COR D 4 0 0 0 0 0 0 0 0 0
136 OMEARA, SHAUN THU D 4 0 1 1 0 0 0 0 0 0
137 OConnor, Patrick BLT D 4 1 0 1 14 1 0 0 0 0
138 OBryan, Zane STL F 4 0 1 1 2 0 0 0 0 0
139 Nowacki, Chris CHI F 4 0 0 0 2 0 0 0 0 0
140 Norris, Coale OAK F 4 2 0 2 0 0 0 0 0 1
141 Nietubyc, Nick DAL D 4 0 1 1 6 0 0 0 0 0
142 Nicolai, Chris PHO F 4 0 2 2 2 0 0 0 0 0
143 Nickels, Evan PHO F 4 1 0 1 4 0 0 0 0 0
144 Ng, Ryan LAK F 4 1 1 2 2 0 0 0 0 0
145 Nelson, Brady COR F 4 2 1 3 6 0 0 0 0 1
146 Nekrasov, Artem COR D 4 0 1 1 12 0 0 0 0 0
147 Neary, Cam BOS F 4 3 0 3 2 0 0 1 0 1
148 Murphy, Chris BLT F 4 1 0 1 8 0 0 0 0 0
149 Murano, Alec MIL F 4 2 3 5 0 0 0 0 0 1
150 Muradov, Lema LAK F 4 3 2 5 20 0 0 0 0 1
151 Munichiello, Thomas BOS F 4 1 4 5 4 0 0 0 1 0
152 Movalli, Justin KCM D 4 0 1 1 2 0 0 0 0 0
153 Moskaluk, Jon CHI F 4 1 2 3 0 0 0 0 0 1
154 Moore, Sean CLE D 4 0 0 0 0 0 0 0 0 0
155 Moore, Bryan CLE F 4 0 0 0 0 0 0 0 0 0
156 Montgomery, Shawn BOS F 4 1 2 3 4 0 0 0 0 1
157 Montambault, Michael VIC F 4 2 2 4 2 1 0 0 1 0
158 Mono, Alec OAK D 4 0 1 1 2 0 0 0 0 0
159 Moise, Marshall BLT F 4 0 1 1 8 0 0 0 0 0
160 Miller, Thomas VIC D 4 1 1 2 0 0 0 0 0 1
161 Miller, Brendan BUF F 4 1 1 2 2 0 1 0 0 0
162 Michaelian, Justin OAK F 4 0 1 1 2 0 0 0 0 0
163 Michaelian, Brendon OAK D 4 0 0 0 14 0 0 0 0 0
164 Meyer, Carson OHI F 4 2 7 9 0 0 2 0 0 0
165 Meyer, Riley CHI F 4 3 1 4 0 0 0 0 0 1
166 Metropoulos, Justin BLT F 4 1 1 2 4 0 0 0 0 0
167 Messina, Dalton OAK F 4 0 1 1 2 0 0 0 0 0
168 Meekhof, Colton CLE D 4 0 1 1 14 0 0 0 0 0
169 Medina, Garrett KCM F 4 0 0 0 0 0 0 0 0 0
170 McLaughlin, Dan BOS D 4 0 0 0 8 0 0 0 0 0
171 McIntosh, Reily DAL F 4 0 1 1 6 0 0 0 0 0
172 McArthur, Dylan PHI D 4 0 2 2 4 0 1 0 0 0
173 Mazza, Matthew BUF F 4 0 2 2 4 0 1 0 0 0
174 Matthews, Joseph STL D 4 0 4 4 0 0 1 0 0 0
175 Martyn, Thomas CHI D 4 0 1 1 2 0 0 0 0 0
176 Markwood, Sam CHI F 4 0 2 2 4 0 0 0 0 0
177 Margitan, Mitch OAK F 4 0 0 0 4 0 0 0 0 0
178 Marabella, David COT F 4 1 1 2 6 0 0 0 0 0
179 Mansky, Ben OAK F 4 0 1 1 4 0 0 0 0 0
180 Makowski, Jeff STL F 4 2 3 5 0 0 2 0 0 0
181 Mahoney, Emerson BOS F 2 0 0 0 0 0 0 0 0 0
182 Mahalak, Alex VIC D 4 0 1 1 0 0 0 0 0 0
183 Magera, Andrew MIL D 4 1 2 3 4 1 0 0 0 0
184 Madrigal, David MIL F 4 0 1 1 2 0 0 0 0 0
185 MILAN, RYAN THU F 4 0 0 0 0 0 0 0 0 0
186 MAGEE, CHRISTOPHER THU F 4 0 0 0 2 0 0 0 0 0
187 Lyons, Mike CHI D 4 0 0 0 22 0 0 0 0 0
188 Luzyski, Thomas OAK D 4 0 1 1 10 0 0 0 0 0
189 Lutz, Chris BLT C 4 0 0 0 0 0 0 0 0 0
190 Lorence, Ethan MIL F 1 0 0 0 0 0 0 0 0 0
191 Longhintano, Michael NEW F 2 0 0 0 0 0 0 0 0 0
192 Long, Nick PIT F 4 0 1 1 0 0 0 0 0 0
193 Lipovich, Jack PIT 4 0 0 0 0 0 0 0 0 0
194 Linville, Austin BLT D 4 0 0 0 10 0 0 0 0 0
195 Lind, Seth PHO F 4 0 0 0 0 0 0 0 0 0
196 Limoges, Pat BOS F 4 1 0 1 0 0 0 0 0 0
197 Ligas, Jess PIT F 4 1 1 2 2 0 1 0 0 0
198 Levering, Austin OAK F 4 0 0 0 4 0 0 0 0 0
199 Leonard, Kyle BOS D 4 0 0 0 2 0 0 0 0 0
200 Lemieux, Austin PIT F 4 1 2 3 0 1 0 0 0 0
201 Leivermann, Dylan KCM F 4 4 2 6 4 1 0 0 0 0
202 LeBauer, Jake COT F 4 0 0 0 10 0 0 0 0 0
203 Lavella, Luc PIT F 4 0 0 0 0 0 0 0 0 0
204 Kubachka, Joe PHI F 4 0 1 1 4 0 0 0 0 0
205 Krueger, Michael STL F 4 0 0 0 0 0 0 0 0 0
206 Krosky, Austin CLE F 2 0 0 0 0 0 0 0 0 0
207 Koviak, Connor VIC F 4 1 1 2 14 0 0 0 0 0
208 Koumontzis, Alexander COT F 4 0 1 1 2 0 0 0 0 0
209 Korican-Barlay, Jasper DAL F 4 0 3 3 0 0 1 0 0 0
210 Knightly, Tim NEW F 4 0 1 1 0 0 0 0 0 0
211 King, Marshal OHI F 4 0 0 0 6 0 0 0 0 0
212 Kiilunen, Todd VIC D 4 0 3 3 4 0 0 0 0 0
213 Kent, Alec MIL F 4 1 2 3 0 0 1 0 0 0
214 Kelly, Shane VIC D 4 0 1 1 2 0 0 0 0 0
215 Kelley, Carson DAL F 4 2 3 5 2 0 0 0 0 0
216 Kallen, Nate BLT D 4 2 0 2 0 0 0 0 0 0
217 KNIGHT, HAYDEN THU F 4 1 0 1 4 0 0 0 0 0
218 Jordan, Hadan COR D 4 0 1 1 0 0 1 0 0 0
219 Johnson, Zach MIL F 4 0 2 2 0 0 0 0 0 0
220 Jenny, Nicholas OHI D 4 2 1 3 4 2 0 0 0 1
221 Jenkins, Garrett VIC F 4 1 1 2 12 0 0 0 0 0
222 Jean-Louis, Nick NEW D 4 0 0 0 2 0 0 0 0 0
223 James, Brock OAK F 4 1 0 1 10 0 0 0 0 0
224 JENNINGS, MATT THU F 4 2 2 4 2 1 2 0 0 0
225 Huettl, Sam CLE D 2 0 0 0 0 0 0 0 0 0
226 Hudak, Tyler PIT D 4 0 0 0 2 0 0 0 0 0
227 Hrabak, Cody CHI F 4 0 0 0 0 0 0 0 0 0
228 Houk-Graves, Ian PIT D 4 1 1 2 18 1 1 0 0 0
229 Horvat, Marc NEW F 4 1 2 3 0 0 0 0 0 0
230 Horacek, Jake PHI F 4 0 0 0 4 0 0 0 0 0
231 Holway, Patrick BOS D 4 0 0 0 4 0 0 0 0 0
232 Holland, Cody COR D 4 0 0 0 6 0 0 0 0 0
233 Hodgson, Michael BLT F 1 0 0 0 0 0 0 0 0 0
234 Hodges, Brian LAK D 4 1 2 3 2 0 0 0 0 0
235 Hiebert, Jared CHI D 4 0 0 0 2 0 0 0 0 0
236 Hewines, Dean BLT D 3 0 0 0 0 0 0 0 0 0
237 Hestwood, Riley VIC F 4 0 3 3 2 0 0 0 0 0
238 Hauser, Nick NEW F 3 0 2 2 0 0 0 0 0 0
239 Hauck, Maverick BOS F 4 0 0 0 0 0 0 0 0 0
240 Harwood, Gordie CLE F 4 1 2 3 2 1 0 0 0 0
241 Hart, Andrew PHI F 4 0 1 1 0 0 1 0 0 0
242 Hamilton, Walker CLE D 4 0 0 0 0 0 0 0 0 0
243 Halloran, Nicholas COR F 4 0 0 0 2 0 0 0 0 0
244 Hallisey, Jake BOS F 4 0 0 0 4 0 0 0 0 0
245 Hall, Tyler STL D 4 0 1 1 2 0 1 0 0 0
246 Hale, Jack OHI D 4 0 1 1 6 0 0 0 0 0
247 HUSTED, ANDREW BUF F 4 1 1 2 0 0 0 0 0 0
248 HIRSCHHAUT, ERIC THU D 4 0 1 1 0 0 0 0 0 0
249 Gusynin, Fedor BLT RW 4 0 0 0 2 0 0 0 0 0
250 Gustafson, Steven KCM D 4 0 6 6 4 0 2 0 0 0
251 Grzenia, Austin OAK F 4 1 0 1 0 0 0 0 0 0
252 Grollman, Alec KCM F 4 4 0 4 0 0 0 0 0 0
253 Grigorian, Tadeh LAK F 4 3 1 4 4 0 0 0 0 1
254 Griffin, Hurley NEW F 2 0 1 1 0 0 0 0 0 0
255 Greer, John COT F 4 0 1 1 10 0 0 0 0 0
256 Grande, Michael PHI D 4 0 0 0 14 0 0 0 0 0
257 Goeree, Matt CHI F 4 2 0 2 4 0 0 0 0 0
258 Gilmore, Sam COR F 4 0 2 2 2 0 1 0 0 0
259 Gerbner, Jake PHI F 4 2 2 4 2 1 0 0 0 0
260 Gardunio, Austin COR F 4 0 2 2 0 0 0 0 0 0
261 Gammicchia, Jacob VIC F 4 5 5 10 0 0 1 1 0 1
262 Galea, Mitchell BLT F 3 0 0 0 0 0 0 0 0 0
263 GAUGHRAN, STEPHEN THU D 1 0 0 0 0 0 0 0 0 0
264 GALLOWAY, KYLE THU F 4 0 0 0 22 0 0 0 0 0
265 Furst, Jay PHI F 4 3 0 3 0 1 0 0 0 0
266 Friberg, Wes NEW D 2 0 0 0 0 0 0 0 0 0
267 Freund, Blake STL D 4 0 0 0 6 0 0 0 0 0
268 Fraser, Luke STL F 4 0 0 0 0 0 0 0 0 0
269 Foster, Mitchell CLE D 4 0 0 0 2 0 0 0 0 0
270 Forster, Ted KCM F 4 0 1 1 0 0 0 0 0 0
271 Forman, Aaron MIL D 4 0 0 0 2 0 0 0 0 0
272 Foppe, Corbin CLE F 4 2 1 3 4 0 0 0 0 1
273 Flores, Anthony CHI F 4 0 1 1 0 0 0 0 0 0
274 Filler, Cole KCM F 4 2 2 4 2 0 0 2 0 0
275 Fiegl, Josh COR F 4 1 0 1 12 0 0 0 0 0
276 Ferrante, Joe NEW D 4 2 0 2 2 0 0 0 0 1
277 FERRELL, BRYCE BUF F 4 1 2 3 4 1 0 0 0 0
278 Evingson, Croix CLE D 4 1 2 3 16 0 2 0 0 0
279 Estes, Brandon DAL D 4 1 0 1 16 0 0 0 0 0
280 Essig, Cole CLE F 4 1 1 2 2 0 0 0 0 0
281 Elliott, Brendan MIL D 4 0 1 1 4 0 0 0 0 0
282 Dunne, Joshua STL F 4 1 2 3 4 0 0 0 0 0
283 DuFault, Tanner KCM F 4 2 1 3 8 1 0 0 0 1
284 Driscoll, Brendan PHI D 4 0 0 0 2 0 0 0 0 0
285 Doremus, Jack COT F 4 2 2 4 6 0 1 0 0 0
286 Doremus, Willy COT D 4 1 1 2 0 0 0 0 0 0
287 Donahue, Scott CLE F 4 2 2 4 2 1 1 0 0 0
288 Dodero, Christopher(CJ) COT F 4 3 2 5 17 1 0 1 0 0
289 Dixon, Riley MIL F 4 1 0 1 0 0 0 0 0 0
290 Dingeldein, Alex MIL D 4 2 0 2 2 1 0 0 0 2
291 Dibari, Chase LAK F 4 0 1 1 0 0 0 0 0 0
292 DiGrande, Danny OAK F 4 0 1 1 2 0 0 0 0 0
293 Di Stefano, James DAL F 4 0 0 0 0 0 0 0 0 0
294 Demler, Brendan OHI D 3 0 0 0 0 0 0 0 0 0
295 Delisle, Cory DAL F 4 0 3 3 4 0 1 0 0 0
296 DeFazio, Riley BLT D 4 0 1 1 19 0 1 0 0 0
297 Damico, Matthew BUF F 4 0 1 1 4 0 1 0 0 0
298 Damiani, Ian NEW F 4 2 1 3 0 0 0 0 0 0
299 DalFarra, Chris PHI D 4 0 0 0 2 0 0 0 0 0
300 DREXLER, IAN THU D 4 0 0 0 2 0 0 0 0 0
301 DENNIS, TREVOR BUF D 4 0 0 0 2 0 0 0 0 0
302 Cruz, Jared CLE F 4 1 1 2 0 0 0 0 0 0
303 Craddick, Kyle OHI F 4 0 0 0 2 0 0 0 0 0
304 Coykendall, Trevor BLT LW 4 0 0 0 0 0 0 0 0 0
305 Coor, Cale DAL D 4 0 0 0 0 0 0 0 0 0
306 Cook, Beau KCM F 4 0 1 1 0 0 0 0 0 0
307 Congdon, Tanner KCM F 4 1 7 8 2 0 2 0 0 0
308 Clark, Daniel OAK F 4 1 1 2 2 0 0 0 0 0
309 Cirinna, Isaac DAL F 4 0 0 0 2 0 0 0 0 0
310 Chatham, Cole STL F 4 0 2 2 6 0 0 0 0 0
311 Chard, BJ OAK D 4 0 0 0 0 0 0 0 0 0
312 Chapman, Blake BOS D 4 0 1 1 2 0 0 0 1 0
313 Casey, William PIT F 4 1 0 1 2 0 0 0 0 1
314 Carlstrom, Brendon COT F 4 0 2 2 4 0 1 0 0 0
315 Cardin, Nick KCM F 1 0 0 0 0 0 0 0 0 0
316 Campbell, Mitchell PIT F 4 0 1 1 2 0 0 0 0 0
317 Cagnoni, Kyle PHO F 4 2 1 3 0 0 0 0 0 0
318 Caddo, Luke NEW D 4 0 1 1 4 0 0 0 0 0
319 CURLEY, MATTHEW THU D 4 0 0 0 6 0 0 0 0 0
320 CULVER, MITCHELL BUF F 4 0 2 2 0 0 0 0 0 0
321 CRAWFORD, COLE THU D 4 0 0 0 2 0 0 0 0 0
322 Bukovsky, Matt MIL F 4 3 0 3 4 0 0 0 0 0
323 Broschat, Tanner COR D 4 1 0 1 0 0 0 0 0 0
324 Bradford, Tyler BOS F 4 0 4 4 2 0 0 0 0 0
325 Boyle, Michael PHO D 4 0 2 2 0 0 0 0 0 0
326 Bosio, Dan VIC F 4 1 3 4 0 0 1 0 0 0
327 Bolinger, Dustin DAL D 4 0 1 1 8 0 1 0 0 0
328 Boe, Noah COT D 4 1 1 2 0 0 1 0 0 1
329 Bobynshyj, Andrew NEW F 4 1 1 2 0 0 0 0 0 0
330 Biasillo, Joshua BUF F 4 4 1 5 2 2 1 0 0 1
331 Bell, Josh STL F 4 3 3 6 0 2 0 0 0 1
332 Belavskii, Dmitri LAK D 4 0 1 1 0 0 0 0 0 0
333 Beck, Ian MIL D 4 2 0 2 4 0 0 0 0 0
334 Beck, Andrew PHI F 4 0 2 2 4 0 0 0 0 0
335 Beck, Aiden PIT 4 0 0 0 0 0 0 0 0 0
336 Bates, Alex COT D 4 1 1 2 12 0 0 0 0 0
337 Barry, John BOS F 4 1 1 2 2 0 0 0 0 0
338 Baird, Shawn PIT D 4 0 0 0 2 0 0 0 0 0
339 Babcock, Bryan OHI D 4 0 2 2 2 0 0 0 0 0
340 BUCHBINDER, MATTHEW BUF D 4 0 0 0 2 0 0 0 0 0
341 BENAQUIST, MICHAEL BUF F 4 1 1 2 4 0 0 0 0 0
342 Augustine, Andrew OHI D 4 0 0 0 4 0 0 0 0 0
343 Ashley, Wes NEW 4 0 0 0 14 0 0 0 0 0
344 Artuso, Alec CHI D 4 0 0 0 4 0 0 0 0 0
345 Aragon, Aaron LAK F 4 4 4 8 2 0 0 0 0 0
346 Anderson, Josh COR F 4 0 1 1 0 0 0 0 0 0
347 Almond, David DAL F 4 1 0 1 0 0 0 0 0 0
348 Allen, Ben DAL F 4 3 0 3 4 1 0 0 0 1
349 Aguirre, Alex PHO F 4 1 1 2 4 0 0 0 0 0
350 Acciaioli, Matthew OAK D 4 1 0 1 0 0 0 0 0 0
351 Abel, Joey PHI F 4 0 3 3 8 0 0 0 0 0
352 AARON, SCOTT THU D 4 0 1 1 4 0 0 0 0 0
View 25