| 
				
					| # | P | PLAYER | HT | WT | GP | G | A | PTS | +/- | PIM |  
							| 3 |  | Perea, Aaron |  |  | 7 | 2 | 4 | 6 | 0 | 2 |  
							| 4 | F | Rodriguez, Karl |  |  | 6 | 5 | 3 | 8 | 0 | 0 |  
							| 5 |  | Faulhaber, Brent |  |  | 2 | 1 | 2 | 3 | 0 | 0 |  
							| 6 |  | May, Martin |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 9 | F | Burns, Graham |  |  | 5 | 2 | 2 | 4 | 0 | 12 |  
							| 12 |  | Perea, Howard |  |  | 3 | 0 | 1 | 1 | 0 | 0 |  
							| 13 |  | Shimonek, Rick |  |  | 6 | 7 | 9 | 16 | 0 | 21 |  
							| 14 |  | Magestad, Nate |  |  | 5 | 2 | 0 | 2 | 0 | 4 |  
							| 16 |  | Rommeney, Christopher |  |  | 6 | 1 | 3 | 4 | 0 | 2 |  
							| 19 |  | Kobs, Rick |  |  | 4 | 2 | 2 | 4 | 0 | 0 |  
							| 21 | F | Steffer, John |  |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 22 |  | Ng, Sam |  |  | 6 | 2 | 5 | 7 | 0 | 6 |  
							| 33 | F | Ratkiewicz, John |  |  | 4 | 6 | 5 | 11 | 0 | 30 |  
							| 51 |  | Crockett, Ed |  |  | 6 | 1 | 3 | 4 | 0 | 0 |  
							| 77 |  | McGraw, Trevor |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 81 |  | Drobot, Sheldon |  |  | 3 | 7 | 2 | 9 | 0 | 0 |  
							| 91 | F | Demers, Brian |  |  | 1 | 1 | 0 | 1 | 0 | 0 |  
							| 96 |  | Kirschenheuter, Tom |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  | F | May, Martin |  |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  | F | Kennedy, Guy |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | P | PLAYER | HT | WT | GP | G | A | PTS | +/- | PIM |  
								| 3 | C | Peterson, Chris |  |  | 7 | 9 | 4 | 13 | 0 | 0 |  
								| 6 | F | Pepper, Ted |  |  | 6 | 4 | 2 | 6 | 0 | 0 |  
								| 7 | F | Ferigan, Pete |  |  | 7 | 8 | 4 | 12 | 0 | 2 |  
								| 8 | F | Leeg, Darren |  |  | 5 | 3 | 2 | 5 | 0 | 0 |  
								| 9 | F | McElligott, Brendan |  |  | 7 | 5 | 4 | 9 | 0 | 0 |  
								| 13 | D | Richter, Will |  |  | 7 | 0 | 6 | 6 | 0 | 0 |  
								| 14 | D | Koranda, Collin |  |  | 6 | 3 | 8 | 11 | 0 | 0 |  
								| 17 | F | Kirchoff, Ryan |  |  | 3 | 5 | 4 | 9 | 0 | 8 |  
								| 18 | F | Masten, Mike |  |  | 2 | 0 | 1 | 1 | 0 | 2 |  
								| 19 | C | Boehm, Dave |  |  | 7 | 5 | 4 | 9 | 0 | 2 |  
								| 26 | F | Santoro, Steve |  |  | 6 | 1 | 1 | 2 | 0 | 0 |  
								| 90 | D | Bishop, Shaun |  |  | 8 | 2 | 3 | 5 | 0 | 0 |  
								|  | F | Campbell, Kyle |  |  | 3 | 4 | 1 | 5 | 0 | 2 |  
								|  | F | Dubsky, Paul |  |  | 1 | 1 | 1 | 2 | 0 | 0 |  
								|  | F | Morse, Justin |  |  | 1 | 0 | 0 | 0 | 0 | 0 |  
								|  |  | Eck, Steve |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  |