| 
	
 
 
  
		
	   				 
	
  
    
      | 
      
				 | 
      
        
          
          
            Birthday:
                                 Jun 04, 1993  | 
           
				
		        
          Hometown:
                             Lansing, MI | 
           
          
            | Position: D | 
           
          
            | Height: 5-10 | 
           
         
        | Weight: 177 | 
         
               | 
            
        
          
          
            | 
             
                Committed to Michigan State University             
             | 
           
        | 
           
   
  		 
									
								
							 
							
												
								| 2011/2012 | 
								Muskegon | 
								USHL | 
								57 | 
								4 | 
								15 | 
								19 | 
								  -16 | 								56 | 
								1 | 
								7 | 
								0 | 
								1 | 
								0 | 47 | 
									  .085 | 							 
												
								| 2010/2011 | 
								Muskegon | 
								USHL | 
								55 | 
								1 | 
								16 | 
								17 | 
								   -7 | 								49 | 
								0 | 
								4 | 
								0 | 
								2 | 
								0 | 51 | 
									  .020 | 							 
												
								| 2009/2010 | 
								Sioux City | 
								USHL | 
								20 | 
								0 | 
								0 | 
								0 | 
								   -6 | 								18 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 12 | 
									  .000 | 							 
											
								| TOTALS | 
								132 | 
								5 | 
								31 | 
								36 | -29 | 123 | 
								1 | 
								11 | 
								0 | 
								3 | 
								0 | 110 | 
										.045 |    
													
								
							 
							
													
								| 2011 | 
								Muskegon | 
								USHL | 
								6 | 
								0 | 
								0 | 
								0 | 
								    0 | 								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 2 | 
									  .000 | 							 
											
								| TOTALS | 
								6 | 
								0 | 
								0 | 
								0 | +0 | 0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 2 | 
										 |    
			 
	 
	 
 
 
 
 
	
	  
	  
	  		  
		 | 
	   
	    
	  
			
 | 
 |