POINTSTREAK.COM PRINTABLE GAMESHEET:
Rochester: Graham Arena 1
Mon, Dec 29, 2008 at 12:30 pm

Buffalo 0 at Apple Valley 9

Referees: Default Referee
Attendance:
Linesman: Default Referee
Default Linesman
Game Length:
Game Number:
0:00
n/a
FINAL
Scoring  1  2  3 T
Buffalo 0000
Apple Valley 5409
Shots  1  2  3 T
Buffalo 1410428
Apple Valley 715325
Power Plays PP PIM
Buffalo 0-3 10
Apple Valley 2-4 8
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 APP 3:12  P.Sikich  A.Robson       V  2 9 12 16 18 H  4 8 19 20 21
0 - 2 2 1 APP 12:15  C.Fischer  C.Warner  M.Berens     V  6 9 10 12 18 H  5 9 11 16 17
0 - 3 3 1 APP 12:59  C.Fischer  C.Warner       V  3 9 12 14 18 H  4 9 16 17 20
0 - 4 4 1 APP 14:41  M.Berens  D.Thompson  J.Hulbert x   V  2 8 9 18 H  5 9 11 16 17
0 - 5 5 1 APP 16:52  C.Warner  C.Fischer  J.Hulbert     V  2 5 8 11 16 H  5 9 11 16 17
0 - 6 6 2 APP 2:07  D.Smith         V  3 5 8 13 14 H  4 9 16 17 20
0 - 7 7 2 APP 4:52  C.Fischer  M.Berens       V  5 6 8 13 14 H  5 9 11 16 17
0 - 8 8 2 APP 11:54  D.Thompson  P.Sikich  A.Michaelson x   V  8 11 14 16 H  5 8 11 19 21
0 - 9 9 2 APP 14:31  T.OBrien         V  2 5 6 8 11 H  8 11 12 20 26
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Buffalo Roster Apple Valley Roster Penalties
# Name G A +/- S Pim
1   G.#1 0 0 0 0 0
2   C.Meyer 0 0 -3 3 2
3   J.Ostgard 0 0 -2 2 0
5   J.Gaughan 0 0 -4 2 0
6   B.Tryggeseth 0 0 -3 2 0
7   A.Perkins 0 0 0 0 2
8   Z.Blaisdell 0 0 -4 3 0
9   A.Ackmann 0 0 -3 2 2
10   E.Olson 0 0 -1 0 0
11   L.Marty 0 0 -2 1 2
12   R.Cottrell 0 0 -3 6 0
13   B.Ogdahl 0 0 -2 0 0
14   S.Klein 0 0 -3 0 0
15   N.Jones 0 0 0 0 0
16   M.Ortenblad 0 0 -2 2 2
18   N.Johnson 0 0 -3 4 0
21   R.Crane 0 0 0 0 0
22   C.Bullock 0 0 0 1 0
29   G.#29 0 0 0 0 0
             
             
  Totals: 0 0 -35 28 10
Goalies Min Sh Sv Ga
29 G.#29 (loss) 17:00 7 2 5
1 G.#1 34:00 18 14 4
         
Totals: 51:00 25 16 9
# Name G A +/- S Pim
1   S.Nanne 0 0 0 0 0
4   A.Robson 0 1 +3 0 2
5   D.Thompson (C) 1 1 +3 1 2
7   C.Otterstetter 0 0 0 1 0
8   K.Goodman 0 0 +2 2 0
9   C.Fischer 3 1 +5 4 0
11   J.Hulbert (C) 0 2 +4 0 0
12   T.OBrien 1 0 +1 1 0
16   M.Berens 1 2 +5 1 0
17   C.Warner 1 2 +5 3 2
19   A.Michaelson 0 1 +1 1 0
20   D.Smith 1 0 +4 2 0
21   P.Sikich 1 1 +1 5 0
22   B.Zurick 0 0 0 0 0
26   A.Trenary 0 0 +1 0 2
27   R.Geary 0 0 0 0 0
33   A.Gretz 0 0 0 0 0
             
             
             
             
  Totals: 9 11 +35 21 8
Goalies Mins Sh Sv Ga
33 A.Gretz (win) 51:00 28 28 0
1 S. Nanne (b)     
         
         
Totals: 51:00 28 28 0

P T  Player M  OffenseTime
1 H  A.Robson 2  Cross Chk 3:34
1 H  D.Thompson 2  Elbowing 8:39
1 V  M.Ortenblad 2  Hooking 13:23
2 H  A.Trenary 2  Hooking 5:51
2 V  A.Perkins 2  Boarding 10:23
2 V  A.Ackmann 2  Interference 14:43
3 H  C.Warner 2  Roughing 11:55
3 V  L.Marty 2  Hooking 11:55
3 V  C.Meyer 2  Roughing 11:55
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 18 Offenses: 9