POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Ann Arbor Ice Cube
Fri, Oct 05, 2007 at 7:30 pm

Traverse City 3 at USNTDP 6

Referee: Eric Kipp
Attendance: 342
Linesman:

Scorekeeper:
Chris Libett
Default Linesman
Default Scorekeeper
Game Length:
Game #:
23:13
65
Final
Scoring  1  2  3 T
Traverse Cit 1023
USNTDP 3126
Shots  1  2  3 
Traverse Cit 136928
USNTDP 811827
Powerplays PP PIM
Traverse Cit 1-7 12
USNTDP 1-5 16
H - V # Per T TIME Scored By Assists PP SH Players on Ice
1 - 0 1 1 USA 1:46  K.Ryan  J.Morin       V  2 9 19 20 24 H  43 44 61 74 81
2 - 0 2 1 USA 14:54  J.Morin  K.Ryan       V  5 14 20 21 25 H  47 51 61 74 81
3 - 0 3 1 USA 15:47  D.Shore  Z.Golembiewski  B.Krupp     V  3 5 12 15 22 H  40 58 67 86 94
3 - 1 4 1 TNS 19:06  E.McLintock  M.Hughes  H.Niemann x   V  2 4 11 16 18 H  47 51 71 89
4 - 1 5 2 USA 7:51  K.Lynch  B.Krupp  Z.Golembiewski x   V  2 3 7 14 H  40 41 49 79 86
5 - 1 6 3 USA 3:34  R.Bourque         V  5 9 12 20 25 H  40 41 58 71 91
5 - 2 7 3 TNS 3:50  S.Kimmel  N.Urbaniak  M.Thompson     V  5 9 19 20 25 H  40 41 58 71 91
5 - 3 8 3 TNS 14:08  M.Hughes  E.McLintock  H.Niemann     V  4 11 16 18 24 H  43 44 61 74 81
6 - 3 9 3 USA 14:21  J.DAmigo         V  2 3 14 21 26 H  41 42 49 79 89
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Traverse City Roster USNTDP Roster Penalties
# NAME G A +/- S PIM
1   B.Stephenson 0 0 0 0 0
2   B.Plocar 0 0 -2 2 0
3   A.Breeden 0 0 -2 0 0
4   J.Raymond 0 0 +1 1 4
5   C.Heineman 0 0 -2 2 2
7   J.Greener 0 0 0 2 0
9   N.Urbaniak 0 1 -1 1 2
11   E.McLintock 1 1 +1 3 2
12   K.Michalak 0 0 -2 0 2
14   C.Bourbonais 0 0 -2 1 0
15   E.OHearn 0 0 -1 0 0
16   M.Hughes 1 1 +1 5 0
18   H.Niemann 0 2 +1 4 0
19   M.Thompson 0 1 0 1 0
20   S.Kimmel 1 0 -2 1 0
21   J.LaBelle 0 0 -2 0 0
22   S.Burke 0 0 -1 0 0
24   P.Wendecker 0 0 0 0 0
25   J.Sheridan 0 0 -1 1 0
26   B.Dykstra 0 0 -1 4 0
30   M.Williams 0 0 0 0 0
  Totals: 3 6 -15 28 12
Goalies Min Sh Sv Ga
1 B.Stephenson (loss) 60:00 27 21 6
30 M. Williams (b)     
         
         
Totals: 60:00 27 21 6
# NAME G A +/- S PIM
20   G.Scott 0 0 0 0 6
29   B.Maxwell 0 0 0 0 0
33   A.Murray 0 0 0 0 0
40   B.Krupp 0 2 +1 0 0
41   K.Lynch 1 0 +1 2 0
42   N.Mattson 0 0 +1 0 2
43   T.Amburgey 0 0 0 0 0
44   C.Fowler 0 0 0 0 2
47   B.Schmitz 0 0 +1 1 0
49   W.Wrenn 0 0 +1 0 2
51   R.Crowley 0 0 +1 0 2
58   S.Calabrese 0 0 +1 0 0
61   J.Morin 1 1 +1 4 0
67   K.Palmieri 0 0 +1 1 0
71   R.Bourque 1 0 0 4 0
74   A.Treais 0 0 +1 2 0
79   C.Brown 0 0 +1 4 0
81   K.Ryan 1 1 +1 3 2
86   Z.Golembiewski 0 2 +1 0 0
89   J.DAmigo 1 0 +1 3 0
91   D.Valek 0 0 0 1 0
94   D.Shore 1 0 +1 2 0
  Totals: 6 6 +15 27 16
Goalies Min Sh Sv Ga
29 B.Maxwell (win) 60:00 28 25 3
33 A. Murray (b)     
         
         
Totals: 60:00 28 25 3
Stars
1st Star: J.Morin (USA)
2nd Star: K.Ryan (USA)
3rd Star: G.Scott (USA)

P T  Player M  OffenseTime
1 H  C.Fowler 2  Cross Chk 5:08
1 H  N.Mattson 2  High Stick 6:28
1 H  G.Scott 2  Roughing 17:12
1 H  R.Crowley 2  Cross Chk 19:06
2 H  W.Wrenn 2  Delay Game 4:47
2 V  N.Urbaniak 2  Delay Game 4:47
2 V  J.Raymond 2  Slashing 6:35
2 H  G.Scott 2  Roughing 9:30
2 V  J.Raymond 2  Slashing 10:12
2 V  E.McLintock 2  Interference 10:33
2 V  C.Heineman 2  Slashing 17:42
2 H  G.Scott 2  Roughing 19:56
3 H  K.Ryan 2  Slashing 4:52
3 V  K.Michalak 2  Roughing 19:26
           
           
           
           
           
           
           
  Min: 28 Offenses: 14