POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Dort Event Center 1
Sat, Apr 21, 2007 at 7:30 pm

Kalamazoo 4 at Flint 3

Referee: Shaun Davis
Attendance: 1,832
Linesman:

Scorekeeper:
Geoff Rutherford
Ryan Lachine
IHL Scorekeeper
Game Length:
Game #:
3:03
B-6
Final - OT
Scoring  1  2  3 OTT
Kalamazoo 02114
Flint 12003
Shots  1  2  3 OT
Kalamazoo 5168332
Flint 12114128
Powerplays PP PIM
Kalamazoo 2-7 22
Flint 3-9 18
H - V # Per T TIME Scored By Assists PP SH Players on Ice
1 - 0 1 1 FLT 15:51  M.Kinnie  B.Reynolds  T.Turgeon x   V  21 27 33 71 H  7 11 13 15 22
2 - 0 2 2 FLT 3:42  S.Snider  B.Rudenko  G.Miller x   V  23 24 33 71 H  3 9 10 21 28
2 - 1 3 2 KAL 5:03  T.Kindle  G.Detulleo  C.McAllister     V  7 8 23 27 44 H  8 11 17 18 24
2 - 2 4 2 KAL 8:13  T.Willis  P.Caponigri  L.Drake x   V  7 13 15 16 19 H  8 18 24 26
3 - 2 5 2 FLT 9:24  J.Zehr  S.Snider  G.Miller x   V  21 27 33 71 H  3 10 17 21 28
3 - 3 6 3 KAL 6:54  L.Drake  T.Willis  P.Caponigri x   V  7 13 15 16 19 H  7 11 13 15
3 - 4 7 OT KAL 7:10  K.Karlander  N.Bootland  P.Caponigri     V  15 23 27 33 71 H  8 17 18 24 26
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Kalamazoo Roster Flint Roster Penalties
# NAME G A +/- S PIM
3   N.Toneys 0 0 0 2 2
7   T.Kindle 1 0 +1 3 0
8   G.Detulleo 0 1 +1 1 0
13   T.Willis 1 1 0 1 4
14   M.McLean 0 0 0 4 0
15   P.Caponigri 0 3 +1 4 0
16   R.Mahrle 0 0 0 1 2
17   J.Rycroft 0 0 0 0 4
19   L.Drake 1 1 0 4 0
21   R.Gillis 0 0 0 1 0
23   A.Elzinga 0 0 +2 2 2
24   J.Brown 0 0 0 2 2
27   C.McAllister 0 1 +2 0 2
33   K.Karlander 1 0 +1 1 4
34   R.Nie 0 0 0 0 0
35   T.Askey 0 0 0 0 0
44   J.Lawmaster 0 0 +1 0 0
71   N.Bootland 0 1 +1 6 0
             
             
             
  Totals: 4 8 +10 32 22
Goalies Min Sh Sv Ga
34 R.Nie (win) 67:10 28 25 3
35 T. Askey (b)     
         
         
Totals: 67:10 28 25 3
# NAME G A +/- S PIM
3   J.Cesky 0 0 0 0 0
7   T.Turgeon 0 1 0 0 0
8   E.Kotsopoulos 0 0 -2 2 0
9   B.Rudenko 0 1 0 2 2
10   S.Snider 1 1 0 3 0
11   J.Jas 0 0 -1 7 0
13   S.Fisher 0 0 0 0 4
15   B.Reynolds 0 1 0 3 0
17   J.Selleke 0 0 -2 1 0
18   R.Jorde 0 0 -2 1 0
21   G.Miller 0 2 0 3 8
22   M.Kinnie 1 0 0 2 0
24   N.Harloff 0 0 -2 0 0
25   J.Rizk 0 0 0 0 4
26   J.Fox 0 0 -1 1 0
28   J.Zehr 1 0 0 3 0
29   J.Muzzatti 0 0 0 0 0
30   B.Worosz 0 0 0 0 0
             
             
             
  Totals: 3 6 -10 28 18
Goalies Min Sh Sv Ga
29 J.Muzzatti (loss) 67:10 32 28 4
30 B. Worosz (b)     
         
         
Totals: 67:10 32 28 4
Stars
1st Star: K.Karlander (KAL)
2nd Star: S.Snider (FLT)
3rd Star: P.Caponigri (KAL)

P T  Player M  OffenseTime
1 H  J.Rizk 2  Hooking 1:07
1 H  J.Rizk 2  Interference 13:10
1 V  J.Brown 2  Hooking 15:08
1 V  N.Toneys 2  Roughing 17:34
1 V  K.Karlander 2  Tripping 19:23
2 V  R.Mahrle 2  Holding 3:03
2 V  T.Willis 2  Cross Chk 6:03
2 H  B.Rudenko 2  Interference 7:51
2 V  A.Elzinga 2  Slashing 9:10
2 H  S.Fisher 2  Slashing 10:33
2 V  C.McAllister 2  Tripping 14:26
2 V  K.Karlander 2  Roughing 19:21
3 H  G.Miller 2  Cross Chk 6:39
3 H  G.Miller 2  High Stick 8:30
3 H  S.Fisher 2  Tripping 11:20
3 V  T.Willis 2  Hooking 11:53
OT H  G.Miller 2  Roughing 2:10
OT H  G.Miller 2  Roughing 2:10
OT V  J.Rycroft 2  Roughing 2:10
OT V  J.Rycroft 2  Roughing 2:10
           
  Min: 40 Offenses: 20