POINTSTREAK.COM PRINTABLE GAMESHEET:
Trine - Thunder Arena
Sat, Feb 16, 2019 at 5:00 pm

Indiana University   0 at Trine University 8

Referees: Default Referee
Attendance:
Linesman: Default Linesman
Game Length:
Game Number:
0:00
n/a
FINAL
Scoring  1  2  3 T
Indiana Univ 0000
Trine Univer 2428
Shots  1  2  3 T
Indiana Univ 981229
Trine Univer 1012931
Power Plays PP PIM
Indiana Univ 0-8 20
Trine Univer 1-7 65
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1   1:08  B.Bornkamp  J.Laskero  N.Ludeman            
0 - 2 2 1   10:30  J.Laskero  B.Bornkamp  E.Freatman            
0 - 3 3 2   0:25  J.Dimizio  K.Vigar  B.Pearl x          
0 - 4 4 2   4:16  A.Schaffer  N.Ludeman  K.Callahan            
0 - 5 5 2   13:59  K.Vigar  C.Dombrowski  B.Bornkamp            
0 - 6 6 2   18:23  T.Bennett  A.Christie  L.Hudson            
0 - 7 7 3   4:08  A.Schaffer  B.Pearl  T.Bennett            
0 - 8 8 3   13:51  J.Dimizio  T.Bennett  L.Hudson   x        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Indiana University   Roster Trine University Roster Penalties
# Name G A +/- S Pim
1   C.Mcnamara 0 0 0 0 0
3   J.Georgiou 0 0 0 0 0
4   S.Berger 0 0 0 0 4
7   J.Schubauer 0 0 0 0 0
8   J.Jordan 0 0 0 0 0
11   R.Crane 0 0 0 0 0
12   W.Patton 0 0 0 0 2
13   A.Eng 0 0 0 0 0
14   M.Herbst 0 0 0 0 0
15   T.Kunas 0 0 0 0 6
19   J.Penniall 0 0 0 0 2
20   J.Cristiano 0 0 0 0 2
21   A.Letto 0 0 0 0 0
22   J.Callan 0 0 0 0 2
23   T.Ambrosia 0 0 0 0 0
26   C.Fitzgerald 0 0 0 0 0
27   E.Grimes 0 0 0 0 0
28   C.Boyce 0 0 0 0 0
29   M.Lafata 0 0 0 0 2
30   J.Stebbins 0 0 0 0 0
             
  Totals: 0 0 0 0 20
Goalies Min Sh Sv Ga
1 C.Mcnamara (loss) 24:16 12 8 4
30 J.Stebbins 35:44 19 15 4
         
Totals: 60:00 31 23 8
# Name G A +/- S Pim
2   B.Pearl 0 2 0 0 10
4   A.Schaffer 2 0 0 0 6
6   N.Ludeman 0 2 0 0 0
7   E.Freatman 0 1 0 0 2
8   T.Bennett 1 2 0 0 0
9   J.Dimizio 2 0 0 0 2
12   S.Schirripa 0 0 0 0 2
14   J.Laskero 1 1 0 0 0
16   L.Hudson 0 2 0 0 0
17   C.Dombrowski 0 1 0 0 0
18   B.Bornkamp 1 2 0 0 12
19   B.Werstine 0 0 0 0 0
20   K.Callahan 0 1 0 0 0
22   D.Davis 0 0 0 0 4
23   K.Vigar 1 1 0 0 15
24   C.Wirth-Karbler 0 0 0 0 0
25   J.Hatten 0 0 0 0 12
27   A.Christie 0 1 0 0 0
28   O.Jansson 0 0 0 0 0
29   J.Fry 0 0 0 0 0
35   T.Hough 0 0 0 0 0
40   V.Evans 0 0 0 0 0
  Totals: 8 16 0 0 65
Goalies Mins Sh Sv Ga
35 T.Hough (win) 60:00 29 29 0
40 V. Evans (b)     
29 J. Fry (b)     
         
         
Totals: 60:00 29 29 0

P T  Player M  OffenseTime
1 H  J.Dimizio 2  Interference 8:02
1 H  J.Hatten 2  Tripping 11:03
1 H  J.Hatten 10  Unsportsman 11:03
1 H  A.Schaffer 2  Interference 12:01
1 V  T.Kunas 2  Slashing 14:10
1 H  A.Schaffer 2  Hooking 14:46
1 V  J.Cristiano 2  Slashing 18:45
1 V  J.Penniall 2  Roughing 18:45
2 H  S.Schirripa 2  Unsportsman 4:03
2 V  J.Callan 2  Cross Chk 4:03
2 V  M.Lafata 2  Unsportsman 4:03
2 V  S.Berger 2  Unsportsman 4:03
2 V  S.Berger 2  Tripping 7:06
2 H  D.Davis 2  Roughing 11:18
2 H  A.Schaffer 2  Holding 13:19
2 V  T.Kunas 2  Roughing 13:19
2 H  E.Freatman 2  Cross Chk 13:41
2 H  D.Davis 2  Slashing 16:37
2 V  W.Patton 2  Roughing 17:40
3 H  B.Bornkamp 2  Roughing 17:40
3 H  B.Bornkamp 10  Roughing 17:40
3 H  B.Pearl 10  Roughing 17:40
3 H  K.Vigar 5  Hit After 18:49
3 H  K.Vigar 10  Hit After 18:49
3 V  T.Kunas 2  Instigator 18:49
  Min: 85 Offenses: 25