![]() |
POINTSTREAK.COM PRINTABLE GAMESHEET: |
Referees: |
Default Referee Default Referee |
Attendance: | |
Linesman: | Game Length: Game Number: |
0:00 n/a |
|||
FINAL |
|
|
|
V - H | # | Per | Team | Time | Scored By | Assists | PP | SH | |
1 - 0 | 1 | 1 | 2:52 | N.Wartell | K.Weber | M.Schmaltz | |||
2 - 0 | 2 | 1 | 7:47 | R.Hatcher | I.Uhl Chmiel | A.Conybear | |||
3 - 0 | 3 | 1 | 12:38 | M.Ketterson | K.Kihm | K.Weber | |||
4 - 0 | 4 | 1 | 16:51 | K.Hayhurst | T.Arens | N.Wartell | |||
5 - 0 | 5 | 1 | 18:22 | R.Hatcher | A.Conybear | I.Uhl Chmiel | x | ||
6 - 0 | 6 | 2 | 3:59 | K.Hayhurst | A.Conybear | T.Arens | |||
7 - 0 | 7 | 2 | 7:30 | M.Gummer | R.Hatcher | A.Conybear | |||
8 - 0 | 8 | 2 | 12:06 | M.Bertolas | A.Conybear | x | |||
9 - 0 | 9 | 2 | 15:12 | T.Arens | K.Hayhurst | A.Conybear | x | ||
10 - 0 | 10 | 2 | 15:42 | A.Conybear | x | ||||
11 - 0 | 11 | 2 | 17:24 | I.Uhl Chmiel | R.Hatcher | x | |||
12 - 0 | 12 | 2 | 19:59 | A.Knott | A.Conybear | x | |||
13 - 0 | 13 | 3 | 1:10 | M.Bertolas | M.Ketterson | K.Kihm | |||
14 - 0 | 14 | 3 | 6:07 | R.Hatcher | I.Uhl Chmiel | ||||
15 - 0 | 15 | 3 | 10:12 | K.Beebe | I.Uhl Chmiel | A.Conybear | x | ||
16 - 0 | 16 | 3 | 11:33 | A.Knott | M.Bertolas | M.Ketterson | |||
17 - 0 | 17 | 3 | 13:30 | R.Hatcher | K.Beebe | M.Gummer | |||
18 - 0 | 18 | 3 | 15:09 | A.Knott | M.Ketterson | M.Bertolas | |||
19 | |||||||||
20 |
Midland University Roster | W2 University of Nebraska-Lincoln Roster | Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|