POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Thorold Community Arena
Thu, Nov 30, 2017 at 7:07 pm

Caledonia 10 at Thorold 3

Referee: Geoff Lawson
Eric Robertson
Attendance: 201
Linesman:

Scorekeeper:
Brendan Kane
Jamie Baird
Default Scorekeeper
Game Length:
Game #:
2:13
330
Final
Scoring  1  2  3 T
Caledonia 54110
Thorold 1113
Shots  1  2  3 
Caledonia 18211049
Thorold 58518
Powerplays PP PIM
Caledonia 3-11 44
Thorold 0-6 74
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 CAL 5:14  J.DeFarias  S.O`Brien  C.Davis x  
0 - 2 2 1 CAL 5:55  B.Harrison  J.Lauzon  J.Barwell    
0 - 3 3 1 CAL 9:50  I.Taylor  B.Fletcher  M.Weston    
0 - 4 4 1 CAL 12:24  A.Burns  S.O`Brien  C.Davis x  
1 - 4 5 1 THB 17:02  J.Guest  P.McCluskey  G.Fox    
1 - 5 6 1 CAL 17:31  S.O`Brien  M.Weston  B.Fletcher    
1 - 6 7 2 CAL 4:52  C.Davis  S.O`Brien  E.Schulz x  
1 - 7 8 2 CAL 5:38  O.Lane  C.Davis  S.O`Brien    
1 - 8 9 2 CAL 14:26  C.Davis  S.O`Brien  G.Roubos    
2 - 8 10 2 THB 15:40  B.Charlton  T.Neumann  M.Maidens    
2 - 9 11 2 CAL 17:34  M.Weston  T.Hughes  I.Taylor    
3 - 9 12 3 THB 4:31  B.Stumpo  D.Massi  J.Guest    
3 - 10 13 3 CAL 6:14  J.DeFarias  M.Bzowey  O.Lane    
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Caledonia Roster Thorold Roster Penalties
# NAME G A S PIM
7   I.Taylor 1 1 0 10
9   G.Roubos 0 1 0 0
12   B.Fletcher (A) 0 2 0 0
13   T.Hughes 0 1 0 0
14   M.Weston 1 2 0 0
16   B.Lindsay 0 0 0 2
17   J.Valente 0 0 0 0
19   J.Lauzon 0 1 0 12
20   J.Barwell 0 1 0 2
21   J.DeFarias 2 0 0 0
26   B.Harrison 1 0 0 0
28   J.Lindsay 0 0 0 0
32   P.Charleson 0 0 0 0
35   B.McCorriston 0 0 0 0
55   S.O`Brien 1 5 0 2
64   M.Bzowey 0 1 0 4
71   O.Lane 1 1 0 0
74   A.Burns 1 0 0 0
77   C.Davis 2 3 0 0
98   E.Schulz 0 1 0 12
           
  Totals: 10 20 0 44
Goalies Min Sh Sv Ga
32 P.Charleson (win) 60:00 18 15 3
35 B. McCorriston (b)     
         
         
Totals: 60:00 18 15 3
# NAME G A S PIM
1   E.Dhillon 0 0 0 0
2   P.McCluskey 0 1 0 12
4   D.Thibodeau 0 0 0 0
5   J.Mastrangelo 0 0 0 10
7   J.Guest 1 1 0 2
8   S.Blackwell 0 0 0 4
9   G.Fox 0 1 0 0
10   M.Chard 0 0 0 0
11   C.Rodrigue-Melo 0 0 0 2
13   D.Rocco 0 0 0 0
15   T.Neumann 0 1 0 0
16   M.Britton 0 0 0 0
17   D.Massi 0 1 0 0
18   B.Charlton (C) 1 0 0 0
19   M.Maidens 0 1 0 4
20   N.Gidney 0 0 0 18
21   B.Stumpo 1 0 0 10
23   M.Dolan (A) 0 0 0 0
26   B.Jenkins (A) 0 0 0 10
27   A.Jensen 0 0 0 2
35   A.Tremonte 0 0 0 0
  Totals: 3 6 0 74
Goalies Min Sh Sv Ga
1 E.Dhillon (loss) 60:00 49 39 10
35 A. Tremonte (b)     
         
         
Totals: 60:00 49 39 10
Head Coach: Bullard, Mike
Assistant Coach: Beckerson, Andrew
Assistant Coach: Hill, Scott
Assistant Coach: Johnson, Mark
Manager: Rizzetto, Brian
Trainer: DeVuyst, Larry
Trainer: McColeman, Ray
Trainer: Lemos, Dave
Equipment Manager: Hornby, Bill
Head Coach: Barnes, Scott
Assistant Coach: Longland, Tom
Assistant Coach: Healey, Mike
Assistant Coach: Goulet, Chris
Assistant Coach: Davyes, Steve
Manager: Barnes, Scott
Trainer: Gonzalez, Amanda

P T  Player M  Offense CodeTime
1 H  J.Guest 2  Hooking HKG4:28
1 H  M.Maidens 2  Slashing SL6:36
1 H  S.Blackwell 2  Tripping TR10:59
1 H  P.McCluskey 2  Slashing SL12:01
1 V  J.Lauzon 2  Head Cntct CTH15:00
1 V  J.Lauzon 10M  Head Cntct M7115:00
1 H  B.Stumpo 10M  Inciting Opp M2217:02
1 V  I.Taylor 10M  Inciting Opp M2217:02
2 H  N.Gidney 2  Holding HO0:25
2 H  N.Gidney 2  Unsportsman USC0:25
2 H  N.Gidney 10M  Abuse of Off M210:25
2 H  B.Jenkins 10M  Abuse of Off M210:25
2 H  T.Longland 0G  Abuse of Off GM210:25
2 V  E.Schulz 2  Slashing SL1:51
2 H  M.Maidens 2  Hold Stick HOS2:05
2 H  S.Blackwell 2  Rough After RAW6:37
2 H  P.McCluskey 10M  Inciting Opp M226:37
2 V  M.Bzowey 2  Holding HO6:37
2 V  M.Bzowey 2  Rough After RAW6:37
2 V  E.Schulz 10M  Inciting Opp M226:37
2 V  B.Lindsay 2  Cross Chk CC7:40
2 H  N.Gidney 2  Cross Chk CC17:34
3 H  A.Jensen 2  Slashing SL7:09
3 V  S.O`Brien 2  Slashing SL9:10
3 H  J.Mastrangelo 10M  Abuse of Off M2115:13
3 V  J.Barwell 2  Goalie Intr INTGT15:13
3 H  C.Rodrigue-Melo 2  Slashing SL18:10
3 H  C.Goulet 0G  Abuse of Off GM2118:10
3 V  S.Hill 0  Travesty GRM6018:10
3 H  N.Gidney 2  Slashing SL19:32
  Min: 118 Offenses: 30