POINTSTREAK.COM PRINTABLE GAMESHEET:
ACHA Rink
Fri, Jan 27, 2012 at 8:20 pm

(old M2 Not Registering) Idaho, Uni 4 at (M2) Boise State University 0

Referees:
Attendance: 0
Linesman:
Game Length:
Game Number:
:
n/a
FINAL
Scoring  1  2  3 T
(old M2 Not 2114
(M2) Boise S 0000
Shots Total
(old M2 Not 31
(M2) Boise S 37
Power Plays PP PIM
(old M2 Not 0-0 46
(M2) Boise S 0-6 18
V - H # Per Team Time Scored By Assists PP SH
1 - 0 1 1   9:43  T.Wells  d.maxee  A.Schmohr    
2 - 0 2 1   14:59  N.Walsky  A.Schmohr      
3 - 0 3 2   5:32  N.Walsky        
4 - 0 4 3   12:12  d.maxee  T.Wells  I.Murphy    
  5                
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
(old M2 Not Registering) Idaho, Uni Roster (M2) Boise State University Roster Penalties
# Name G A S Pim
2   N.McMahon 0 0 0 4
4   D.Ward 0 0 0 2
6   T.Wells 1 1 0 0
7   C.Evans 0 0 0 2
8   T.Bischoff 0 0 0 2
9   d.maxee 1 1 0 0
10   K.Head 0 0 0 2
11   G.Pflueger 0 0 0 0
12   J.Westburg 0 0 0 2
14   A.Schmohr 0 2 0 24
15   I.Murphy 0 1 0 0
16   N.Walsky 2 0 0 0
17   D.Lewis 0 0 0 4
18   R.Swenson 0 0 0 0
19   I.Nicoll 0 0 0 0
21   S.Brodt 0 0 0 0
26   M.Dunahoe 0 0 0 4
29   T.Florence 0 0 0 0
           
           
           
  Totals: 4 5 0 46
Goalies Min Sh Sv Ga
29 T.Florence (win) 60:00 37 37 0
         
         
Totals: 60:00 37 37 0
# Name G A S Pim
3   K.Costello 0 0 0 2
4   J.Sirota 0 0 0 2
4   R.Costello,Cunningham 0 0 0 0
9   B.Slattery 0 0 0 0
10   k.Martinez 0 0 0 0
11   M.Nukaya-Heady,Nukuya-Heady 0 0 0 2
12   Z.Sjoberg 0 0 0 0
13   R.Costello 0 0 0 4
14   J.Resler 0 0 0 2
16   D.Harris 0 0 0 6
17   E.Haskins 0 0 0 0
19   B.Gormley 0 0 0 0
22   J.Hildreth,Hildrith 0 0 0 0
23   K.Dutra 0 0 0 0
29   D.Beaudreau 0 0 0 0
33   W.Gagnon (Will) 0 0 0 0
47   J.Hergesheimer 0 0 0 0
57   T.Maier,Maier 0 0 0 0
           
           
           
  Totals: 0 0 0 18
Goalies Mins Sh Sv Ga
29 D.Beaudreau (loss) 60:00 31 27 4
         
         
Totals: 60:00 31 27 4

P T  Player M  OffenseTime
3 H  D.Harris 2  Misc 12:12
3 V  N.McMahon 2  Misc 12:12
3 H  R.Costello 2  Misc 12:12
3 V  T.Bischoff 2  Misc 12:12
3 H  D.Harris 2  Misc 12:12
3 V  K.Head 2  Misc 12:12
3 V  M.Dunahoe 2  Misc 12:12
3 H  K.Costello 2  Misc 12:12
3 V  A.Schmohr 2  Misc 12:12
3 V  J.Westburg 2  Misc 12:12
3 H  J.Resler 2  Misc 12:12
3 V  D.Ward 2  Misc 12:12
3 V  D.Lewis 2  Misc 12:12
3 H  R.Costello 2  Misc 12:12
3 H  J.Sirota 2  Misc 12:12
3 V  M.Dunahoe 2  Misc 12:12
3 H  M.Nukaya-Heady,Nukuya-Heady 2  Misc 12:12
3 V  D.Lewis 2  Misc 12:12
3 V  C.Evans 2  Misc 12:12
3 V  A.Schmohr 2  Misc 12:12
3 V  A.Schmohr 10  Gm Misc 12:12
3 V  A.Schmohr 10  Eject 12:12
3 V  N.McMahon 2  Misc 12:12
3 H  D.Harris 2  Misc 12:12
  Min: 64 Offenses: 24