POINTSTREAK.COM PRINTABLE GAMESHEET:
ACHA Rink
Sat, Jan 30, 2010 at 5:17 pm

(old M1 team not registering) Penn 2 at (M1) Delaware, University of 4

Referees:
Attendance: 0
Linesman:
Game Length:
Game Number:
:
n/a
FINAL
Scoring  1  2  3 T
(old M1 team 1012
(M1) Delawar 1304
Shots Total
(old M1 team 2
(M1) Delawar 4
Power Plays PP PIM
(old M1 team 0-0 22
(M1) Delawar 0-0 22
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 1   9:08  R.Romanella  V.Pontrello      
1 - 1 2 1   10:26  T.O'Brien  K.Collins  D.Morrone    
1 - 2 3 2   5:41  R.Romanella  V.Pontrello  B.Weiner    
1 - 3 4 2   9:52  C.Moore  B.Weiner      
1 - 4 5 2   11:15  J.Lankelis  V.Pontrello  D.Lombardi    
2 - 4 6 3   3:45  T.O'Brien  N.Seravalli      
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
(old M1 team not registering) Penn Roster (M1) Delaware, University of Roster Penalties
# Name G A S Pim
2   R.O'Brien 0 0 0 0
3   D.Petrick 0 0 0 4
4   D.Loucks_Bell 0 0 0 0
5   M.Polidor 0 0 0 0
6   J.Conte 0 0 0 2
7   M.Winchester 0 0 0 0
8   R.Paradis 0 0 0 0
10   T.O'Brien 2 0 0 0
12   N.Seravalli 0 1 0 0
13   S.Thurston 0 0 0 2
15   K.Collins 0 1 0 2
17   M.Kirstein 0 0 0 0
18   C.Cerutti 0 0 0 12
19   D.Morrone 0 1 0 0
20   T.Cera 0 0 0 0
24   J.Zitarelli 0 0 0 0
27   P.Daley 0 0 0 0
28   C.Bell 0 0 0 0
29   M.Longo 0 0 0 0
33   D.Ivanir 0 0 0 0
35   E.Hume 0 0 0 0
  Totals: 2 3 0 22
Goalies Min Sh Sv Ga
35 E.Hume (loss) 60:00 4 0 4
         
         
Totals: 60:00 4 0 4
# Name G A S Pim
2   D.Conte 0 0 0 0
3   J.Stouch 0 0 0 0
4   J.Lankelis 1 0 0 2
6   Z.Reubel 0 0 0 16
7   R.McDonald 0 0 0 0
8   D.Lombardi 0 1 0 0
9   A.Menard 0 0 0 0
11   A.Bailey 0 0 0 2
12   K.Miller 0 0 0 0
13   B.Weiner 0 2 0 0
16   R.Romanella 2 0 0 0
17   A.Rizzo,Volkov 0 0 0 0
18   C.Galgano 0 0 0 0
20   K.Curley 0 0 0 0
21   V.Pontrello 0 3 0 0
22   J.Weiner 0 0 0 2
23   P.Tropsa 0 0 0 0
24   C.Moore 1 0 0 0
27   J.Michaud 0 0 0 0
35   S.Broadt 0 0 0 0
39   K.Plumm,Pflumm 0 0 0 0
  Totals: 4 6 0 22
Goalies Mins Sh Sv Ga
35 S.Broadt (win) 60:00 2 0 2
         
         
Totals: 60:00 2 0 2

P T  Player M  OffenseTime
3 H  J.Lankelis 2  Misc 3:45
3 V  D.Petrick 2  Misc 3:45
3 H  A.Bailey 2  Misc 3:45
3 V  K.Collins 2  Misc 3:45
3 H  J.Weiner 2  Misc 3:45
3 V  J.Conte 2  Misc 3:45
3 H  Z.Reubel 2  Misc 3:45
3 H  Z.Reubel 2  Misc 3:45
3 H  Z.Reubel 10  Misconduct 3:45
3 V  C.Cerutti 2  Misc 3:45
3 V  C.Cerutti 10  Misconduct 3:45
3 V  D.Petrick 2  Misc 3:45
3 V  S.Thurston 2  Misc 3:45
3 H  Z.Reubel 2  Misc 3:45
           
           
           
           
           
           
           
  Min: 44 Offenses: 14