POINTSTREAK.COM PRINTABLE GAMESHEET:
ACHA Rink
Sat, Nov 21, 2009 at 7:19 pm

(M1) Robert Morris University (IL) 1 at (M1) Ohio University 4

Referees:
Attendance: 0
Linesman:
Game Length:
Game Number:
:
n/a
FINAL
Scoring  1  2  3 T
(M1) Robert 0011
(M1) Ohio Un 2204
Shots Total
(M1) Robert 26
(M1) Ohio Un 42
Power Plays PP PIM
(M1) Robert 0-0 25
(M1) Ohio Un 0-1 23
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 1   0:16  R.Tessmer  M.Schultz      
0 - 2 2 1   2:04  Z.Tisdale  J.Pietramala  J.Browning    
0 - 3 3 2   0:49  T.Pilmore  Z.Barbis  M.Schultz    
0 - 4 4 2   1:56  B.Molnar  J.Fodor      
1 - 4 5 3   5:39  C.Johnson  A.Grumet-Morris  J.Carlsten    
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
(M1) Robert Morris University (IL) Roster (M1) Ohio University Roster Penalties
# Name G A S Pim
2   E.Ozollapa 0 0 0 0
4   M.Sabatino 0 0 0 0
5   J.Sellman 0 0 0 2
6   B.Reeves 0 0 0 15
7   C.Johnson 1 0 0 0
8   J.Carlsten 0 1 0 2
9   M.Olson 0 0 0 0
10   R.Lane 0 0 0 0
11   B.Uhrich 0 0 0 0
13   B.Moser 0 0 0 0
18   R.Jones 0 0 0 0
19   J.Stadstad 0 0 0 0
20   K.Lee 0 0 0 0
21   C.Peter 0 0 0 0
22   A.Grumet-Morris 0 1 0 0
23   B.Murtha 0 0 0 0
27   N.Fina 0 0 0 0
29   M.Robbins 0 0 0 0
30   D.Venet 0 0 0 0
72   E.Keener 0 0 0 2
77   R.McGaughy 0 0 0 4
  Totals: 1 2 0 25
Goalies Min Sh Sv Ga
30 D.Venet (loss) 60:00 42 38 4
         
         
Totals: 60:00 42 38 4
# Name G A S Pim
3   J.Farmer 0 0 0 0
5   Z.Tisdale 1 0 0 0
6   J.Fuhs 0 0 0 0
7   J.Pietramala 0 1 0 0
8   T.Urda 0 0 0 0
9   N.Rostek 0 0 0 0
10   M.Schultz 0 2 0 0
11   Z.Barbis 0 1 0 0
12   P.Oberlin 0 0 0 0
16   J.Browning 0 1 0 2
17   J.Fodor 0 1 0 15
18   B.Hemann 0 0 0 0
19   R.Tessmer 1 0 0 2
20   B.Gilles 0 0 0 0
23   B.Brown 0 0 0 0
24   C.Perko 0 0 0 0
25   T.Pilmore 1 0 0 0
27   B.Molnar 1 0 0 2
29   J.Luciana 0 0 0 2
30   P.Marshall 0 0 0 0
33   P.Morse 0 0 0 0
  Totals: 4 6 0 23
Goalies Mins Sh Sv Ga
30 P.Marshall (win) 60:00 26 25 1
         
         
Totals: 60:00 26 25 1

P T  Player M  OffenseTime
3 H  J.Browning 2  Misc 5:39
3 H  R.Tessmer 2  Misc 5:39
3 V  J.Sellman 2  Misc 5:39
3 H  J.Luciana 2  Misc 5:39
3 V  R.McGaughy 2  Misc 5:39
3 V  E.Keener 2  Misc 5:39
3 H  B.Molnar 2  Misc 5:39
3 H  J.Fodor 5  Maj Pen 5:39
3 H  J.Fodor 10  Game DQ 5:39
3 V  B.Reeves 5  Maj Pen 5:39
3 V  B.Reeves 10  Game DQ 5:39
3 V  J.Carlsten 2  Misc 5:39
3 V  R.McGaughy 2  Misc 5:39
           
           
           
           
           
           
           
           
  Min: 48 Offenses: 13