POINTSTREAK.COM PRINTABLE GAMESHEET:
Ice Line Quad Rinks
Sun, Mar 20, 2016 at 12:00 pm

M2 Michigan State University 9 at M2 Keene State College 6

Referees: Default Referee
Attendance:
Linesman:
Game Length:
Game Number:
0:00
n/a
FINAL
Scoring  1  2  3 T
M2 Michigan 2439
M2 Keene Sta 2136
Shots  1  2  3 T
M2 Michigan 9161136
M2 Keene Sta 13121136
Power Plays PP PIM
M2 Michigan 2-9 36
M2 Keene Sta 3-10 22
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 KSC 1:31  K.Mitchell  A.Pierce              
0 - 2 2 1 KSC 2:56  A.Disciscio                
1 - 2 3 1 MSU 13:29  M.Yuhasz  T.Van Acker              
2 - 2 4 1 MSU 16:15  C.Brantz  J.Peacock              
3 - 2 5 2 MSU 0:54  N.Jones  A.Fasan  G.Newton            
4 - 2 6 2 MSU 2:59  M.Yuhasz  T.Van Acker              
5 - 2 7 2 MSU 13:48  N.Jones  T.Van Acker  J.Tobiczyk            
5 - 3 8 2 KSC 14:53  J.Bell  A.Karlin  K.Mitchell x          
6 - 3 9 2 MSU 16:57  G.Newton                
7 - 3 10 3 MSU 0:39  J.Tobiczyk  M.Merritt              
7 - 4 11 3 KSC 4:20  S.MacNicoll  S.Higgs              
7 - 5 12 3 KSC 5:11  K.Mitchell  A.Pierce  A.Karlin x          
7 - 6 13 3 KSC 7:21  D.Clark  K.Mitchell  A.Karlin x          
8 - 6 14 3 MSU 11:34  T.Van Acker  A.Fasan   x          
9 - 6 15 3 MSU 14:15  J.Peacock  W.Badner  A.Fasan x          
  16                        
  17                        
  18                        
  19                        
  20                        
M2 Michigan State University Roster M2 Keene State College Roster Penalties
# Name G A +/- S Pim
1   G.Luzynski 0 0 0 0 0
2   G.Newton 1 1 0 0 4
4   P.Standel 0 0 0 0 0
5   M.Albosta 0 0 0 0 0
8   C.Lynch 0 0 0 0 0
9   M.Yuhasz 2 0 0 0 0
10   M.Merritt 0 1 0 0 0
11   J.Peacock 1 1 0 0 4
12   C.Brantz 1 0 0 0 0
13   A.Sauchak 0 0 0 0 0
17   W.Badner 0 1 0 0 0
18   J.Tobiczyk 1 1 0 0 0
20   T.Maloney 0 0 0 0 0
22   D.DAngelo 0 0 0 0 4
23   T.Van Acker 1 3 0 0 2
24   M.Pobur 0 0 0 0 16
25   A.Fasan 0 3 0 0 4
28   N.Jones 2 0 0 0 2
33   E.Matych 0 0 0 0 0
41   A.Patzin 0 0 0 0 0
             
  Totals: 9 11 0 0 36
Goalies Min Sh Sv Ga
1 G.Luzynski 29:00 20 18 2
33 E.Matych (win) 31:00 16 12 4
         
Totals: 60:00 36 30 6
# Name G A +/- S Pim
2   A.Sobel 0 0 0 0 2
3   T.Burke 0 0 0 0 0
4   A.Pierce (C) 0 2 0 0 2
5   T.Duquette 0 0 0 0 4
6   S.MacNicoll (A) 1 0 0 0 0
7   A.Karlin 0 3 0 0 0
8   T.Clark 0 0 0 0 0
10   M.Girard 0 0 0 0 0
12   K.Mitchell (A) 2 2 0 0 6
13   S.Higgs (A) 0 1 0 0 4
14   C.Hines 0 0 0 0 2
15   L.Poulin 0 0 0 0 0
16   D.Clark 1 0 0 0 0
17   A.Disciscio 1 0 0 0 2
20   J.Bell 1 0 0 0 0
21   J.Rossman 0 0 0 0 0
22   M.Myers 0 0 0 0 0
23   T.Theroux 0 0 0 0 0
24   C.O Hara 0 0 0 0 0
33   D.Strogen 0 0 0 0 0
35   M.Goss 0 0 0 0 0
44   T.Johnson 0 0 0 0 0
  Totals: 6 8 0 0 22
Goalies Mins Sh Sv Ga
33 D.Strogen 26:12 19 15 4
35 M.Goss (loss) 33:48 17 12 5
         
Totals: 60:00 36 27 9

P T  Player M  OffenseTime
1 H  S.Higgs 2  Hooking 2:08
1 V  G.Newton 2  Slashing 7:20
1 V  M.Pobur 2  Holding 11:53
1 H  K.Mitchell 2  Cross Chk 12:07
2 H  K.Mitchell 2  High Stick 5:04
2 V  G.Newton 2  Tripping 14:05
2 H  S.Higgs 2  Unsportsman 16:57
2 V  J.Peacock 2  Unsportsman 16:57
2 V  M.Pobur 2  Hooking 18:51
2 H  K.Mitchell 2  Holding 19:38
3 H  A.Disciscio 2  Tripping 1:48
3 H  A.Sobel 2  Slashing 1:48
3 V  J.Peacock 2  Tripping 3:07
3 V  A.Fasan 2  Interference 3:28
3 V  A.Fasan 2  Slashing 5:11
3 V  N.Jones 2  Tripping 5:36
3 H  T.Duquette 2  Roughing 8:24
3 H  T.Duquette 2  Slashing 8:24
3 H  C.Hines 2  Holding 13:33
3 V  M.Pobur 2  Roughing 15:16
3 V  M.Pobur 10  Unsportsman 15:16
3 V  D.DAngelo 2  Holding 17:22
3 H  A.Pierce 2  Facemask 19:48
3 V  D.DAngelo 2  Roughing 19:48
3 V  T.Van Acker 2  Roughing 19:48
  Min: 58 Offenses: 25