POINTSTREAK.COM PRINTABLE GAMESHEET:
Bird Arena
Fri, Oct 02, 2015 at 7:30 pm

M1 West Virginia University 1 at M1 Ohio University 8

Referees: Default Referee
Attendance: 950
Linesman: John Tallieu
Kevin Corbett
Game Length:
Game Number:
23:01
5
FINAL
Scoring  1  2  3 T
M1 West Virg 1001
M1 Ohio Univ 3328
Shots  1  2  3 T
M1 West Virg 64010
M1 Ohio Univ 16181347
Power Plays PP PIM
M1 West Virg 1-5 23
M1 Ohio Univ 2-2 16
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 OHI 1:52  M.LaFrenier  T.Pecka  M.Harris x          2 9 11
0 - 2 2 1 OHI 3:08  M.Palasics  T.Pokorney              4 28
1 - 2 3 1 WVU 7:21  T.Conaway  J.Sawyer   x   V  9 29 H  
1 - 3 4 1 OHI 13:55  L.Geither                12
1 - 4 5 2 OHI 0:45  M.Harris  J.Breslin  P.Spellacy            8 11 13
1 - 5 6 2 OHI 7:23  T.Pecka  G.Lampron  M.LaFrenier            2 9 22
1 - 6 7 2 OHI 17:09  R.Moore  T.Johnson  M.Rudin x          6 14 27
1 - 7 8 3 OHI 0:31  M.Harris  J.Breslin              11 13
1 - 8 9 3 OHI 18:54  M.Palasics  M.LaFrenier              9 28
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
M1 West Virginia University Roster M1 Ohio University Roster Penalties
# Name G A +/- S Pim
2   P.Laurelli 0 0 0 0 0
3   T.Brooks 0 0 0 0 0
5   S.Dushay 0 0 0 0 0
8   S.Vandamme 0 0 0 0 0
9   J.Sawyer 0 1 0 0 0
10   V.Fornes 0 0 0 0 0
12   E.Keefe 0 0 0 0 2
14   N.Olds 0 0 0 0 15
15   G.Paerson 0 0 0 0 0
17   K.Dolly 0 0 0 0 2
18   R.Horvath 0 0 0 0 0
19   F.Gerbasi 0 0 0 0 0
21   A.Crane 0 0 0 0 0
23   N.Burt 0 0 0 0 2
24   J.Murray 0 0 0 0 0
25   T.Collard 0 0 0 0 0
27   D.Polinski 0 0 0 0 0
29   T.Conaway 1 0 0 1 2
30   B.Zienty 0 0 0 0 0
31   I.Donnan 0 0 0 0 0
81   A.Peponidis 0 0 0 0 0
  Totals: 1 1 0 1 23
Goalies Min Sh Sv Ga
31 I.Donnan (loss) 40:00 34 28 6
30 B.Zienty 20:00 13 11 2
         
Totals: 60:00 47 39 8
# Name G A +/- S Pim
1   A.Alkema 0 0 0 0 0
2   T.Pecka (A) 1 1 +1 1 0
3   G.Hazel 0 0 0 0 0
4   T.Pokorney 0 1 +1 0 0
6   T.Johnson 0 1 0 0 0
8   P.Spellacy 0 1 +1 0 0
9   M.LaFrenier 1 2 +2 1 2
10   B.Lubin 0 0 0 0 2
11   M.Harris (C) 2 1 +2 2 2
12   L.Geither 1 0 +1 1 0
13   J.Breslin 0 2 +2 0 0
14   R.Moore 1 0 0 1 0
15   D.Crandall 0 0 0 0 2
18   C.Black 0 0 0 0 0
21   A.Vazquez 0 0 0 0 4
22   G.Lampron 0 1 +1 0 0
23   D.Breckenridge (A) 0 0 0 0 0
26   V.Nicolella 0 0 0 0 0
27   M.Rudin 0 1 0 0 2
28   M.Palasics 2 0 +2 2 2
30   J.Bloomfield 0 0 0 0 0
  Totals: 8 11 +13 8 16
Goalies Mins Sh Sv Ga
30 J.Bloomfield (win) 60:00 10 9 1
1 A. Alkema (b)     
         
         
Totals: 60:00 10 9 1

P T  Player M  OffenseTime
1 V  T.Conaway 2  Boarding 1:39
1 H  M.Harris 2  Holding 4:36
1 H  D.Crandall 2  Slashing 7:05
1 H  M.LaFrenier 2  Roughing 16:02
1 V  E.Keefe 2  Slashing 16:02
2 H  B.Lubin 2  Tripping 9:41
2 H  M.Rudin 2  Roughing 13:32
2 V  N.Olds 5  Head Cntct 13:32
2 V  N.Olds 10  Head Cntct 13:32
3 H  M.Palasics 2  Unsportsman 4:12
3 V  K.Dolly 2  Interference 4:12
3 H  A.Vazquez 2  Tripping 7:18
3 H  A.Vazquez 2  Cross Chk 11:59
3 V  N.Burt 2  Roughing 19:41
           
           
           
           
           
           
           
  Min: 39 Offenses: 14