POINTSTREAK.COM PRINTABLE GAMESHEET:
York City Ice Arena
Fri, Mar 06, 2015 at 12:45 pm

Penn State University 3 at Grand Valley State University 3

Referees: Default Referee
Attendance: 0
Linesman:
Game Length:
Game Number:
23:51
n/a
FINAL - OT
Scoring  1  2  3 OTT
Penn State U 02103
Grand Valley 02103
Shots Total
Penn State U 17
Grand Valley 30
Power Plays PP PIM
Penn State U 2-4 6
Grand Valley 1-3 8
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 2   1:20  K.Iannuzzi  K.Danto   x  
1 - 1 2 2   7:01  C.Gauthier  D.Kern   x  
2 - 1 3 2   17:29  D.Kern  C.Mendelson  R.OConnor    
2 - 2 4 2   19:28  K.Myers  A.Day      
3 - 2 5 3   5:29  C.Gauthier  K.Murphy  D.Kern x  
3 - 3 6 3   11:09  C.Robison        
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Penn State University Roster Grand Valley State University Roster Penalties
# Name G A S Pim
2   C.Mendelson 0 1 0 0
3   A.Marcus 0 0 0 0
5   N.Elia 0 0 0 0
7   C.Gauthier 2 0 0 0
8   J.Saideh 0 0 0 0
9   A.Schaffer 0 0 0 0
11   M.Tonetti 0 0 0 0
12   T.Nyman 0 0 0 0
13   K.Watson 0 0 0 0
14   D.Kern 1 2 0 0
15   D.Fisk 0 0 0 2
18   K.Badorrek 0 0 0 0
23   L.Yeatman 0 0 0 0
24   E.Embar 0 0 0 0
25   K.Murphy 0 1 0 0
28   M.Smiddy 0 0 0 4
33   C.Dunne 0 0 0 0
55   D.Dempsey 0 0 0 0
65   R.OConnor 0 1 0 0
           
           
  Totals: 3 5 0 6
Goalies Min Sh Sv Ga
11 M.Tonetti (tie) 65:00 30 27 3
         
         
Totals: 65:00 30 27 3
# Name G A S Pim
2   H.Keary 0 0 0 0
3   F.Wojtylo 0 0 0 2
4   C.Robison 1 0 0 0
5   M.VanFleet 0 0 0 0
6   K.Schmaltz 0 0 0 0
7   J.Wargo 0 0 0 0
9   H.Daniels 0 0 0 0
10   A.Tenwalde 0 0 0 0
11   A.Lowe 0 0 0 2
12   K.Iannuzzi 1 0 0 0
13   L.Iavasile 0 0 0 2
14   A.Day 0 1 0 2
15   H.Aittama 0 0 0 0
17   A.Brinkman 0 0 0 0
18   K.Danto 0 1 0 0
19   K.Myers 1 0 0 0
20   S.Mathieu 0 0 0 0
23   M.Matson 0 0 0 0
30   T.Watson 0 0 0 0
77   M.Taylor 0 0 0 0
           
  Totals: 3 2 0 8
Goalies Mins Sh Sv Ga
30 T.Watson (tie) 65:00 17 14 3
         
         
Totals: 65:00 17 14 3

P T  Player M  OffenseTime
1 H  A.Lowe 2  High Stick 14:55
1 V  M.Smiddy 2  Interference 19:37
2 H  A.Day 2  Body Chk 6:17
2 H  L.Iavasile 2  Roughing 9:05
2 V  D.Fisk 2  Body Chk 13:01
3 H  F.Wojtylo 2  Body Chk 5:00
3 V  M.Smiddy 2  Cross Chk 15:15
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 14 Offenses: 7