POINTSTREAK.COM PRINTABLE GAMESHEET:
Lambeth Arena
Sun, May 10, 2015 at 2:00 pm

Owen Sound NorthStars 4 at London Blue Devils 10

Crew Chief: Phil Rawn Attendance: 145
Asst Ref:
Tech Ref:
Scorekeeper:
Grant Spies

Game Length:
Game Number:
1:40
69
FINAL
Scoring  1  2  3 T
Owen Sound N 3014
London Blue 51410
Team Stats SOG SOFF LB FO
Owen Sound N 0 ---
London Blue 0 - --
Power Plays PP PIM
Owen Sound N 1-4 18
London Blue 2-4 18
Scoring Summary
V - H # P Team Time Scored By Assists PP SH
0 - 1 1 1 LON 0:00 K.Rodarte S.Campbell C.Brown    
1 - 1 2 1 OWS 1:54 Z.Coulter J.McNabb G.Stephens x  
1 - 2 3 1 LON 2:12 B.Doxtator R.Elijah-Brown A.Antone x  
1 - 3 4 1 LON 11:16 R.Elijah-Brown A.Hyttenrauch J.Brown    
2 - 3 5 1 OWS 12:07 J.McNabb G.Stephens      
2 - 4 6 1 LON 16:53 K.Doxtator R.Summers      
3 - 4 7 1 OWS 16:54 G.Stephens        
3 - 5 8 1 LON 19:59 K.Doxtator (ea) R.Elijah-Brown A.Hyttenrauch    
3 - 6 9 2 LON 11:20 R.Elijah-Brown A.Antone K.Rodarte    
3 - 7 10 3 LON 5:17 J.Doxtator A.Hyttenrauch R.Elijah-Brown   x
4 - 7 11 3 OWS 6:39 J.McNabb J.Deyell      
4 - 8 12 3 LON 12:12 R.Elijah-Brown K.Doxtator      
4 - 9 13 3 LON 17:13 L.Smoke D.Nicholas C.Brown    
4 - 10 14 3 LON 17:55 K.Doxtator R.Elijah-Brown A.Antone x  
  15                
  16                
  17                
  18                
  19                
  20                
Penalty Summary
P T  Player M  OffenseTime
1 H   B.Nicholas 2  Holding 0:59
1 V   C.Van Ooteghem 2  Unnec Rough 1:54
1 H   B.Doxtator 10  Unsportsman (msc) 19:44
1 V   J.McCrae 10  Unsportsman (msc) 19:44
2 V   C.Van Ooteghem 2  Slashing 1:03
2 H   S.Campbell 2  Slashing 4:43
2 H   J.Brown 2  Holding 5:24
2 H   D.Nicholas 2  Interference 12:33
3 V   G.Stephens 2  Slashing 17:28
3 V   J.McNabb 2  Slashing 17:28
           
           
           
           
           
           
           
           
           
           
           
  Min: 36 Offenses: 10  
Owen Sound NorthStars Roster London Blue Devils Roster
# Name G A PIM S SOFF LB FO
2  J.Deyell 0 1 0 0 - - -
3  C.Arthur 0 0 0 0 - - -
4  G.Ramsay 0 0 0 0 - - -
5  J.Frook 0 0 0 0 - - -
7  G.Santin 0 0 0 0 - - -
11  N.McLay 0 0 0 0 - - -
15  Z.Coulter 1 0 0 1 - - -
17  G.Stephens 1 2 2 1 - - -
25  C.Van Ooteghem 0 0 4 0 - - -
27  D.Kitto 0 0 0 0 - - -
28  J.McCrae 0 0 10 0 - - -
30  G.Reed 0 0 0 0 - - -
33  J.McNabb 2 1 2 2 - - -
55  M.Marcella 0 0 0 0 - - -
88  A.Muzzell 0 0 0 0 - - -
93  B.Watson 0 0 0 0 - - -
            
            
  Totals: 4 4 18 0 - - -

Goalies MIN SOG SV GA
30 G.Reed (loss) 60:00 10 0 10
         
         
Totals: 60:00 10 0 10
# Name G A PIM S SOFF LB FO
1  C.Brown 0 2 0 0 - - -
2  R.Summers 0 1 0 0 - - -
4  J.Doxtator 1 0 0 1 - - -
5  B.Doxtator 1 0 10 1 - - -
6  Z.Sanders 0 0 0 0 - - -
7  A.Antone 0 3 0 0 - - -
8  L.Smoke 1 0 0 1 - - -
9  R.Elijah-Brown 3 4 0 3 - - -
10  J.Brown 0 1 2 0 - - -
11  A.Hyttenrauch 0 3 0 0 - - -
12  R.Carruthers 0 0 0 0 - - -
14  S.Campbell 0 1 2 0 - - -
15  K.Rodarte 1 1 0 1 - - -
18  D.Kechego 0 0 0 0 - - -
19  T.Chrisjohn 0 0 0 0 - - -
20  T.Asma 0 0 0 0 - - -
27  K.Doxtator 3 1 0 3 - - -
30  T.Muldoon 0 0 0 0 - - -
35  B.Nicholas 0 0 2 0 - - -
47  D.Nicholas 0 1 2 0 - - -
  Totals: 10 18 18 0 - - -

Goalies MIN SOG SV GA
1 C.Brown (win) 60:00 4 0 4
30 T. Muldoon (b)     
         
         
Totals: 60:00 4 0 4