POINTSTREAK.COM PRINTABLE GAMESHEET:
Scotiabank Arena
Thu, Feb 28, 2013 at 7:30 pm

Buffalo 15 at Toronto 13

Crew Chief: Mark Gardonio Attendance: 8,213
Asst Ref:
Tech Ref:
Scorekeeper:
Bob Hollingsworth
Roger Nurse
Game Length:
Game Number:
2:04
37
FINAL
Scoring  1  2  3  4 T
Buffalo 422715
Toronto 236213
Team Stats SOG SOFF LB FO
Buffalo 53 157825-32
Toronto 47 25 707-32
Power Plays PP PIM
Buffalo 1-3 10
Toronto 2-5 6
Scoring Summary
V - H # Q Team Time Scored By Assists PP SH
1 - 0 1 1 BUF 1:33 S.Williams A.Wilson      
1 - 1 2 1 TOR 2:32 B.Manning        
1 - 2 3 1 TOR 3:09 G.Billings K.Beirnes J.Gamble    
2 - 2 4 1 BUF 6:08 A.Wilson S.Williams D.Smith    
3 - 2 5 1 BUF 9:42 J.Tavares L.Wiles      
4 - 2 6 1 BUF 10:42 A.Wilson J.Tavares S.Williams x  
4 - 3 7 2 TOR 1:58 K.Beirnes B.Manning J.Sanderson    
4 - 4 8 2 TOR 6:46 G.Billings S.Leblanc S.Hoar    
5 - 4 9 2 BUF 7:18 J.Purves        
5 - 5 10 2 TOR 9:01 B.Manning S.Leblanc J.Sanderson    
6 - 5 11 2 BUF 10:48 S.Williams N.Cotter J.Tavares    
7 - 5 12 3 BUF 1:58 J.Thorimbert        
7 - 6 13 3 TOR 3:51 K.Beirnes B.Manning C.White    
7 - 7 14 3 TOR 4:35 S.Leblanc G.Billings P.Merrill    
7 - 8 15 3 TOR 6:53 G.Billings J.Sanderson C.Doyle    
7 - 9 16 3 TOR 10:47 C.Doyle G.Billings   x  
7 - 10 17 3 TOR 11:11 S.Leblanc G.Billings      
8 - 10 18 3 BUF 12:05 D.Smith S.Williams A.Wilson    
8 - 11 19 3 TOR 13:06 J.Sanderson G.Billings      
9 - 11 20 4 BUF 1:55 J.Thorimbert S.Priolo      
10 - 11 21 4 BUF 2:41 S.Williams M.Steenhuis A.Cosmo    
11 - 11 22 4 BUF 2:56 B.Smith        
12 - 11 23 4 BUF 5:41 S.Williams J.Tavares      
13 - 11 24 4 BUF 8:11 J.Tavares D.Smith A.Wilson    
13 - 12 25 4 TOR 9:18 C.Doyle J.Sanderson   x  
14 - 12 26 4 BUF 11:01 S.Self        
14 - 13 27 4 TOR 11:50 G.Billings C.Doyle J.Sanderson    
15 - 13 28 4 BUF 14:52 J.Tavares (en)        
Penalty Summary
Q T  Player M  OffenseTime
1 V   J.Purves 2  Too Many (bmi) 8:18
1 H   G.Billings 2  Holding 9:07
1 H   S.Leblanc 2  Hold Stick 13:10
2 V   D.Brock 2  Chk Behind 2:36
2 V   J.Purves 2  Too Many (bmi) 2:47
3 H   D.Edwards 2  Holding 7:26
3 V   D.Smith 2  Slashing 9:30
4 V   L.Wiles 2  Slashing 8:55
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 16 Offenses: 8  
Buffalo Roster Toronto Roster
# Name G A PIM S SOFF LB T CT FO
3  B.Smith 1 0 0 1 0 1 00-
4  S.Self 1 0 0 1 0 5 000-1
6  D.Suddons 0 0 0 0 0 4 00-
9  M.Steenhuis 0 1 0 3 0 5 01-
10  A.Wilson 2 3 0 6 1 4 20-
11  J.Tavares 3 3 0 8 0 2 10-
13  D.Brock 0 0 2 0 0 4 10-
15  L.Wiles 0 1 2 5 3 5 10-
18  G.Bryan 0 0 0 0 0 3 00-
19  C.Culp 0 0 0 4 1 3 00-
23  S.Priolo 0 1 0 1 0 8 01-
27  M.Giles 0 0 0 3 1 2 10-
37  N.Cotter 0 1 0 0 2 1 30-
38  K.Wagar 0 0 0 0 0 0 00-
44  A.Cosmo 0 1 0 0 0 0 00-
51  S.Williams 4 3 0 8 3 3 00-
75  J.Thorimbert 2 0 0 2 0 17 0125-31
77  M.McNamara 0 0 0 0 0 5 00-
92  D.Smith 1 2 2 9 4 2 20-
98  J.Purves 1 0 0 2 0 4 11-
  Totals: 15 16 10 53 15 78 12425-32

Goalies MIN SOG SV GA
44 A.Cosmo (win) 60:00 47 34 13
38 K. Wagar (b)     
         
         
Totals: 60:00 47 34 13
# Name G A PIM S SOFF LB T CT FO
4  J.Gamble 0 1 0 1 0 7 01-
5  S.Chapman 0 0 0 0 0 2 002-13
7  C.Doyle 2 2 0 5 4 0 10-
9  P.Merrill 0 1 0 1 0 3 00-
10  R.Hellyer 0 0 0 3 3 5 20-
11  M.Hobbins 0 0 0 0 0 1 00-
12  C.White 0 1 0 0 0 3 00-
13  G.Billings 4 4 2 16 6 5 10-
14  R.Marshall 0 0 0 0 0 5 01-
16  B.Manning 2 2 0 3 1 3 00-
17  S.Leblanc 2 2 2 9 4 4 40-
19  J.Sanderson 1 5 0 4 4 7 30-
21  B.Greer 0 0 0 0 0 6 11-
22  C.Woods 0 0 0 0 0 4 00-
33  K.Beirnes 2 1 0 4 2 0 00-
35  Z.Boychuk 0 0 0 0 0 0 00-
44  S.Hoar 0 1 0 0 1 7 005-19
45  D.Edwards 0 0 2 0 0 4 10-
66  N.Rose 0 0 0 0 0 1 00-
87  K.Belton 0 0 0 1 0 3 10-
  Totals: 13 20 6 47 25 70 1437-32

Goalies MIN SOG SV GA
66 N.Rose (loss) 59:59 52 38 14
35 Z. Boychuk (b)     
         
         
Totals: 59:59 52 38 14