POINTSTREAK.COM PRINTABLE GAMESHEET:
Alpha Ice Complex
Fri, Nov 21, 2014 at 8:50 pm

M1 Duquesne University 0 at M1 University of Pittsburgh 1

Referees: Default Referee
Default Linesman
Attendance: 0
Linesman:
Game Length:
Game Number:
1:00
n/a
FINAL
Scoring  1  2  3 T
M1 Duquesne 0000
M1 Universit 0011
Shots  1  2  3 T
M1 Duquesne 020828
M1 Universit 0102030
Power Plays PP PIM
M1 Duquesne 0-4 25
M1 Universit 0-4 12
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 3 PIT 15:56  C.Cash  C.Snyder              10 26
  2                        
  3                        
  4                        
  5                        
  6                        
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
M1 Duquesne University Roster M1 University of Pittsburgh Roster Penalties
# Name G A +/- S Pim
2   J.Breen 0 0 0 0 0
3   B.Reagan 0 0 0 0 0
4   A.Franks 0 0 0 0 0
5   W.Hansen 0 0 0 0 0
6   K.Brown 0 0 0 0 0
7   Z.Kindya 0 0 0 0 0
8   J.Rizza 0 0 0 0 0
9   J.Hetz 0 0 0 0 0
10   M.Carrig 0 0 0 0 0
11   J.Pozycki 0 0 0 0 0
12   D.Richardson 0 0 0 0 0
13   K.Clar 0 0 0 0 0
14   T.Diffendal 0 0 0 0 2
15   J.Bruce 0 0 0 0 0
16   R.Brawley 0 0 0 0 0
17   Z.Richey 0 0 0 0 0
18   M.Bezbatchenko 0 0 0 0 0
21   M.Iannello 0 0 0 0 2
22   L.Wagner 0 0 0 0 0
23   C.Wirginis 0 0 0 0 17
24   N.Trombetta 0 0 0 0 4
25   A.Tarbet 0 0 0 0 0
26   T.Schimanski 0 0 0 0 0
27   E.Smith 0 0 0 0 0
28   M.Wiczkowski 0 0 0 0 0
33   D.Lawrence 0 0 0 0 0
36   B.Lettieri 0 0 0 0 0
  Totals: 0 0 0 0 25
Goalies Min Sh Sv Ga
33 D.Lawrence (loss) 60:00 30 29 1
         
         
Totals: 60:00 30 29 1
# Name G A +/- S Pim
2   R.Rosato 0 0 0 0 0
4   S.Clark 0 0 0 0 0
5   M.Russavage 0 0 0 0 0
6   T.Kang 0 0 0 0 0
7   R.Tritschler 0 0 0 0 0
8   J.Randazzo 0 0 0 0 0
9   T.Cully 0 0 0 0 0
10   C.Snyder 0 1 +1 0 0
11   J.Cohen 0 0 0 0 0
12   J.Ridolfi 0 0 0 0 0
13   J.Oddi 0 0 0 0 0
14   B.Stein (A) 0 0 0 0 0
15   J.Kashmere 0 0 0 0 2
16   C.Johnson 0 0 0 0 0
17   J.Delmaster 0 0 0 0 4
18   P.Zenger (A) 0 0 0 0 0
19   J.Clark (C) 0 0 0 0 0
20   J.Law 0 0 0 0 2
22   J.Griffin 0 0 0 0 2
23   J.Sontag 0 0 0 0 2
24   S.Moran 0 0 0 0 0
25   N.Blaney 0 0 0 0 0
26   C.Cash 1 0 +1 1 0
27   C.Mazzotta 0 0 0 0 0
28   A.Mauro 0 0 0 0 0
35   B.Cirba 0 0 0 0 0
  Totals: 1 1 +2 1 12
Goalies Mins Sh Sv Ga
35 B.Cirba (win) 60:00 28 28 0
         
         
Totals: 60:00 28 28 0
Stars
1st Star: C.Cash (PIT)
2nd Star: B.Cirba (PIT)
3rd Star: D.Lawrence (DUQ)

P T  Player M  OffenseTime
1 V  N.Trombetta 2  Slashing 0:50
1 H  J.Sontag 2  Roughing 11:54
2 V  C.Wirginis 2  Tripping 2:14
2 V  T.Diffendal 2  Interference 6:51
2 H  J.Law 2  Interference 8:12
2 H  J.Kashmere 2  Charging 10:39
2 H  J.Delmaster 2  Roughing 16:26
2 H  J.Delmaster 2  Cross Chk 16:26
2 V  N.Trombetta 2  Roughing 16:26
2 H  J.Griffin 2  Roughing 19:32
2 V  C.Wirginis 5  Head Cntct 19:32
2 V  C.Wirginis 10  Head Cntct 19:32
3 V  M.Iannello 2  Tripping 5:42
           
           
           
           
           
           
           
           
  Min: 37 Offenses: 13