POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Buccaneer Arena
Sat, Sep 17, 2005 at 1:00 pm

Sioux City 4 at Waterloo 5

Referee: Scott Bokal
Attendance: 1,000
Linesman:

Scorekeeper:
Mike Oliver
Kyle Simms
Game Length:
Game #:
2:25
15
Final - Shootout
Scoring  1  2  3 OTSOT
Sioux City 130004
Waterloo 112015
Shots  1  2  3 OTSO
Sioux City 915110035
Waterloo 1220120145
Powerplays PP PIM
Sioux City 2-7 22
Waterloo 3-9 18
H - V # Per T TIME Scored By Assists PP SH Players on Ice
0 - 1 1 1 SC 0:21  J.Cseter  K.DFollmer  C.Minella     V  11 21 22 23 27 H  12 13 14 16 19
1 - 1 2 1 WAT 5:45  M.Borisenok  J.Marcou   x   V  4 6 8 23 24 H  5 18 19 20 24
1 - 2 3 2 SC 2:22  S.Kampfer  R.Hohl  S.Gagner x   V  6 7 21 23 24 H  5 13 16 17 34
1 - 3 4 2 SC 5:07  M.Beck  C.Minella  J.Cseter x   V  4 11 20 22 23 H  6 18 19 20 24
1 - 4 5 2 SC 8:07  C.Minella  C.Morin       V  5 7 9 10 11 H  8 12 14 21 34
2 - 4 6 2 WAT 18:47  M.Arhontas  A.Bohmbach  V.LoVerde x   V  16 19 23 27 H  8 13 14 16 17
3 - 4 7 3 WAT 0:42  M.Ryan  K.Reeds       V  2 7 11 18 24 H  12 14 21 24 34
4 - 4 8 3 WAT 11:46  I.Tranvik  K.Reeds   x   V  7 8 9 23 H  5 12 14 21 24
5 - 4 9 SO WAT                     
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Sioux City Roster Waterloo Roster Penalties
# NAME G A +/- S PIM
2   S.Coffey 0 0 -1 2 2
4   M.Beck 1 0 0 2 0
5   C.Morin 0 1 +1 2 2
6   A.Rowe 0 0 0 2 0
7   C.Spicer 0 0 0 3 0
8   C.Steingraber 0 0 0 1 0
9   P.DesiMone 0 0 +1 2 0
10   D.Gazley 0 0 +1 2 0
11   C.Minella 1 2 +1 2 0
16   A.Maiani 0 0 0 3 0
17   B.Olson 0 0 0 1 0
18   M.Jones 0 0 -1 2 2
19   S.Heichman 0 0 0 1 0
20   K.DFollmer 0 1 0 3 2
21   S.Gagner 0 1 +1 1 2
22   J.Cseter 1 1 +1 2 0
23   S.Kampfer 1 0 +1 1 4
24   R.Hohl 0 1 -1 1 4
26   K.Bodker 0 0 0 1 0
27   F.Grzeszczak 0 0 +1 1 4
39   P.Tetzlaff 0 0 0 0 0
  Totals: 4 7 +5 35 22
Goalies Min Sh Sv Ga
39 P.Tetzlaff (otl) 65:00 44 40 4
         
         
Totals: 65:00 44 40 4
# NAME G A +/- S PIM
3   C.Jensen 0 0 0 2 2
4   Y.Kim Nettlebladt 0 0 0 2 4
5   D.Dobson 0 0 0 2 0
6   P.Skarica 0 0 0 2 2
8   J.Sova 0 0 -1 3 0
10   T.Gilbert 0 0 0 3 2
12   K.Reeds 0 2 -1 3 0
13   M.Arhontas 1 0 -1 4 0
14   V.LoVerde 0 1 -1 2 2
16   A.Bohmbach 0 1 -1 3 0
17   D.Guryev 0 0 0 2 2
18   M.Borisenok 1 0 0 2 0
19   J.Marcou 0 1 -1 2 0
20   K.Davis 0 0 0 2 2
21   E.Bennett 0 0 0 2 2
24   M.Ryan 1 0 +1 2 0
26   Z.Bearson 0 0 0 1 0
27   B.Hoelzer 0 0 0 2 0
28   T. 0 0 0 0 0
34   I.Tranvik 1 0 0 3 0
35   K.Wochele 0 0 0 0 0
  Totals: 4 5 -5 44 18
Goalies Min Sh Sv Ga
35 K.Wochele (win) 65:00 35 31 4
         
         
Totals: 65:00 35 31 4

P T  Player M  OffenseTime
1 H  K.Davis 2  Elbowing 1:01
1 V  R.Hohl 2  Tripping 1:08
1 V  C.Morin 2  Hooking 2:13
1 V  S.Kampfer 2  Elbowing 4:28
1 H  Y.Kim Nettlebladt 2  High Stick 6:09
1 H  D.Guryev 2  Delay Game 6:23
1 V  R.Hohl 2  Delay Game 6:23
1 V  F.Grzeszczak 2  Hooking 10:34
1 H  P.Skarica 2  Roughing 14:57
2 H  Y.Kim Nettlebladt 2  Slashing 0:22
2 H  E.Bennett 2  Kneeing 4:30
2 V  S.Kampfer 2  Roughing 10:22
2 V  M.Jones 2  Roughing 12:57
2 V  F.Grzeszczak 2  Slashing 13:29
2 H  V.LoVerde 2  High Stick 15:21
2 V  S.Coffey 2  Hooking 18:14
3 H  C.Jensen 2  Interference 3:49
3 V  S.Gagner 2  Interference 3:49
3 H  T.Gilbert 2  Holding 6:54
3 V  K.DFollmer 2  Cross Chk 11:03
           
  Min: 40 Offenses: 20  
Shootout
Sioux City Waterloo
Shooter Score
P.DesiMone yes
D.Gazley no
A.Rowe no
R.Hohl yes
S.Gagner no
J.Cseter no
Score SHOOTER
no V.LoVerde
yes A.Bohmbach
no T.Gilbert
no K.Reeds
yes M.Ryan
yes T.
 Totals:     2       3