POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Queens Park Arena
Sat, Aug 13, 2005 at 7:45 pm

Coquitlam 11 at New Westminster 10

Referee: Ron Crosato
Attendance: 944
Linesman:

Scorekeeper:
Mike Everett
Ted Baranyai
Patti Bensmiller
Game Length:
Game #:
2:08
8
Final
Scoring  1  2  3 T
Coquitlam 35311
New Westmins 53210
Shots  1  2  3 
Coquitlam 21232165
New Westmins 2091746
Powerplays PP PIM
Coquitlam 3-6 12
New Westmins 1-2 23
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 COQ 1:46  C.Doyle  K.Bryde      
1 - 1 2 1 NEW 9:04  C.Gill  C.Stevenson  P.Morgan x  
2 - 1 3 1 NEW 10:26  A.Iannucci  P.Morgan  C.Gill    
2 - 2 4 1 COQ 11:56  C.Doyle  B.MacDonald      
3 - 2 5 1 NEW 15:08  C.Gill  S.Bennett      
3 - 3 6 1 COQ 18:26  G.Snider  P.Coyle      
4 - 3 7 1 NEW 19:14  C.Conn  P.Morgan  C.Stevenson    
5 - 3 8 1 NEW 19:49  D.McEwen  K.Susheski  A.Iannucci    
5 - 4 9 2 COQ 0:23  T.Kelusky  C.Doyle   x  
6 - 4 10 2 NEW 1:18  K.Susheski  A.Iannucci     x
6 - 5 11 2 COQ 5:09  P.Veltman  C.Malawsky  T.Kelusky x  
6 - 6 12 2 COQ 11:45  P.Veltman  G.Snider  B.Murray    
7 - 6 13 2 NEW 13:26  C.Smith  D.Lupul      
8 - 6 14 2 NEW 15:27  D.Lupul  M.Disher      
8 - 7 15 2 COQ 16:14  P.Veltman  C.Doyle  T.Kelusky x  
8 - 8 16 2 COQ 19:28  C.Doyle  A.McBride      
8 - 9 17 3 COQ 1:26  T.Dowling  C.Malawsky  C.Levis    
9 - 9 18 3 NEW 1:43  C.Stevenson  C.Seller  I.Hawksbee    
10 - 9 19 3 NEW 9:52  C.Seller  C.Gill  S.Bennett   x
10 - 10 20 3 COQ 10:43  T.Kelusky  T.Dowling      
10 - 11 21 3 COQ 15:30  G.Snider  C.Malawsky  J.Phillips    
Coquitlam Roster New Westminster Roster Penalties
# NAME G A S PIM
2   P.Coyle (C) 0 1 0 2
4   G.Snider 2 1 4 2
7   C.Doyle 3 2 16 0
8   J.Hackel 0 0 0 0
10   B.Murray 0 1 1 0
11   C.Malawsky 0 3 8 0
13   J.Wilson 0 0 2 0
16   T.Dowling 1 1 12 0
17   T.Kelusky 2 2 10 0
18   A.Biers 0 0 1 0
24   A.Smith 0 0 0 0
27   J.Quinlan 0 0 2 0
28   B.MacDonald 0 1 2 0
30   C.Levis 0 1 0 0
33   P.Veltman 3 0 3 0
37   A.McBride 0 1 0 2
47   J.Bloom 0 0 0 0
73   K.Bryde 0 1 1 0
74   J.Phillips 0 1 3 6
           
           
  Totals: 11 16 65 12
Goalies Min Sh Sv Ga
30 C.Levis (win) 60:00 46 36 10
         
         
Totals: 60:00 46 36 10
# NAME G A S PIM
3   D.Morgan 0 0 1 2
4   P.Morgan 0 3 1 4
8   C.Stevenson 1 2 2 0
15   S.Bennett 0 2 0 0
17   C.Olliffe 0 0 0 0
20   K.Ross 0 0 2 2
21   C.Smith 1 0 2 2
22   C.Gill 2 2 5 0
23   A.Iannucci 1 2 3 0
24   C.Seller 1 1 9 5
25   M.Paniccia 0 0 0 0
27   G.Hinman 0 0 1 0
39   M.Disher 0 1 0 0
56   C.Conn 1 0 5 2
66   D.McEwen 1 0 2 0
77   D.Lupul 1 1 1 0
80   V.Johannson 0 0 0 0
88   I.Hawksbee 0 1 2 2
89   K.Susheski 1 1 10 2
           
           
  Totals: 10 16 46 21
Goalies Min Sh Sv Ga
39 M.Disher (loss) 60:00 65 54 11
         
         
Totals: 60:00 65 54 11
Stars
1st Star: C.Doyle (COQ)
2nd Star: C.Gill (NEW)
3rd Star: T.Kelusky (COQ)

P T  Player M  OffenseTime
1 H  P.Morgan 4  Roughing 1:41
1 V  J.Phillips 4  Roughing 1:41
1 H  C.Conn 2  Holding 6:49
1 V  J.Phillips 2  High Stick 8:49
2 H  C.Seller 5  Boarding 0:10
2 H  D.Morgan 2  Roughing 0:10
2 V  G.Snider 2  Roughing 0:10
2 H  K.Ross 2  High Stick 6:13
2 V  A.McBride 2  High Stick 6:13
2 H  I.Hawksbee 2  Hold Stick 8:54
2 H  C.Smith 2  Holding 16:04
2 H  V.Johannson 2  Too Many 17:43
2 V  P.Coyle 2  High Stick 18:32
3 H  K.Susheski 2  Holding 8:19
           
           
           
           
           
           
           
  Min: 35 Offenses: 14