POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
TaxSlayer Center
Wed, Feb 22, 2006 at 7:00 pm

Rockford 3 at Quad City 2

Referee: Mark Lemelin
Attendance: 2,826
Linesman:

Scorekeeper:
Craig Kneale
Aaron Mills
IHL Scorekeeper
Game Length:
Game #:
2:28
370
Final
Scoring  1  2  3 T
Rockford 1203
Quad City 2002
Shots  1  2  3 
Rockford 3181031
Quad City 146828
Powerplays PP PIM
Rockford 0-4 12
Quad City 0-6 8
H - V # Per T TIME Scored By Assists PP SH Players on Ice
1 - 0 1 1 QUA 3:42  R.Martynowski  J.Pullman  T.Galvin     V  6 10 17 22 98 H  9 12 26 28 55
2 - 0 2 1 QUA 5:04  J.Wrobel  J.Rycroft  J.Tremblay     V  4 9 21 24 47 H  12 21 23 24 29
2 - 1 3 1 ROC 8:41  J.Ralph  O.Proulx  B.Watson     V  6 9 14 17 47 H  5 18 21 23 29
2 - 2 4 2 ROC 5:28  S.Yetman       x V  6 14 17 20 H  2 7 8 19 25
2 - 3 5 2 ROC 13:55  D.Boeser  O.Proulx  M.Gens     V  9 14 24 26 47 H  18 21 28 29 55
  6                        
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Rockford Roster Quad City Roster Penalties
# NAME G A +/- S PIM
00   R.Bench 0 0 0 0 0
3   T.Zabkowicz 0 0 0 0 0
4   J.Markusen 0 0 -1 0 0
6   C.Hessler 0 0 +1 3 0
9   O.Proulx 0 2 +1 1 2
10   Y.Tifu 0 0 -1 4 0
14   J.Ralph 1 0 +3 4 0
17   R.Carrigan 0 0 +1 0 0
19   R.Big Snake 0 0 0 2 2
20   S.Yetman 1 0 +1 5 0
21   R.Voltera 0 0 -1 4 4
22   J.Notermann 0 0 -1 3 2
24   M.Gens 0 1 0 3 0
26   D.Boeser 1 0 +1 1 0
29   S.Pelletier 0 0 0 0 0
35   R.Vogel 0 0 0 0 0
37   M.Robinson 0 0 0 0 0
47   B.Watson 0 1 +1 0 0
98   C.Johnson 0 0 -1 1 2
             
             
  Totals: 3 4 +4 31 12
Goalies Min Sh Sv Ga
37 M.Robinson (win) 60:00 28 26 2
35 R. Vogel (b)     
         
         
Totals: 60:00 28 26 2
# NAME G A +/- S PIM
00   Q.Bench 0 0 0 0 0
2   A.Lupandin 0 0 -1 1 2
5   J.Yoder 0 0 -1 2 0
7   M.Radoslovich 0 0 -1 0 0
8   G.Detulleo 0 0 -1 0 0
9   R.Martynowski 1 0 +1 2 0
12   P.Nadeau 0 0 +2 0 0
18   T.Clayton 0 0 -2 2 0
19   C.Woollard 0 0 -1 2 0
21   J.Rycroft 0 1 -1 0 0
23   S.Smith 0 0 0 2 0
24   J.Tremblay 0 1 +1 0 0
25   S.Nasreddine 0 0 -1 3 2
26   A.Blumer 0 0 +1 6 0
28   T.Galvin 0 1 0 3 2
29   J.Wrobel 1 0 -1 4 0
31   T.Friesen 0 0 0 0 0
55   J.Pullman 0 1 0 1 2
83   J.Tapp 0 0 0 0 0
             
             
  Totals: 2 4 -5 28 8
Goalies Min Sh Sv Ga
83 J.Tapp (loss) 33:55 15 12 3
31 T.Friesen 25:16 16 16 0
         
Totals: 59:11 31 28 3
Stars
1st Star: M.Robinson (ROC)
2nd Star: O.Proulx (ROC)
3rd Star: T.Friesen (QUA)

P T  Player M  OffenseTime
1 V  R.Big Snake 2  Roughing 13:33
2 H  T.Galvin 2  Interference 1:06
2 V  O.Proulx 2  Hooking 3:43
2 H  J.Pullman 2  Holding 8:38
2 H  A.Lupandin 2  Holding 11:34
3 V  R.Voltera 2  Tripping 2:39
3 V  J.Notermann 2  Roughing 7:39
3 V  C.Johnson 2  Tripping 9:52
3 H  S.Nasreddine 2  Tripping 12:11
3 V  R.Voltera 2  High Stick 17:36
           
           
           
           
           
           
           
           
           
           
           
  Min: 20 Offenses: 10